William D. Mosley, Seagate Technology Holdings plc: Form 4 of Oct. 1, 2026
As it stands
| Day | Trade | Security | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Oct. 1, 2026 | Option or other derivative exercised or converted | Ordinary Shares | 14,000 | $46.23 | $647,220.00 | 392,108.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 360 | $898.0956 | $323,314.42 | 391,748.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 517 | $900.4618 | $465,538.75 | 391,231.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 440 | $901.4882 | $396,654.81 | 390,791.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 384 | $902.5483 | $346,578.55 | 390,407.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 696 | $903.3632 | $628,740.79 | 389,711.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 480 | $904.3325 | $434,079.60 | 389,231.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 480 | $905.3815 | $434,583.12 | 388,751.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 601 | $906.4232 | $544,760.34 | 388,150.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 560 | $907.4321 | $508,161.98 | 387,590.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 1,027 | $908.5781 | $933,109.71 | 386,563.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 307 | $909.8444 | $279,322.23 | 386,256.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 840 | $910.6933 | $764,982.37 | 385,416.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 1,146 | $912.0438 | $1,045,202.19 | 384,270.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 696 | $913.0784 | $635,502.57 | 383,574.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 904 | $913.9418 | $826,203.39 | 382,670.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 960 | $915.0083 | $878,407.97 | 381,710.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 480 | $916.0958 | $439,725.98 | 381,230.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 400 | $917.222 | $366,888.80 | 380,830.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 920 | $918.4922 | $845,012.82 | 379,910.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 840 | $919.5576 | $772,428.38 | 379,070.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 630 | $920.616 | $579,988.08 | 378,440.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 930 | $921.635 | $857,120.55 | 377,510.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 800 | $922.6575 | $738,126.00 | 376,710.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 760 | $923.7821 | $702,074.40 | 375,950.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 640 | $924.7198 | $591,820.67 | 375,310.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 1,080 | $925.8826 | $999,953.21 | 374,230.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 480 | $926.7758 | $444,852.38 | 373,750.25 |
| Oct. 1, 2026 | Sold on the market or privately | Ordinary Shares | 640 | $927.8963 | $593,853.63 | 373,110.25 |
| Oct. 1, 2026 | Option or other derivative exercised or converted | NQ Options | 14,000 | $0 | $0.00 | 83,100 |
The filing at EDGAR (accession 0001137789-26-000261)
The record
Source: the U.S. Securities and Exchange Commission’s EDGAR, read .