LinesNFL
Las Vegas Raiders at Denver Broncos
- (rescheduled 1 time)
- Under way, Raiders 10, Broncos 17, as of . On the day’s scores
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| +9 | -110 | First observed | |||
| +9.5 | -110 | Line +9 to +9.5 | |||
| +10 | -110 | — | Line +9.5 to +10 | ||
| +10 | -105 | Price -110 to -105 | |||
| +10 | -110 | Price -105 to -110 | |||
| +10 | -105 | Price -110 to -105 | |||
| +10.5 | -110 | Line +10 to +10.5; price -105 to -110 | |||
| +11 | -110 | Line +10.5 to +11 | |||
| +11.5 | -110 | Line +11 to +11.5 | |||
| +12 | -110 | — | Line +11.5 to +12 | ||
| +11.5 | -110 | Line +12 to +11.5 | |||
| +11.5 | -105 | — | Price -110 to -105 · Last before kickoff |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 7:40 p.m. | 9 |
| 9:20 p.m. | 9.5 |
| 11:40 p.m. | 10 |
| 8:00 a.m. | 10 |
| 2:40 p.m. | 10 |
| 8:00 a.m. | 10 |
| 8:00 a.m. | 10.5 |
| 10:40 a.m. | 11 |
| 12:00 p.m. | 11.5 |
| 3:20 p.m. | 12 |
| 3:40 p.m. | 11.5 |
| 4:20 p.m. | 11.5 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.