LinesNFL
Arizona Cardinals at Kansas City Chiefs
- (rescheduled 2 times)
- Final, Cardinals 7, Chiefs 34, recorded . On the day’s scores
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| +15.5 | -110 | — | First observed | ||
| +16 | -110 | Line +15.5 to +16 | |||
| +16.5 | -110 | Line +16 to +16.5 | |||
| +16 | -110 | Line +16.5 to +16 | |||
| +16.5 | -110 | Line +16 to +16.5 | |||
| +16 | -105 | Line +16.5 to +16; price -110 to -105 | |||
| +16 | -110 | Price -105 to -110 | |||
| +15.5 | -110 | Line +16 to +15.5 | |||
| +16 | -110 | Line +15.5 to +16 · Last before kickoff |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 7:40 p.m. | 15.5 |
| 8:00 p.m. | 16 |
| 7:40 p.m. | 16.5 |
| 8:00 a.m. | 16 |
| 5:40 p.m. | 16.5 |
| 8:00 p.m. | 16 |
| 8:00 a.m. | 16 |
| 8:23 p.m. | 15.5 |
| 12:40 p.m. | 16 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.