LinesNFL
Baltimore Ravens at Carolina Panthers
- (rescheduled 2 times)
- Final, Ravens 33, Panthers 35, recorded . On the day’s scores
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| +2 | -110 | First observed | |||
| +2.5 | -110 | Line +2 to +2.5 | |||
| +2.5 | -105 | Price -110 to -105 | |||
| +2.5 | -110 | Price -105 to -110 | |||
| +2.5 | -105 | Price -110 to -105 | |||
| +2.5 | +100 | — | Price -105 to +100 | ||
| +2.5 | -105 | — | Price +100 to -105 · Last before kickoff |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 7:40 p.m. | 2 |
| 8:40 p.m. | 2.5 |
| 10:40 a.m. | 2.5 |
| 8:00 a.m. | 2.5 |
| 2:40 p.m. | 2.5 |
| 12:40 p.m. | 2.5 |
| 1:00 p.m. | 2.5 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.