LinesNFL
Miami Dolphins at Buffalo Bills
- (rescheduled 2 times)
- Final, Dolphins 9, Bills 26, recorded . On the day’s scores
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| +16.5 | -110 | First observed | |||
| +16.5 | -105 | Price -110 to -105 | |||
| +16.5 | -110 | Price -105 to -110 | |||
| +16.5 | -105 | Price -110 to -105 | |||
| +16.5 | -110 | Price -105 to -110 | |||
| +16.5 | -105 | — | Price -110 to -105 | ||
| +16.5 | -110 | — | Price -105 to -110 | ||
| +16.5 | -105 | Price -110 to -105 | |||
| +16.5 | -110 | Price -105 to -110 | |||
| +16.5 | -105 | Price -110 to -105 | |||
| +17 | -110 | — | Line +16.5 to +17; price -105 to -110 | ||
| +17 | -115 | — | Price -110 to -115 · Last before kickoff |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 7:40 p.m. | 16.5 |
| 8:00 a.m. | 16.5 |
| 8:00 a.m. | 16.5 |
| 2:20 p.m. | 16.5 |
| 8:00 a.m. | 16.5 |
| 1:00 p.m. | 16.5 |
| 2:00 p.m. | 16.5 |
| 3:00 p.m. | 16.5 |
| 8:00 a.m. | 16.5 |
| 11:20 a.m. | 16.5 |
| 12:40 p.m. | 17 |
| 1:00 p.m. | 17 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.