LinesNFL
Minnesota Vikings at San Francisco 49ers
- Scheduled
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| +3 | +105 | — | First observed | ||
| +3 | -110 | Price +105 to -110 | |||
| +3 | -115 | Price -110 to -115 | |||
| +3 | -110 | Price -115 to -110 | |||
| +3 | -105 | Price -110 to -105 | |||
| +3 | +100 | Price -105 to +100 | |||
| +3.5 | -115 | Line +3 to +3.5; price +100 to -115 | |||
| +3.5 | -110 | Price -115 to -110 | |||
| +3.5 | -105 | Price -110 to -105 | |||
| +4 | -105 | Line +3.5 to +4 · Latest |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 8:40 p.m. | 3 |
| 9:00 p.m. | 3 |
| 9:00 a.m. | 3 |
| 10:00 a.m. | 3 |
| 3:20 p.m. | 3 |
| 10:00 p.m. | 3 |
| 8:03 p.m. | 3.5 |
| 1:00 p.m. | 3.5 |
| 3:00 p.m. | 3.5 |
| 4:40 p.m. | 4 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.