LinesNFL
Jacksonville Jaguars at New York Giants
- (rescheduled 1 time)
- Under way, Jaguars 6, Giants 17, as of . On the day’s scores
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| -6 | -115 | First observed | |||
| -6 | -110 | — | Price -115 to -110 | ||
| -5.5 | -115 | Line -6 to -5.5; price -110 to -115 | |||
| -6 | -110 | Line -5.5 to -6; price -115 to -110 | |||
| -5.5 | -115 | Line -6 to -5.5; price -110 to -115 | |||
| -5.5 | -110 | Price -115 to -110 | |||
| -5.5 | -115 | Price -110 to -115 | |||
| -6 | -110 | Line -5.5 to -6; price -115 to -110 | |||
| -5.5 | -110 | Line -6 to -5.5 | |||
| -5 | -115 | Line -5.5 to -5; price -110 to -115 | |||
| -6 | -110 | Line -5 to -6; price -115 to -110 | |||
| -5.5 | -115 | — | Line -6 to -5.5; price -110 to -115 | ||
| -6 | -110 | Line -5.5 to -6; price -115 to -110 | |||
| -6 | -115 | Price -110 to -115 | |||
| -6.5 | -110 | Line -6 to -6.5; price -115 to -110 | |||
| -6.5 | -115 | Price -110 to -115 | |||
| -6.5 | -110 | — | Price -115 to -110 | ||
| -6.5 | -115 | — | Price -110 to -115 · Last before kickoff |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 7:40 p.m. | -6 |
| 11:40 p.m. | -6 |
| 8:00 a.m. | -5.5 |
| 12:40 p.m. | -6 |
| 5:40 p.m. | -5.5 |
| 7:20 p.m. | -5.5 |
| 8:00 a.m. | -5.5 |
| 9:00 a.m. | -6 |
| 8:00 a.m. | -5.5 |
| 3:03 p.m. | -5 |
| 8:00 a.m. | -6 |
| 9:20 a.m. | -5.5 |
| 9:40 a.m. | -6 |
| 12:20 p.m. | -6 |
| 1:20 p.m. | -6.5 |
| 3:20 p.m. | -6.5 |
| 4:00 p.m. | -6.5 |
| 4:20 p.m. | -6.5 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.