LinesNBA
Oklahoma City Thunder at Miami Heat
- Scheduled
- Hard Rock Bet, priced outside Florida (the provider’s Florida feed has no market for this league); no official pick is made on this line
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| +2.5 | -110 | First observed | |||
| +2.5 | +100 | — | Price -110 to +100 | ||
| +3.5 | -110 | Line +2.5 to +3.5; price +100 to -110 | |||
| +3.5 | -105 | Price -110 to -105 | |||
| +7.5 | -105 | — | Line +3.5 to +7.5 | ||
| +4.5 | -105 | — | Line +7.5 to +4.5 · Latest |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 9:04 p.m. | 2.5 |
| 8:01 a.m. | 2.5 |
| 9:01 a.m. | 3.5 |
| 1:01 p.m. | 3.5 |
| 5:01 p.m. | 7.5 |
| 6:01 p.m. | 4.5 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet, outside Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.