LinesNFL
Pittsburgh Steelers at Philadelphia Eagles
- (rescheduled 2 times)
- Final, Steelers 16, Eagles 19, recorded . On the day’s scores
- Hard Rock Bet Florida (FL)
- Full game
| Observed (ET) | Line | Price | Held until (ET) | Book’s update time | Note |
|---|---|---|---|---|---|
| -4.5 | -110 | First observed | |||
| -5 | -110 | Line -4.5 to -5 | |||
| -4.5 | -110 | Line -5 to -4.5 | |||
| -4 | -115 | Line -4.5 to -4; price -110 to -115 | |||
| -4 | -110 | Price -115 to -110 | |||
| -3.5 | -110 | Line -4 to -3.5 | |||
| -3.5 | -115 | Price -110 to -115 | |||
| -4 | -110 | — | Line -3.5 to -4; price -115 to -110 | ||
| -3.5 | -110 | — | Line -4 to -3.5 | ||
| -3.5 | -115 | — | Price -110 to -115 | ||
| -3.5 | -110 | Price -115 to -110 · Last before kickoff |
Source: Hard Rock Bet Florida via The Odds API; Dorworth News observations. The table above holds every value.
| Category | Line |
|---|---|
| 8:00 a.m. | -4.5 |
| 8:00 a.m. | -5 |
| 4:20 p.m. | -4.5 |
| 12:00 p.m. | -4 |
| 8:00 p.m. | -4 |
| 8:00 a.m. | -3.5 |
| 9:40 a.m. | -3.5 |
| 11:40 a.m. | -4 |
| 12:00 p.m. | -3.5 |
| 12:20 p.m. | -3.5 |
| 12:40 p.m. | -3.5 |
“First observed” is the first quote Dorworth News stored, not the book’s opening line. Prices are Hard Rock Bet Florida’s, via The Odds API; this page is an editorial record of the quotes observed, not a feed. Back to the board.