Money & Influence
Alabama: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Alabama’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rodney WalkerRepublican · Open seat | $2,015,962 | $2,015,962 | $0 | June 30, 2026 |
|---|
| Jared HudsonRepublican · Challenger · committee terminated · amended 4 times | $1,922,301 | $1,922,301 | $0 | Oct. 15, 2026 |
|---|
| Steven T MarshallRepublican · Challenger · committee terminated | $1,298,351 | $1,298,351 | $0 | June 30, 2026 |
|---|
| Thomas H TubervilleRepublican · Incumbent · amended once | $726,222 | $1,209,139 | $49,413 | Sept. 30, 2026 |
|---|
| Kyle SweetserDemocrat · Open seat · amended 4 times | $166,364 | $166,003 | $361 | Sept. 30, 2026 |
|---|
| Dakarai LarriettDemocrat · Open seat · amended 3 times | $157,951 | $154,976 | $2,974 | Sept. 30, 2026 |
|---|
| Everett W WessDemocrat · Open seat · amended 6 times | $128,570 | $118,027 | $10,542 | Oct. 14, 2026 |
|---|
| Matthew Seth BurtonRepublican · Open seat · committee terminated | $74,362 | $74,362 | $0 | June 4, 2026 |
|---|
| Mark Shannon Mr Wheeler IIDemocrat · Open seat | $17,374 | $16,808 | $566 | April 29, 2026 |
|---|
| Felix Barry MooreRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Valma K GlasgowDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Alabama’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jerry Lee CarlRepublican · Open seat | $1,452,253 | $1,353,458 | $168,086 | Oct. 14, 2026 |
|---|
| Austin SidwellRepublican · Open seat · amended once | $203,902 | $203,446 | $455 | Sept. 30, 2026 |
|---|
| Clyde W Mr. Jones, Jr.Democrat · Open seat · amended 4 times | $198,017 | $191,991 | $6,025 | Oct. 14, 2026 |
|---|
| Ralph John Mills IIIRepublican · Open seat · amended once | $18,463 | $19,785 | $736 | Sept. 30, 2026 |
|---|
The 2nd District
Candidates for the House in Alabama’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Shomari C. FiguresDemocrat · Incumbent · amended 9 times | $2,706,098 | $1,531,517 | $1,197,689 | Oct. 14, 2026 |
|---|
| Rhett MarquesRepublican · Open seat | $1,716,373 | $1,538,316 | $178,056 | Oct. 14, 2026 |
|---|
| Joshua Logan McKeeRepublican · Open seat | $521,330 | $525,330 | −$4,000 | Sept. 30, 2026 |
|---|
| Hampton HarrisRepublican · Challenger · amended twice | $255,456 | $255,372 | $84 | Sept. 30, 2026 |
|---|
| James RichardsonRepublican · Open seat | $7,688 | $7,688 | $0 | Sept. 30, 2026 |
|---|
| David MatthewsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Alabama’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael RogersRepublican · Incumbent | $2,521,576 | $1,736,266 | $2,707,643 | Oct. 14, 2026 |
|---|
| Victor Lee McInnisDemocrat · Challenger | $62,981 | $28,982 | $41,130 | Oct. 14, 2026 |
|---|
| Terri LapointRepublican · Challenger | $14,802 | $14,797 | $5 | Sept. 30, 2026 |
|---|
The 4th District
Candidates for the House in Alabama’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Robert B. Rep. AderholtRepublican · Incumbent | $1,238,586 | $1,485,770 | $719,711 | Oct. 14, 2026 |
|---|
| Thomas Gary BarnesRepublican · Challenger · committee terminated | $73,223 | $73,223 | $0 | Oct. 1, 2026 |
|---|
| Amanda Noelle PusczekDemocrat · Challenger | $22,283 | $19,340 | $2,371 | Oct. 14, 2026 |
|---|
| Michael Shane WeaverDemocrat · Challenger | $7,520 | $5,535 | −$136 | April 29, 2026 |
|---|
| Lee Jeh CobbWRITE-IN · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Alabama’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Dale Whitney StrongRepublican · Incumbent · amended twice | $1,775,618 | $1,350,423 | $1,054,171 | Oct. 14, 2026 |
|---|
| Andrew Rankin Guyton SneedDemocrat · Challenger · amended twice | $917,289 | $669,482 | $247,806 | Oct. 14, 2026 |
|---|
| Candice DuvieilhDemocrat · Challenger · committee terminated · amended 6 times | $38,333 | $35,668 | $2,664 | June 29, 2026 |
|---|
| Jeremy DevitoDemocrat · Challenger | $32,285 | $22,415 | $4,139 | March 31, 2026 |
|---|
| Greg Mr Howard, Jr.Democrat · Challenger | $2,776 | $2,189 | $586 | June 30, 2025 |
|---|
The 6th District
Candidates for the House in Alabama’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Gary PalmerRepublican · Incumbent · amended twice | $1,154,752 | $1,233,609 | $74,382 | Oct. 14, 2026 |
|---|
| Case DixonRepublican · Challenger · amended once | $25,193 | $24,614 | $579 | July 22, 2026 |
|---|
| Elizabeth AndersonDemocrat · Challenger · committee terminated | $15,898 | $48,622 | $2,787 | March 15, 2026 |
|---|
| Kimberly Ashtyn KennedyDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Maurice MercerDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Alabama’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Terri A. SewellDemocrat · Incumbent · amended 6 times | $2,260,893 | $2,380,420 | $3,351,033 | Oct. 14, 2026 |
|---|
| Morgan W. W. MurphyRepublican · Challenger | $1,467,882 | $1,296,601 | $171,280 | Sept. 30, 2026 |
|---|
| Ammie AkinRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again