Money & Influence
Alaska: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Alaska’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mary PeltolaDemocrat · Challenger | $36,887,509 | $32,785,383 | $4,102,125 | Oct. 14, 2026 |
|---|
| Dan SullivanRepublican · Incumbent · amended 3 times | $11,508,274 | $10,759,421 | $2,839,757 | Oct. 14, 2026 |
|---|
| Daniel J SullivanRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The House, at large
Candidates for the House in Alaska’s seat at large, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Nicholas Begich IIIRepublican · Incumbent | $6,438,903 | $4,760,366 | $1,782,866 | Oct. 14, 2026 |
|---|
| Bill HillIndependent · Challenger | $2,630,792 | $2,513,060 | $117,732 | Oct. 14, 2026 |
|---|
| Mary PeltolaDemocrat · Challenger · committee terminated | $152,304 | $232,791 | $3,483 | Feb. 13, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again