Money & Influence
Arkansas: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Arkansas’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Thomas CottonRepublican · Incumbent | $7,149,643 | $9,470,585 | $5,129,927 | Oct. 14, 2026 |
|---|
| Hallie ShoffnerDemocrat · Challenger · amended 3 times | $4,042,810 | $3,285,879 | $756,931 | Oct. 14, 2026 |
|---|
| Jeb LittleRepublican · Challenger · committee terminated | $92,531 | $92,404 | $127 | March 31, 2026 |
|---|
| Micah AshbyRepublican · Challenger | $41,161 | $126 | $754 | Feb. 11, 2026 |
|---|
| Ethan N Dunbar, Sr.Democrat · Challenger · committee terminated · amended twice | $17,461 | $22,253 | $1,110 | March 27, 2026 |
|---|
| James Richard Mr Russell IIIDemocrat · Challenger · committee terminated · amended once | $3,086 | $3,186 | $0 | Nov. 15, 2025 |
|---|
| Daniel Allen WhitfieldDemocrat · Challenger | $353 | $36 | $2,194 | Sept. 30, 2026 |
|---|
| Jeffrey Francis WadlinLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Arkansas’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Eric Alan Rick CrawfordRepublican · Incumbent · amended 4 times | $1,135,655 | $1,113,481 | $853,000 | Oct. 14, 2026 |
|---|
| Terri Yarbrough Dr. GreenDemocrat · Challenger | $124,313 | $115,317 | $8,996 | Oct. 14, 2026 |
|---|
The 2nd District
Candidates for the House in Arkansas’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James French HillRepublican · Incumbent · amended once | $5,264,024 | $5,151,945 | $1,488,431 | Oct. 14, 2026 |
|---|
| Chris JonesDemocrat · Challenger · amended 3 times | $1,959,018 | $1,684,839 | $274,178 | Oct. 14, 2026 |
|---|
| Chase McDowellRepublican · Challenger · committee terminated | $163,105 | $163,105 | $0 | April 12, 2026 |
|---|
| Zackary Blake HuffmanDemocrat · Challenger · committee terminated | $12,402 | $12,402 | $0 | April 18, 2026 |
|---|
The 3rd District
Candidates for the House in Arkansas’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Stephen A The Hon WomackRepublican · Incumbent · amended twice | $2,363,074 | $1,668,235 | $2,410,732 | Oct. 14, 2026 |
|---|
| Robb RyerseDemocrat · Challenger · amended 3 times | $160,833 | $146,133 | $14,699 | Oct. 14, 2026 |
|---|
| Diana Lynne LawrenceDemocrat · Challenger | $12,930 | $12,930 | $9,820 | Sept. 30, 2026 |
|---|
| Christopher John Mr. Hocevar IIIndependent · Challenger · amended twice | $1,737 | $1,449 | $288 | Sept. 30, 2026 |
|---|
The 4th District
Candidates for the House in Arkansas’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bruce WestermanRepublican · Incumbent · amended twice | $2,975,232 | $1,506,970 | $4,501,822 | Oct. 14, 2026 |
|---|
| James Richard Mr Russell IIIDemocrat · Challenger | $21,553 | $17,690 | $4,545 | Oct. 14, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again