Money & Influence
California: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in California’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mike McGuireDemocrat · Incumbent · amended 4 times | $2,266,830 | $2,113,183 | $153,646 | Oct. 14, 2026 |
|---|
| Audrey DenneyDemocrat · Challenger | $908,847 | $904,980 | $3,866 | Sept. 30, 2026 |
|---|
| Doug LamalfaRepublican · Incumbent · amended twice | $770,889 | $745,304 | $710,027 | Sept. 30, 2026 |
|---|
| James SaleguiDemocrat · Challenger | $8,824 | $3,516 | $5,307 | Sept. 30, 2026 |
|---|
| Kyle WilsonDemocrat · Challenger · committee terminated | $5,428 | $6,529 | $0 | May 5, 2026 |
|---|
| James GallagherRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in California’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jared HuffmanDemocrat · Incumbent · amended 22 times | $1,205,633 | $1,041,581 | $1,151,201 | Oct. 14, 2026 |
|---|
| Rose Penelope Lagoc YeeDemocrat · Challenger | $77,427 | $70,436 | $10,250 | Sept. 30, 2026 |
|---|
| Paul W SaulsburyRepublican · Challenger | $10,126 | $9,625 | $149 | May 13, 2026 |
|---|
| Colby Dr. SmartNone · Challenger | $3,042 | $1,353 | $1,689 | Dec. 31, 2025 |
|---|
| Timothy David Mr GeistRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Gregory Warren BurgessNone · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Nicolette G. HahnNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Timothy David Mr GeistRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in California’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Amerish BeraDemocrat · Incumbent · amended twice | $1,492,834 | $1,714,917 | $1,651,288 | Oct. 14, 2026 |
|---|
| Heidi HallDemocrat · Challenger · amended 5 times | $590,189 | $590,189 | $0 | Sept. 30, 2026 |
|---|
| Christopher Jerman BennettDemocrat · Challenger · amended 3 times | $222,386 | $216,175 | $6,211 | Sept. 30, 2026 |
|---|
| Christine S BishRepublican · Challenger · amended 6 times | $145,778 | $145,799 | $28 | Sept. 30, 2026 |
|---|
| Lyndon CervantesDemocrat · Challenger | $57,327 | $55,046 | $2,281 | May 13, 2026 |
|---|
| Robb TuckerRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in California’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Eric JonesDemocrat · Challenger · amended 24 times | $18,058,057 | $16,516,978 | $1,541,078 | Oct. 14, 2026 |
|---|
| Mike Mr. ThompsonDemocrat · Incumbent · amended 10 times | $5,482,944 | $5,290,993 | $1,401,439 | Oct. 14, 2026 |
|---|
| Raymond RiehleRepublican · Challenger | $115,029 | $112,790 | $2,778 | Sept. 30, 2026 |
|---|
| Laurie John MackenzieRepublican · Challenger | $14,229 | $6,488 | $7,740 | Oct. 14, 2026 |
|---|
| Mandy GhusarRepublican · Challenger · committee terminated | $7,000 | $7,000 | $0 | June 20, 2026 |
|---|
| Sharon BrownRepublican · Challenger · committee terminated | $7,000 | $7,000 | $0 | June 25, 2026 |
|---|
| Trevor MerrellDemocrat · Challenger | $6,435 | $6,459 | −$24 | March 31, 2026 |
|---|
| John Wesley TylerIndependent · Challenger · committee terminated | $1,385 | $1,355 | $0 | July 16, 2026 |
|---|
The 5th District
Candidates for the House in California’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Thomas McClintockRepublican · Incumbent · amended 4 times | $1,254,441 | $1,088,546 | $314,100 | Oct. 14, 2026 |
|---|
| Michael MasudaDemocrat · Challenger | $581,621 | $521,955 | $59,665 | Oct. 14, 2026 |
|---|
| Michael James Mr. BarkleyDemocrat · Challenger | $57,618 | $58,730 | $3,626 | Sept. 30, 2026 |
|---|
| Paul DanbomDemocrat · Challenger · committee terminated | $20,030 | $20,030 | $0 | March 9, 2026 |
|---|
| Katelyn Anne SillsDemocrat · Challenger · committee terminated | $15,965 | $15,965 | $0 | March 31, 2026 |
|---|
The 6th District
Candidates for the House in California’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kevin KileyOTHER · Incumbent · amended 5 times | $3,723,214 | $4,069,544 | $34,648 | Oct. 14, 2026 |
|---|
| Richard Dr. PanDemocrat · Challenger | $2,548,242 | $2,340,306 | $207,936 | Oct. 14, 2026 |
|---|
| Thien HoDemocrat · Challenger · amended twice | $911,698 | $909,630 | $2,067 | Sept. 30, 2026 |
|---|
| Lauren Babb TomlinsonDemocrat · Challenger · committee terminated | $566,728 | $566,728 | $0 | Oct. 15, 2026 |
|---|
| Martha GuerreroDemocrat · Challenger · committee terminated | $204,969 | $204,845 | $124 | July 24, 2026 |
|---|
| Tyler Isaac VandenbergDemocrat · Challenger · committee terminated · amended once | $122,557 | $122,557 | $0 | June 30, 2026 |
|---|
| Michael StansfieldRepublican · Challenger | $17,441 | $17,441 | $0 | March 31, 2026 |
|---|
| Craig DeluzRepublican · Challenger · committee terminated | $0 | $47 | $0 | Dec. 31, 2025 |
|---|
The 7th District
Candidates for the House in California’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Doris MatsuiDemocrat · Incumbent | $7,837,818 | $6,148,707 | $1,995,780 | Oct. 14, 2026 |
|---|
| Mai VangDemocrat · Challenger · amended 4 times | $1,828,417 | $1,439,654 | $388,763 | Oct. 14, 2026 |
|---|
| Robert MorinDemocrat · Challenger · amended twice | $30,254 | $7,674 | $22,580 | Sept. 30, 2026 |
|---|
| Erica LeeDemocrat · Challenger · committee terminated | $14,731 | $14,731 | $0 | Oct. 11, 2026 |
|---|
| Kathryn S MingRepublican · Challenger · committee terminated | $25 | $25 | $0 | Jan. 28, 2026 |
|---|
| Zachariah WoodenRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in California’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John GaramendiDemocrat · Incumbent | $582,745 | $615,820 | $1,231,642 | Oct. 14, 2026 |
|---|
| Nicolas CarjuzaaDemocrat · Challenger | $33,492 | $28,796 | $4,696 | Sept. 30, 2026 |
|---|
| Rudy RecileRepublican · Challenger · amended twice | $20,073 | $20,875 | $235 | Sept. 30, 2026 |
|---|
| Aaron B RowdenDemocrat · Challenger | $14,975 | $14,243 | −$800 | Sept. 30, 2026 |
|---|
| Harinder Singh LambaDemocrat · Challenger · committee terminated | $14,402 | $14,402 | $0 | April 15, 2026 |
|---|
The 9th District
Candidates for the House in California’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Josh HarderDemocrat · Incumbent · amended once | $4,490,401 | $1,396,540 | $4,782,692 | Oct. 14, 2026 |
|---|
| John McBrideRepublican · Challenger | $55,486 | $51,049 | $4,547 | Oct. 14, 2026 |
|---|
| James H ShoemakerRepublican · Challenger · committee terminated | $29,267 | $29,267 | $0 | July 8, 2026 |
|---|
| Parminder SinghRepublican · Challenger | $401 | $339 | $61 | June 30, 2026 |
|---|
The 10th District
Candidates for the House in California’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mark DesaulnierDemocrat · Incumbent · amended once | $721,776 | $883,543 | $467,219 | Oct. 14, 2026 |
|---|
| Katherine PiccininiRepublican · Challenger | $21,264 | $19,494 | $3,851 | Sept. 30, 2026 |
|---|
| Mitchell David MaislerDemocrat · Challenger | $10,048 | $10,567 | −$513 | May 13, 2026 |
|---|
| Joshua HamiltonDemocrat · Challenger · amended 3 times | $7,486 | $6,920 | $565 | Sept. 30, 2026 |
|---|
| Angela GriffithsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 11th District
Candidates for the House in California’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Scott WienerDemocrat · Open seat · amended 23 times | $5,808,855 | $5,194,515 | $614,339 | Oct. 14, 2026 |
|---|
| Nancy PelosiDemocrat · Incumbent | $2,467,978 | $4,161,736 | $384,308 | Sept. 30, 2026 |
|---|
| Connie ChanDemocrat · Open seat | $2,404,664 | $1,822,859 | $581,804 | Oct. 14, 2026 |
|---|
| Omed HamidDemocrat · Open seat | $44,997 | $34,968 | $10,029 | March 31, 2026 |
|---|
| Darren Wayne HeltonDemocrat · Open seat · committee terminated | $5,247 | $5,247 | $0 | March 31, 2026 |
|---|
| David L GanezerRepublican · Open seat · committee terminated | $60 | $52 | $7 | June 30, 2026 |
|---|
| Marie HurabiellDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Nathan DeerNone · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 12th District
Candidates for the House in California’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lateefah SimonDemocrat · Incumbent · amended 4 times | $1,703,905 | $1,263,803 | $725,756 | Oct. 14, 2026 |
|---|
| Jamie JoyceDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 13th District
Candidates for the House in California’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Adam C. GrayDemocrat · Incumbent · amended 7 times | $5,241,028 | $4,584,353 | $848,632 | Oct. 14, 2026 |
|---|
| Vin KruttiventiRepublican · Challenger · amended 7 times | $3,688,102 | $3,691,538 | $2,363 | Sept. 30, 2026 |
|---|
| Kevin J Lincoln IIRepublican · Challenger · amended 4 times | $2,850,212 | $2,425,948 | $448,388 | Oct. 14, 2026 |
|---|
| Javier B LopezRepublican · Challenger · amended once | $146,134 | $145,515 | $619 | Sept. 30, 2026 |
|---|
The 14th District
Candidates for the House in California’s 14th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rakhi IsraniDemocrat · Open seat · amended once | $2,400,500 | $2,398,497 | $2,003 | Sept. 30, 2026 |
|---|
| Melissa HernandezDemocrat · Open seat · amended 5 times | $2,112,673 | $2,004,315 | $108,358 | Oct. 14, 2026 |
|---|
| Eric Michael SwalwellDemocrat · Incumbent · amended 4 times | $1,730,927 | $2,023,325 | $7,604 | Sept. 30, 2026 |
|---|
| Aisha WahabDemocrat · Incumbent · amended 5 times | $1,214,546 | $752,224 | $462,322 | Oct. 14, 2026 |
|---|
| Wendy Fiona Ms. HuangRepublican · Open seat | $72,556 | $58,695 | $6,331 | Sept. 30, 2026 |
|---|
| Matt OrtegaDemocrat · Open seat · committee terminated | $38,435 | $38,435 | $0 | June 30, 2026 |
|---|
| Abrar QadirDemocrat · Open seat · committee terminated | $26,938 | $26,224 | −$16,866 | April 15, 2026 |
|---|
| Carin ElamDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Sheriene RidenourDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 15th District
Candidates for the House in California’s 15th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kevin MullinDemocrat · Incumbent · amended 31 times | $986,645 | $846,815 | $191,601 | Oct. 14, 2026 |
|---|
| Mantosh KumarDemocrat · Challenger · amended once | $23,324 | $15,143 | $8,180 | Sept. 30, 2026 |
|---|
| Anna KramerRepublican · Challenger | $5,350 | $7,037 | $0 | March 31, 2025 |
|---|
| Anthony Van DangDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 16th District
Candidates for the House in California’s 16th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sam T. LiccardoDemocrat · Incumbent · amended 4 times | $3,873,149 | $1,703,882 | $2,259,659 | Oct. 14, 2026 |
|---|
| Jotham SteinNO PARTY AFFILIATION · Challenger · committee terminated · amended once | $72,381 | $74,280 | $1 | Sept. 24, 2026 |
|---|
| Peter Sundin Mr. SouleRepublican · Challenger · amended once | $4,272 | $146 | $4,125 | Oct. 14, 2026 |
|---|
| Peter DixonDemocrat · Challenger · committee terminated | $0 | $1,038 | $0 | March 20, 2025 |
|---|
The 17th District
Candidates for the House in California’s 17th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rohit KhannaDemocrat · Incumbent · amended once | $15,320,812 | $9,451,501 | $16,578,402 | Oct. 14, 2026 |
|---|
| Ritesh TandonRepublican · Challenger | $57,011 | $51,784 | $5,227 | Oct. 14, 2026 |
|---|
| Ethan AgarwalDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Mike KatzDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 18th District
Candidates for the House in California’s 18th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Zoe LofgrenDemocrat · Incumbent · amended once | $1,983,394 | $1,620,786 | $602,360 | Oct. 14, 2026 |
|---|
| Christopher DemersNO PARTY AFFILIATION · Challenger | $116,020 | $88,514 | $15,241 | Sept. 30, 2026 |
|---|
| Shane LewisRepublican · Challenger | $115,468 | $111,052 | $4,416 | Oct. 14, 2026 |
|---|
| Luis Antonio Acevedo-ArreguinDemocrat · Challenger | $18,368 | $15,792 | $8,494 | Sept. 30, 2026 |
|---|
The 19th District
Candidates for the House in California’s 19th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jimmy PanettaDemocrat · Incumbent | $3,622,736 | $1,870,172 | $5,467,202 | Oct. 14, 2026 |
|---|
| Sean Jacob DoughertyGreen · Challenger · amended 3 times | $158,164 | $160,820 | $162 | Sept. 30, 2026 |
|---|
| Peter Coe VerbicaRepublican · Challenger · amended twice | $85,541 | $78,720 | $6,821 | Oct. 14, 2026 |
|---|
The 20th District
Candidates for the House in California’s 20th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Vince FongRepublican · Incumbent · amended 5 times | $2,407,333 | $1,779,225 | $667,339 | Oct. 14, 2026 |
|---|
| Carol Kristina RoperDemocrat · Challenger · committee terminated | $124,465 | $124,465 | $0 | June 30, 2026 |
|---|
| Sandra Van ScotterDemocrat · Challenger | $47,739 | $42,428 | −$1,680 | Oct. 14, 2026 |
|---|
| Ben DewellIndependent · Challenger | $4,959 | $1,284 | $4,378 | Sept. 30, 2026 |
|---|
| Jeremy Charles FoxNone · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 21st District
Candidates for the House in California’s 21st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jim CostaDemocrat · Incumbent · amended twice | $1,685,248 | $1,393,363 | $500,767 | Oct. 14, 2026 |
|---|
| Kyle KirklandRepublican · Challenger · amended 3 times | $464,700 | $451,599 | $13,100 | Oct. 14, 2026 |
|---|
| Lorenzo RiosRepublican · Challenger · amended once | $426,586 | $418,623 | $7,963 | Sept. 30, 2026 |
|---|
| Eric GarciaDemocrat · Challenger | $613 | $593 | $19 | Sept. 30, 2026 |
|---|
| Lance Alvin KruseNone · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 22nd District
Candidates for the House in California’s 22nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| David ValadaoRepublican · Incumbent · amended once | $6,325,324 | $4,659,208 | $1,711,651 | Oct. 14, 2026 |
|---|
| Randy VillegasDemocrat · Challenger · amended 3 times | $5,942,030 | $4,979,678 | $962,351 | Oct. 14, 2026 |
|---|
| Jasmeet BainsDemocrat · Challenger · amended 3 times | $1,580,360 | $1,536,004 | $44,355 | Sept. 30, 2026 |
|---|
| Rudy SalasDemocrat · Challenger | $14,049 | $161,005 | $59,487 | Sept. 30, 2026 |
|---|
The 23rd District
Candidates for the House in California’s 23rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jay ObernolteRepublican · Incumbent · amended twice | $1,854,658 | $1,473,929 | $1,378,568 | Oct. 14, 2026 |
|---|
| Karen MatthewsIndependent · Challenger · committee terminated | $174,651 | $174,651 | $0 | June 22, 2026 |
|---|
| Tessa Lynn HodgeDemocrat · Challenger · amended once | $126,771 | $114,337 | $12,434 | Oct. 14, 2026 |
|---|
| Paul ChakalianDemocrat · Challenger · committee terminated · amended twice | $72,674 | $72,674 | $0 | Jan. 29, 2026 |
|---|
| Charles Patrick WallisDemocrat · Challenger · committee terminated | $63,684 | $63,659 | $24 | June 23, 2026 |
|---|
| Alexis L ClaiborneDemocrat · Challenger | $11,842 | $6,340 | $2,654 | Dec. 31, 2025 |
|---|
| Tessa Lynn HodgeDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 24th District
Candidates for the House in California’s 24th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Salud O. CarbajalDemocrat · Incumbent · amended 7 times | $1,917,271 | $1,217,678 | $3,343,462 | Oct. 14, 2026 |
|---|
| Robert Bob J SmithRepublican · Challenger · amended twice | $346,742 | $289,534 | $57,207 | Oct. 14, 2026 |
|---|
| Sarah BaconDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 25th District
Candidates for the House in California’s 25th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Raul Dr. RuizDemocrat · Incumbent · amended once | $2,455,630 | $1,691,465 | $2,466,904 | Oct. 14, 2026 |
|---|
| Joe MalesRepublican · Challenger · amended once | $1,114,056 | $1,056,061 | $57,994 | Oct. 14, 2026 |
|---|
| Ceci TrumanRepublican · Challenger · amended once | $336,316 | $336,833 | $2,090 | Sept. 30, 2026 |
|---|
The 26th District
Candidates for the House in California’s 26th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jacqui V IrwinDemocrat · Open seat | $1,170,990 | $713,178 | $457,811 | Oct. 14, 2026 |
|---|
| Julia BrownleyDemocrat · Incumbent | $580,025 | $731,650 | $790,731 | Sept. 30, 2026 |
|---|
| Samuel GallucciRepublican · Open seat · amended 3 times | $537,530 | $518,649 | $18,881 | Oct. 14, 2026 |
|---|
| Chris EspinosaDemocrat · Open seat · committee terminated | $131,350 | $131,350 | $0 | Aug. 19, 2026 |
|---|
| Michael S KoslowRepublican · Open seat · committee terminated · amended once | $87,669 | $98,980 | $0 | June 24, 2026 |
|---|
| Sonia Dr Devgan-KackerDemocrat · Open seat · committee terminated · amended twice | $78,214 | $74,469 | −$4,565 | Nov. 10, 2026 |
|---|
| William ScottRepublican · Open seat | $29,749 | $4,315 | $0 | Oct. 14, 2026 |
|---|
The 27th District
Candidates for the House in California’s 27th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| George WhitesidesDemocrat · Incumbent · amended twice | $4,512,697 | $2,665,772 | $2,173,658 | Oct. 14, 2026 |
|---|
| Jason GibbsRepublican · Challenger | $413,837 | $353,339 | $60,498 | Oct. 14, 2026 |
|---|
| David NeidhartRepublican · Challenger · committee terminated | $518 | $518 | $0 | June 30, 2026 |
|---|
| Caleb Gabriel NorwoodDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 28th District
Candidates for the House in California’s 28th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Judy ChuDemocrat · Incumbent · amended 3 times | $1,382,778 | $1,297,130 | $3,687,652 | Oct. 14, 2026 |
|---|
| April VerlatoRepublican · Challenger · amended 3 times | $700 | $7,882 | $655 | Oct. 14, 2026 |
|---|
The 29th District
Candidates for the House in California’s 29th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Luz RivasDemocrat · Incumbent | $1,032,475 | $1,000,588 | $296,150 | Oct. 14, 2026 |
|---|
| Angelica Maria DuenasDemocrat · Challenger | $97,450 | $81,208 | $16,145 | Oct. 14, 2026 |
|---|
| Margarita Maria CarranzaRepublican · Challenger | $0 | $0 | $235 | April 15, 2025 |
|---|
The 30th District
Candidates for the House in California’s 30th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Laura FriedmanDemocrat · Incumbent · amended once | $994,570 | $770,770 | $520,548 | Oct. 14, 2026 |
|---|
| Lester HermanDemocrat · Challenger | $28,505 | $29,035 | $204 | March 31, 2026 |
|---|
| Dennis F. FeitosaRepublican · Challenger | $13,357 | $8,632 | $0 | Oct. 14, 2026 |
|---|
| Nick MelvoinDemocrat · Challenger · amended once | $5,972 | $105,769 | $112,868 | Sept. 30, 2026 |
|---|
| Joel Mr. LavaDemocrat · Challenger · committee terminated · amended 4 times | $3,877 | $12,165 | $0 | Aug. 27, 2026 |
|---|
| Cameron TennysonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| John ArmenianNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Scott Alan MeyersRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 31st District
Candidates for the House in California’s 31st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Gilbert CisnerosDemocrat · Incumbent | $853,124 | $680,381 | $212,818 | Oct. 14, 2026 |
|---|
| Eric J ChingRepublican · Challenger | $97,169 | $127,035 | $10,375 | Oct. 14, 2026 |
|---|
The 32nd District
Candidates for the House in California’s 32nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brad ShermanDemocrat · Incumbent · amended 4 times | $2,899,860 | $4,148,561 | $2,673,243 | Oct. 14, 2026 |
|---|
| Jake LevineDemocrat · Challenger · committee terminated | $2,757,127 | $2,756,527 | $599 | July 31, 2026 |
|---|
| Jake RakovDemocrat · Challenger · committee terminated | $583,940 | $583,940 | $0 | Sept. 30, 2025 |
|---|
| Larry ThompsonRepublican · Challenger · amended twice | $66,331 | $59,185 | $7,145 | Oct. 14, 2026 |
|---|
| Dory BenamiDemocrat · Challenger | $57,889 | $52,452 | $5,437 | Sept. 30, 2026 |
|---|
| Christopher AhujaDemocrat · Challenger · committee terminated · amended 3 times | $48,311 | $19,429 | $11,524 | July 20, 2026 |
|---|
| Marena LinDemocrat · Challenger · amended once | $39,134 | $39,134 | $0 | Sept. 30, 2026 |
|---|
| Josh SautterDemocrat · Challenger | $31,028 | $3,070 | $24,990 | March 31, 2026 |
|---|
| Anna WildingDemocrat · Challenger | $13,556 | $12,782 | $773 | Sept. 30, 2026 |
|---|
The 33rd District
Candidates for the House in California’s 33rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Pete AguilarDemocrat · Incumbent · amended 5 times | $5,676,010 | $5,651,367 | $2,673,714 | Oct. 14, 2026 |
|---|
| Eugene Lamonte WeemsRepublican · Challenger · committee terminated | $54,876 | $52,697 | $0 | Aug. 18, 2026 |
|---|
| Ernest RichterRepublican · Challenger · amended once | $28,487 | $28,694 | $66 | Sept. 30, 2026 |
|---|
| Stephanie M. VargasRepublican · Challenger | $720 | $200 | $520 | Oct. 14, 2026 |
|---|
| Antonis Panagiotis ChristodoulouDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Thomas HermanRepublican · Challenger · committee terminated | $0 | $48 | $1,827 | March 31, 2025 |
|---|
The 34th District
Candidates for the House in California’s 34th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jimmy GomezDemocrat · Incumbent | $1,336,235 | $796,599 | $628,394 | Oct. 14, 2026 |
|---|
| Angela Gonzales-TorresDemocrat · Challenger · amended once | $509,751 | $404,933 | $104,818 | Oct. 14, 2026 |
|---|
| Rob LuceroDemocrat · Challenger · amended 5 times | $183,468 | $183,357 | $106 | Sept. 30, 2026 |
|---|
| Arthur DixonDemocrat · Challenger | $16,991 | $4,500 | $12,491 | March 31, 2026 |
|---|
| Loren ColinNO PARTY PREFERENCE · Challenger · committee terminated | $9,050 | $9,050 | $0 | Sept. 30, 2026 |
|---|
The 35th District
Candidates for the House in California’s 35th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Norma TorresDemocrat · Incumbent · amended 3 times | $922,924 | $981,342 | $244,896 | Oct. 14, 2026 |
|---|
| Mike CargileRepublican · Challenger | $9,799 | $9,821 | $447 | Oct. 14, 2026 |
|---|
The 36th District
Candidates for the House in California’s 36th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ted LieuDemocrat · Incumbent · amended 7 times | $2,218,447 | $1,712,030 | $1,181,424 | Oct. 14, 2026 |
|---|
| Claire Ragge AndersonNonpartisan · Challenger | $39,600 | $39,544 | $2,530 | Sept. 30, 2026 |
|---|
| Leah Melissa ToomimRepublican · Challenger · amended once | $31,088 | $38,372 | $3,524 | Sept. 30, 2026 |
|---|
| Rustin KnudtsonDemocrat · Challenger | $12,500 | $0 | $12,500 | May 13, 2026 |
|---|
| Houston BrignanoRepublican · Challenger · amended 3 times | $7,020 | $5,801 | $1,219 | Oct. 14, 2026 |
|---|
| Marianne ShammaDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 37th District
Candidates for the House in California’s 37th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sydney Kamlager-DoveDemocrat · Incumbent · amended twice | $1,644,249 | $1,521,487 | $184,759 | Oct. 14, 2026 |
|---|
| Todd LombardoDemocrat · Challenger · amended 10 times | $89,461 | $87,400 | $1,766 | Sept. 30, 2026 |
|---|
| Samantha MotaDemocrat · Challenger · amended 8 times | $12,578 | $12,250 | $328 | Oct. 14, 2026 |
|---|
| Juan ReyNO PARTY PREFERENCE · Challenger · committee terminated | $0 | $1,509 | $0 | Jan. 25, 2025 |
|---|
| Steve HillNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 38th District
Candidates for the House in California’s 38th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Hilda SolisDemocrat · Challenger · amended 3 times | $1,485,148 | $1,197,641 | $284,506 | Oct. 14, 2026 |
|---|
| Monica Dr. SanchezDemocrat · Challenger · committee terminated · amended once | $191,193 | $191,193 | $0 | June 30, 2026 |
|---|
| Thomas Michael Adams-Falconer, Jr.Democrat · Challenger | $33,528 | $31,894 | $2,447 | Dec. 31, 2025 |
|---|
The 39th District
Candidates for the House in California’s 39th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mark TakanoDemocrat · Incumbent · amended once | $1,133,983 | $1,171,938 | $231,215 | Oct. 14, 2026 |
|---|
| Steve ManosRepublican · Challenger | $11,929 | $8,030 | $3,987 | Oct. 14, 2026 |
|---|
The 40th District
Candidates for the House in California’s 40th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Young KimRepublican · Incumbent · amended 5 times | $10,148,196 | $10,973,616 | $910,972 | Oct. 14, 2026 |
|---|
| Ken CalvertRepublican · Incumbent · amended twice | $7,050,383 | $6,332,128 | $980,390 | Oct. 14, 2026 |
|---|
| Esther Kim VaretDemocrat · Challenger · amended 9 times | $2,952,203 | $2,925,930 | $26,272 | Sept. 30, 2026 |
|---|
| Christina GagnierDemocrat · Challenger · amended 3 times | $606,522 | $584,442 | $22,079 | Sept. 30, 2026 |
|---|
| Lisa D RamirezDemocrat · Challenger · committee terminated · amended twice | $519,018 | $519,018 | $0 | June 21, 2026 |
|---|
