Money & Influence
Colorado: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Colorado’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John W. HickenlooperDemocrat · Incumbent | $9,529,276 | $9,406,081 | $1,558,827 | Oct. 14, 2026 |
|---|
| Julie GonzalesDemocrat · Challenger · amended once | $978,427 | $959,023 | $19,404 | Sept. 30, 2026 |
|---|
| Janak JoshiRepublican · Challenger · committee terminated | $485,987 | $485,987 | $0 | July 17, 2026 |
|---|
| George Washington Mr V MarkertRepublican · Challenger · committee terminated · amended once | $315,360 | $315,360 | $0 | June 30, 2026 |
|---|
| Karen BreslinDemocrat · Challenger · committee terminated · amended 4 times | $165,311 | $165,311 | $0 | Oct. 13, 2026 |
|---|
| Mark BaisleyRepublican · Challenger · amended once | $110,001 | $83,721 | $26,279 | Oct. 14, 2026 |
|---|
| Sean M. PondCONSTITUTION PARTY · Challenger · committee terminated | $31,226 | $31,226 | $0 | June 10, 2026 |
|---|
| Brashad D HasleyDemocrat · Challenger · committee terminated · amended 3 times | $20,335 | $20,335 | $0 | Feb. 11, 2026 |
|---|
| Matthew WoodIndependent · Challenger | $4,545 | $3,385 | $752 | March 31, 2026 |
|---|
| Anthony Jacob ZimpferDemocrat · Challenger · committee terminated | $4,307 | $4,307 | $0 | June 22, 2026 |
|---|
| Dathan Charles JonesRepublican · Challenger · committee terminated | $25 | $1,098 | $1 | Sept. 30, 2026 |
|---|
| Robert ChewFWD · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Colorado’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Diana L DegetteDemocrat · Incumbent · amended 4 times | $1,696,726 | $1,957,335 | $8,859 | Sept. 30, 2026 |
|---|
| Melat KirosDemocrat · Challenger · amended 4 times | $1,308,527 | $1,232,803 | $75,724 | Oct. 14, 2026 |
|---|
| Wanda JamesDemocrat · Challenger | $304,301 | $292,969 | $11,332 | Sept. 30, 2026 |
|---|
| Santiago Emmanuel PalominoDemocrat · Challenger · committee terminated | $6,637 | $6,309 | −$300 | Sept. 30, 2026 |
|---|
| Christy PetersonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Shimon BlauUNAFFILIATED · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Colorado’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Joseph NeguseDemocrat · Incumbent · amended once | $3,342,640 | $2,094,399 | $3,239,137 | Oct. 14, 2026 |
|---|
| Kelley Anne DennisonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Colorado’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jeffrey HurdRepublican · Incumbent · amended 13 times | $4,168,636 | $3,940,003 | $237,767 | Oct. 14, 2026 |
|---|
| Alexander George KelloffDemocrat · Challenger | $1,296,967 | $1,292,290 | $4,359 | Sept. 30, 2026 |
|---|
| Hope G ScheppelmanRepublican · Challenger · amended once | $257,559 | $133,434 | $124,124 | Sept. 30, 2026 |
|---|
| Ron HanksRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Dwayne RomeroDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Colorado’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Eileen LaubacherDemocrat · Challenger | $13,700,426 | $11,854,137 | $1,846,288 | Oct. 14, 2026 |
|---|
| Lauren BoebertRepublican · Incumbent | $1,226,252 | $1,111,236 | $274,161 | Oct. 14, 2026 |
|---|
| Jenna Michalik PrestonDemocrat · Challenger · committee terminated · amended twice | $100,508 | $100,508 | $0 | Aug. 15, 2026 |
|---|
| John J Padora, Jr.Democrat · Challenger · amended 4 times | $93,969 | $90,185 | $7,331 | Sept. 30, 2026 |
|---|
| Timothy VeldhuizenUNAFFILIATED · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Colorado’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jessica Willow KillinDemocrat · Challenger · amended twice | $5,593,463 | $5,085,734 | $507,728 | Oct. 14, 2026 |
|---|
| Jeff CrankRepublican · Incumbent · amended twice | $2,872,434 | $2,396,151 | $542,836 | Oct. 14, 2026 |
|---|
| Joseph F ReaganDemocrat · Challenger | $288,792 | $269,618 | $26,643 | June 30, 2026 |
|---|
| Matthew CavanaughDemocrat · Challenger · committee terminated · amended once | $164,828 | $164,828 | $0 | Sept. 30, 2026 |
|---|
| Zurit Zuriel HorowitzDemocrat · Challenger · committee terminated · amended once | $31,168 | $31,288 | −$119 | Sept. 30, 2026 |
|---|
| Christopher Douglas MitchellCONSTITUTION PARTY · Challenger | $210 | $8 | $201 | Oct. 14, 2026 |
|---|
| Roy MatthewsonIndependent · Challenger | $200 | $145 | $108 | March 31, 2025 |
|---|
| River GassenDemocrat · Challenger · committee terminated | $0 | $0 | $0 | Feb. 4, 2025 |
|---|
The 6th District
Candidates for the House in Colorado’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jason CrowDemocrat · Incumbent | $4,008,282 | $2,816,393 | $2,940,182 | Oct. 14, 2026 |
|---|
| Samir Ezzeldin Dr. WittaUNAFFILIATED · Challenger | $103,438 | $150,687 | −$47,148 | Oct. 14, 2026 |
|---|
| Dylan J ShelbyDemocrat · Challenger · committee terminated | $103 | $103 | $0 | June 30, 2026 |
|---|
| Jaimie Lynn KulikowskiRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Patty M Ms. McMahonLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Bemelekot W TewahadeRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Colorado’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brittany Louise PettersenDemocrat · Incumbent · amended once | $2,260,248 | $1,624,735 | $1,196,445 | Oct. 14, 2026 |
|---|
| Timothy BennettRepublican · Challenger | $109,339 | $104,724 | $4,615 | Oct. 14, 2026 |
|---|
| Joe KrzeczkowskiIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Colorado’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Manny RutinelDemocrat · Challenger | $9,459,070 | $8,456,428 | $1,002,642 | Oct. 14, 2026 |
|---|
| Timothy Gabriel Joseph EvansRepublican · Incumbent · amended once | $7,248,105 | $5,994,909 | $1,328,189 | Oct. 14, 2026 |
|---|
| Shannon Kathleen BirdDemocrat · Challenger · amended twice | $2,371,836 | $2,351,075 | $20,761 | Sept. 30, 2026 |
|---|
| Evan MunsingDemocrat · Challenger · amended once | $623,139 | $620,762 | $2,376 | Sept. 30, 2026 |
|---|
| Yadira CaraveoDemocrat · Challenger · committee terminated | $259,154 | $263,499 | $0 | June 9, 2026 |
|---|
| David L. YoungDemocrat · Challenger · committee terminated | $196,586 | $196,586 | $0 | Oct. 16, 2026 |
|---|
| Amie Baca-OehlertDemocrat · Challenger · amended twice | $134,647 | $124,203 | $10,444 | Sept. 30, 2026 |
|---|
| Adam DeritoRepublican · Challenger · amended once | $29,693 | $26,773 | $2,919 | Sept. 30, 2026 |
|---|
| Daniel Shane Mr HasslerDemocrat · Challenger · committee terminated | $5,623 | $5,623 | $0 | March 31, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again