Money & Influence
Connecticut: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Connecticut’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Luke BroninDemocrat · Challenger | $3,865,511 | $3,474,692 | $390,818 | Oct. 14, 2026 |
|---|
| John B LarsonDemocrat · Incumbent · amended 10 times | $2,978,583 | $3,038,235 | $189,077 | Sept. 30, 2026 |
|---|
| Jack PerryDemocrat · Challenger · committee terminated | $532,426 | $532,426 | $0 | Dec. 31, 2025 |
|---|
| Jillian GilchrestDemocrat · Challenger · committee terminated · amended 6 times | $166,102 | $166,153 | −$51 | Oct. 13, 2026 |
|---|
| Ruth R. FortuneDemocrat · Challenger · amended once | $111,454 | $111,103 | $350 | Sept. 30, 2026 |
|---|
| Amy Fogelstrom Dr ChaiRepublican · Challenger | $21,972 | $16,375 | $690 | Oct. 14, 2026 |
|---|
| James Leonard GriffinRepublican · Challenger | $0 | $378 | $0 | June 30, 2026 |
|---|
The 2nd District
Candidates for the House in Connecticut’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Joseph CourtneyDemocrat · Incumbent · amended once | $966,513 | $932,047 | $385,577 | Oct. 14, 2026 |
|---|
| George Patrick AustinRepublican · Challenger | $314,977 | $218,265 | $96,712 | Oct. 14, 2026 |
|---|
| Mike FranceRepublican · Challenger · committee terminated | $70,790 | $70,790 | $0 | June 30, 2026 |
|---|
| Kyle GauckDemocrat · Challenger · committee terminated | $22,593 | $21,011 | $27 | July 11, 2026 |
|---|
The 3rd District
Candidates for the House in Connecticut’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rosa L DelauroDemocrat · Incumbent | $1,622,998 | $1,765,031 | $83,415 | Oct. 14, 2026 |
|---|
| Andrew James Mr. RiceIndependent · Challenger | $29,133 | $19,151 | $9,981 | June 30, 2026 |
|---|
| Christopher John Mr. LanciaRepublican · Challenger | $17,485 | $11,243 | $67 | Oct. 14, 2026 |
|---|
| Damjan DenobleDemocrat · Challenger · committee terminated | $11,468 | $4,245 | $55 | March 31, 2026 |
|---|
| Rafael IrizarryRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Connecticut’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jim HimesDemocrat · Incumbent · amended once | $1,704,622 | $1,392,027 | $2,419,413 | Oct. 14, 2026 |
|---|
| Michael GoldsteinRepublican · Challenger | $59,216 | $32,551 | $26,664 | Oct. 14, 2026 |
|---|
| Luz Helena BuenoRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Daniel MiressiRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Connecticut’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jahana HayesDemocrat · Incumbent | $1,716,462 | $1,102,716 | $1,136,297 | Oct. 14, 2026 |
|---|
| Chris SheaRepublican · Challenger · amended 4 times | $465,963 | $412,194 | $53,768 | Oct. 14, 2026 |
|---|
| Michele BotelhoRepublican · Challenger · committee terminated | $56,496 | $51,015 | $0 | June 5, 2026 |
|---|
| Jonathan De BarrosRepublican · Challenger | $28,742 | $27,757 | $774 | Sept. 30, 2026 |
|---|
| John Anthony Bucciarelli IIIRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again