Money & Influence
Delaware: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Delaware’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christopher A. CoonsDemocrat · Incumbent · amended once | $4,956,015 | $2,109,503 | $5,031,711 | Oct. 14, 2026 |
|---|
| Michael S Dr. KatzRepublican · Challenger · amended once | $190,416 | $174,331 | $16,084 | Oct. 14, 2026 |
|---|
| John ShulliRepublican · Challenger · amended once | $126,466 | $126,415 | $51 | Sept. 30, 2026 |
|---|
| Christopher Mr. BeardsleyDemocrat · Challenger | $22,356 | $13,165 | $9,190 | Dec. 31, 2025 |
|---|
| Jeffery Ryan AppelhansDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Eric HansenDemocrat · committee terminated | $0 | $0 | $0 | Jan. 9, 2025 |
|---|
The House, at large
Candidates for the House in Delaware’s seat at large, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sarah Elizabeth McBrideDemocrat · Incumbent · amended 4 times | $5,556,755 | $3,437,843 | $2,326,039 | Oct. 14, 2026 |
|---|
| John J Whalen IiiRepublican · Challenger | $1,741 | $3,781 | $5,504 | Sept. 30, 2026 |
|---|
| Donyale London HallRepublican · Challenger | $778 | $538 | $240 | Oct. 14, 2026 |
|---|
| Joseph Dr. Joe Ph.d. ArminioRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Lee MurphyRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again