Money & Influence
Florida: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Florida’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Joshua Joseph WeilDemocrat · Challenger · committee terminated · amended 5 times | $15,933,478 | $15,933,478 | $0 | Sept. 30, 2025 |
|---|
| Ashley MoodyRepublican · Incumbent | $14,511,859 | $13,695,977 | $815,882 | Oct. 14, 2026 |
|---|
| Angela NixonDemocrat · Challenger · amended 6 times | $11,319,380 | $8,052,585 | $3,266,794 | Oct. 14, 2026 |
|---|
| Hector Daniel MujicaDemocrat · Challenger | $856,667 | $854,687 | $1,979 | Sept. 30, 2026 |
|---|
| Jake LangRepublican · Challenger | $32,875 | $31,375 | $1,500 | Sept. 30, 2026 |
|---|
| Christopher GleasonRepublican · Challenger · amended 3 times | $32,065 | $32,404 | −$338 | Sept. 30, 2026 |
|---|
| Tamika Ms LylesDemocrat · Challenger · committee terminated · amended once | $23,287 | $23,287 | $0 | March 31, 2026 |
|---|
| Joey Mendoza AtkinsDemocrat · Challenger · amended once | $9,472 | $8,771 | $700 | Sept. 30, 2026 |
|---|
| Alexander VindmanDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Ernest Ernie John Rev. Dr. RiveraRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Neil Joseph GilespieNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Florida’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jimmy Patronis, Jr.Republican · Incumbent · amended 5 times | $4,467,312 | $3,527,838 | $939,474 | Oct. 14, 2026 |
|---|
| Gene ValentinoRepublican · Challenger · committee terminated | $478,959 | $478,959 | $0 | March 4, 2025 |
|---|
| Aaron DimmockRepublican · Challenger | $50,636 | $133,360 | $157 | Sept. 30, 2026 |
|---|
| Ralph John Mills IIIRepublican · Challenger · amended once | $18,463 | $19,785 | $736 | Sept. 30, 2026 |
|---|
| Douglas Connor ChicoRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Jennifer Gay ValimontDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| John FrankmanRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Charles Clayton KeebaughRepublican · Challenger · committee terminated | $0 | $0 | $0 | March 5, 2025 |
|---|
The 2nd District
Candidates for the House in Florida’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Keith GrossRepublican · Open seat · amended 3 times | $12,340,830 | $12,315,589 | $31,017 | Sept. 30, 2026 |
|---|
| Evan Mr PowerRepublican · Open seat · amended once | $846,452 | $809,785 | $36,666 | Sept. 30, 2026 |
|---|
| Neal Patrick Md DunnRepublican · Incumbent · amended twice | $831,031 | $527,388 | $393,100 | Sept. 30, 2026 |
|---|
| Amanda Marie GreenDemocrat · Open seat · amended once | $658,316 | $630,177 | $28,138 | Oct. 14, 2026 |
|---|
| Nicholas ZatesloDemocrat · Open seat · amended 8 times | $488,080 | $488,389 | −$489 | Sept. 30, 2026 |
|---|
| Huy-Yen Cam Ms. BaileyDemocrat · Open seat · committee terminated · amended 8 times | $184,389 | $199,860 | $0 | Oct. 14, 2026 |
|---|
| Nicholas Justin LewisRepublican · Open seat · committee terminated | $107,001 | $107,001 | not reported | Aug. 31, 2026 |
|---|
| Audie RowellRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Brice BarnesDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Jim NortonRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Lee JonesRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Luke MurphyRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Austin RogersRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Florida’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kat CammackRepublican · Incumbent · amended twice | $2,437,580 | $2,030,841 | $962,289 | Oct. 14, 2026 |
|---|
| Seth Allan HarpDemocrat · Challenger · amended once | $172,434 | $128,289 | $44,145 | Oct. 14, 2026 |
|---|
| Thomas Beckwith WellsDemocrat · Challenger | $11,772 | $11,906 | $171 | Sept. 30, 2026 |
|---|
| Troy AlbersDemocrat · Challenger | $1,637 | $1,637 | $0 | March 31, 2026 |
|---|
| George Emil HubacDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Mike KleinNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Florida’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Aaron P. BeanRepublican · Incumbent · amended twice | $2,682,266 | $2,579,023 | $577,963 | Oct. 14, 2026 |
|---|
| Michael KirwanDemocrat · Challenger · amended 3 times | $742,679 | $580,077 | $162,601 | July 29, 2026 |
|---|
| Lashonda J HollowayDemocrat · Challenger · amended twice | $58,546 | $24,880 | $44,105 | Oct. 14, 2026 |
|---|
| Brittney RobinsonDemocrat · Challenger · amended once | $34,275 | $29,168 | $5,024 | July 29, 2026 |
|---|
| Ricky Patric Mr KnolesDemocrat · Challenger · committee terminated · amended 5 times | $5,020 | $5,020 | $0 | April 21, 2026 |
|---|
| Eugene Daffah Sir Washington IIIIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Mike SellOTHER · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Eugene Daffah Sir Washington IIIIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Florida’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John RutherfordRepublican · Incumbent | $913,650 | $851,256 | $240,063 | Oct. 14, 2026 |
|---|
| Rachel GrageDemocrat · Challenger · amended 5 times | $448,223 | $382,289 | $65,881 | Oct. 14, 2026 |
|---|
| Mark Peter HeggestadDemocrat · Challenger | $53,658 | $53,319 | $588 | Sept. 30, 2026 |
|---|
| Mark KayeRepublican · Challenger · amended once | $35,337 | $35,181 | $155 | Sept. 30, 2026 |
|---|
| Alexander HazenDemocrat · Challenger · amended once | $21,566 | $19,950 | $1,616 | Sept. 30, 2026 |
|---|
The 6th District
Candidates for the House in Florida’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Randy FineRepublican · Incumbent · amended once | $4,645,044 | $4,460,456 | $184,588 | Oct. 14, 2026 |
|---|
| Eric YonceDemocrat · Challenger · amended 5 times | $619,554 | $522,156 | $96,905 | Oct. 14, 2026 |
|---|
| Charles GambaroRepublican · Challenger | $357,898 | $354,753 | $3,144 | Sept. 30, 2026 |
|---|
| Ronnie Murchinson-RiveraDemocrat · Challenger | $191,376 | $190,687 | $6,510 | Sept. 30, 2026 |
|---|
| Robert David Mr Cooper IIDemocrat · Challenger | $81,087 | $74,957 | −$16,470 | Sept. 30, 2026 |
|---|
| Aaron BakerRepublican · Challenger · amended once | $76,712 | $76,304 | $399 | Sept. 30, 2026 |
|---|
| Will FurryRepublican · Challenger · committee terminated · amended once | $43,702 | $43,702 | $0 | Feb. 12, 2026 |
|---|
| Purva BangdiwalaNO PARTY AFFILIATION · Challenger | $13,265 | $13,250 | $910 | Sept. 30, 2026 |
|---|
| Michael WaltzRepublican · Incumbent | $3,185 | $927,516 | $627,594 | Oct. 14, 2026 |
|---|
| James D StocktonDemocrat · Challenger | $2,472 | $523 | $2,010 | June 30, 2025 |
|---|
| Manuel AsensioRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Daniel Brandon BilzerianRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Michael GistNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Steve MorganDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Florida’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bale DaltonDemocrat · Challenger | $2,334,663 | $2,132,409 | $202,253 | Oct. 14, 2026 |
|---|
| Cory MillsRepublican · Incumbent | $899,203 | $876,474 | $63,620 | Sept. 30, 2026 |
|---|
| Alan Mark GraysonDemocrat · Challenger · amended once | $743,096 | $715,853 | $154,161 | Sept. 30, 2026 |
|---|
| Marialana KinterDemocrat · Challenger · committee terminated · amended once | $606,215 | $606,215 | $0 | Oct. 14, 2026 |
|---|
| Michael JohnsonRepublican · Challenger | $63,245 | $64,965 | $8,009 | Sept. 30, 2026 |
|---|
| Jennifer AdamsDemocrat · Challenger | $35,056 | $29,925 | $5,136 | June 30, 2025 |
|---|
| Sarah UlrichRepublican · Challenger | $19,775 | $19,775 | $0 | Sept. 30, 2026 |
|---|
| Christopher Allen DennisonLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Ryan ElijahRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Florida’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mike HaridopolosRepublican · Incumbent · amended 3 times | $2,049,237 | $1,825,049 | $482,350 | Oct. 14, 2026 |
|---|
| Jennifer JenkinsDemocrat · Challenger | $960,174 | $807,452 | $152,722 | Oct. 14, 2026 |
|---|
| Paul Lyal DellingerDemocrat · Challenger | $2,705 | $570 | $2,135 | Sept. 30, 2025 |
|---|
| Colby ShockDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in Florida’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Darren SotoDemocrat · Incumbent · amended twice | $3,652,279 | $3,416,403 | $249,994 | Oct. 14, 2026 |
|---|
| Thomas E. Colonel Chalifoux, Jr.Republican · Challenger · amended 4 times | $3,155,928 | $3,687,317 | $71,818 | Sept. 30, 2026 |
|---|
| Howard Steven RanceRepublican · Challenger · committee terminated · amended once | $157,591 | $160,900 | $0 | Sept. 18, 2026 |
|---|
| Justin StoryRepublican · Challenger · committee terminated | $94,509 | $94,509 | $0 | Dec. 31, 2026 |
|---|
| Jorge Antonio MalavetRepublican · Challenger · amended once | $27,816 | $27,778 | $38 | June 30, 2026 |
|---|
| Gregory Marcus Mr CarterRepublican · Challenger · committee terminated | $22,565 | $22,565 | $0 | Aug. 25, 2026 |
|---|
| Benjamin Ben ButlerRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Dan GreenRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Jorge MartinezRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 10th District
Candidates for the House in Florida’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Maxwell Alejandro FrostDemocrat · Incumbent · amended once | $3,835,169 | $3,871,032 | $1,055,862 | Oct. 14, 2026 |
|---|
| Willie MontagueRepublican · Challenger | $108 | $21 | $87 | Sept. 30, 2026 |
|---|
| Vibert Dr WhiteRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 11th District
Candidates for the House in Florida’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Daniel WebsterRepublican · Incumbent | $387,212 | $472,797 | $14,443 | Sept. 30, 2026 |
|---|
| Barbara Barbie Harden HallDemocrat · Open seat · amended once | $23,988 | $28,670 | $3,400 | Sept. 30, 2026 |
|---|
| Royal Mr. WebsterDemocrat · Open seat | $18,466 | $18,201 | $1,321 | Sept. 30, 2026 |
|---|
| Carey BakerRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Ralph GrovesLibertarian · Open seat | $0 | $0 | not reported | No report yet |
|---|
| James PericolaDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Joe StradaRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Md Jd RazackRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Anthony SabatiniRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Tim WilkinsRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 12th District
Candidates for the House in Florida’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Gus M BilirakisRepublican · Incumbent · amended once | $2,255,341 | $2,122,512 | $254,246 | Oct. 14, 2026 |
|---|
| Darren McAuleyDemocrat · Challenger | $769,136 | $763,509 | $5,626 | Sept. 30, 2026 |
|---|
| Kimberly OvermanDemocrat · Challenger · amended twice | $280,117 | $250,591 | $29,526 | Oct. 14, 2026 |
|---|
| Shay WilliamsRepublican · Challenger · committee terminated · amended once | $23,443 | $23,443 | $0 | July 11, 2026 |
|---|
| Branden ScrivenerNO PARTY AFFILIATION · Challenger · amended once | $8,195 | $8,128 | $27 | Oct. 14, 2026 |
|---|
The 13th District
Candidates for the House in Florida’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Anna Paulina LunaRepublican · Incumbent | $4,351,791 | $3,736,252 | $746,955 | Oct. 14, 2026 |
|---|
| Earle FordDemocrat · Challenger · amended 3 times | $689,951 | $700,689 | −$10,737 | Sept. 30, 2026 |
|---|
| Timothy Brandt Mr RobinsonDemocrat · Challenger · amended 8 times | $111,373 | $103,753 | $7,619 | Sept. 30, 2026 |
|---|
| John William LiccioneDemocrat · Challenger | $16,695 | $16,695 | $0 | Sept. 30, 2026 |
|---|
| Reginald ParosDemocrat · Challenger · committee terminated | $15,863 | $15,863 | $0 | Dec. 31, 2025 |
|---|
| Karla KempDemocrat · Challenger · amended once | $10,638 | $8,588 | $706 | Sept. 30, 2026 |
|---|
| John T FayDemocrat · Challenger · amended once | $3,729 | $2,362 | −$266 | June 30, 2026 |
|---|
| Leela J GrayDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Tony C D'ArrigoIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 14th District
Candidates for the House in Florida’s 14th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kathy CastorDemocrat · Incumbent · amended twice | $4,930,537 | $4,579,831 | $577,435 | Oct. 14, 2026 |
|---|
| Robert Anthony Rocky Capt RochfordRepublican · Challenger · amended 3 times | $277,770 | $254,284 | $25,665 | Sept. 30, 2026 |
|---|
| John PetersRepublican · Open seat · committee terminated | $203,331 | $203,331 | $0 | Sept. 30, 2026 |
|---|
| Ergin Aka Batman TekRepublican · Challenger | $41,646 | $40,415 | $1,231 | Sept. 30, 2026 |
|---|
| John Charles WickRepublican · Challenger · committee terminated | $7,089 | $7,089 | $0 | May 19, 2025 |
|---|
| Gavriel Eliyahu SorianoRepublican · Challenger | $1,657 | $1,632 | $24 | March 31, 2026 |
|---|
| Alysha Aly LeggeRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Bea ValentiRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Brian Keith LambertLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Daniel WeldonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Kevin SteeleRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Michael MarcelRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Mike BeltranRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 15th District
Candidates for the House in Florida’s 15th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Laurel LeeRepublican · Incumbent · amended 3 times | $2,711,189 | $1,825,503 | $1,320,456 | Oct. 14, 2026 |
|---|
| Robert PeopleDemocrat · Challenger | $82,518 | $55,893 | $26,624 | Oct. 14, 2026 |
|---|
| Christopher IrizarryDemocrat · Challenger | $23,527 | $20,290 | $3,236 | Sept. 30, 2026 |
|---|
The 16th District
Candidates for the House in Florida’s 16th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Vernon BuchananRepublican · Incumbent | $932,898 | $1,045,618 | $936,493 | Oct. 14, 2026 |
|---|
| Jonathan HarrisDemocrat · Open seat · committee terminated · amended twice | $86,175 | $86,175 | $0 | Oct. 1, 2026 |
|---|
| Mark DavisNO PARTY AFFILIATION · Open seat | $66,969 | $65,269 | $1,699 | Oct. 14, 2026 |
|---|
| Jan SchneiderDemocrat · Open seat | $62,008 | $27,852 | $75,074 | Sept. 30, 2026 |
|---|
| Glenn Keith Mr PearsonDemocrat · Open seat | $50,829 | $53,022 | −$869 | Sept. 30, 2026 |
|---|
| Jason Edward SpeirRepublican · Open seat · amended 6 times | $44,909 | $44,250 | $1,320 | Sept. 30, 2026 |
|---|
| Edward Peter Dr. PopeRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Kelly KirschnerDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Tamika LylesDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Sydney GrutersRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 17th District
Candidates for the House in Florida’s 17th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Greg SteubeRepublican · Incumbent · amended once | $1,587,826 | $1,047,067 | $2,132,055 | Oct. 14, 2026 |
|---|
| Matthew MontavonDemocrat · Challenger · amended twice | $156,274 | $131,111 | $25,122 | Oct. 14, 2026 |
|---|
| Allen L Spence, Jr.Democrat · Challenger | $81,080 | $80,662 | $517 | Sept. 30, 2026 |
|---|
| Michael QuirkNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 18th District
Candidates for the House in Florida’s 18th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Scott Mr. FranklinRepublican · Incumbent · amended 3 times | $1,026,403 | $625,068 | $883,230 | Oct. 14, 2026 |
|---|
| Deva SimmonsNO PARTY AFFILIATION · Challenger · amended twice | $29,703 | $31,220 | −$1,516 | Oct. 14, 2026 |
|---|
| Curtis GibsonDemocrat · Challenger | $13,784 | $10,755 | $1,576 | Sept. 30, 2026 |
|---|
The 19th District
Candidates for the House in Florida’s 19th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James Mr. OberweisRepublican · Open seat · amended 8 times | $5,442,627 | $3,703,960 | $1,738,667 | Oct. 14, 2026 |
|---|
| Chris CollinsRepublican · Open seat · committee terminated · amended once | $3,410,000 | $3,410,000 | $0 | Aug. 20, 2026 |
|---|
| Jim SchwartzelRepublican · Open seat · amended 4 times | $2,828,902 | $2,322,691 | $506,211 | Oct. 14, 2026 |
|---|
| Catalina LaufRepublican · Open seat · amended 5 times | $1,996,710 | $1,989,875 | $6,835 | Sept. 30, 2026 |
|---|
| Madison CawthornRepublican · Open seat | $875,815 | $873,546 | $2,269 | Sept. 30, 2026 |
|---|
| Byron DonaldsRepublican · Incumbent | $738,092 | $2,240,519 | $237,583 | Sept. 30, 2026 |
|---|
| Ola Nesheswat HawatmehRepublican · Open seat · amended twice | $395,243 | $385,530 | $9,713 | Sept. 30, 2026 |
|---|
| John StrandRepublican · Open seat | $144,110 | $142,025 | $2,084 | Sept. 30, 2026 |
|---|
| Mike PedersenRepublican · Open seat · committee terminated · amended 4 times | $76,178 | $74,303 | $0 | Oct. 15, 2026 |
|---|
| Victor M. AriasDemocrat · Open seat · amended 3 times | $69,983 | $54,565 | $15,417 | Oct. 14, 2026 |
|---|
| Howard Lee SappDemocrat · Open seat | $55,235 | $57,806 | −$2,571 | Sept. 30, 2026 |
|---|
| John Robert FrattoRepublican · Open seat · committee terminated | $630 | $1,168 | $0 | Feb. 26, 2026 |
|---|
| Stephen W ElliottRepublican · Open seat · committee terminated | $25 | $25 | $0 | Dec. 17, 2025 |
|---|
| Linda J SawyerRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Gregory BukowskiRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Robert M. Neeld, Jr.Democrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Seth HaskinNO PARTY AFFILIATION · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 20th District
Candidates for the House in Florida’s 20th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Debbie Wasserman SchultzDemocrat · Incumbent | $3,707,925 | $3,980,663 | $784,570 | Oct. 14, 2026 |
|---|
| Elijah ManleyDemocrat · Challenger · amended 3 times | $1,337,928 | $1,335,773 | $2,154 | Oct. 14, 2026 |
|---|
| Dale V.c. Mr. HolnessDemocrat · Challenger · amended once | $456,487 | $467,340 | $8,229 | Sept. 30, 2026 |
|---|
| Sheila Cherfilus-McCormickDemocrat · Incumbent · amended once | $389,258 | $386,957 | −$1,263 | July 29, 2026 |
|---|
| Luther Mr. CampbellDemocrat · Challenger · amended once | $126,493 | $90,058 | $36,435 | Sept. 30, 2026 |
|---|
| Rodenay Mr. JosephRepublican · Challenger · amended 4 times | $105,472 | $105,115 | $357 | Sept. 30, 2026 |
|---|
| Brent AndersenRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Kedner MaximeIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Lateresa A JonesRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Carla Arlene SpaldingRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Maisha WilliamsDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 21st District
Candidates for the House in Florida’s 21st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brian MastRepublican · Incumbent · amended once | $5,097,731 | $4,490,346 | $2,378,762 | Oct. 14, 2026 |
|---|
| Bernard TaylorDemocrat · Challenger · amended 3 times | $1,133,231 | $1,016,416 | $119,428 | Sept. 30, 2026 |
|---|
| James MartinDemocrat · Challenger | $821,778 | $770,880 | $50,898 | Oct. 14, 2026 |
|---|
| Elizabeth PandichDemocrat · Challenger · committee terminated · amended once | $71,436 | $71,436 | $0 | Sept. 11, 2025 |
|---|
| Robert Dr. OttNO PARTY AFFILIATION · Challenger · committee terminated | $3,382 | $3,508 | −$125 | June 4, 2026 |
|---|
| Alexander R CookeNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 22nd District
Candidates for the House in Florida’s 22nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Pia DandiyaDemocrat · Challenger · amended twice | $4,619,822 | $3,884,717 | $735,105 | Oct. 14, 2026 |
|---|
| Michael CarbonaraRepublican · Challenger · amended 9 times | $4,493,767 | $4,484,328 | $9,438 | Sept. 30, 2026 |
|---|
| Daniel John FranzeseRepublican · Challenger · amended 3 times | $1,534,023 | $1,523,042 | $20,909 | Sept. 30, 2026 |
|---|
| David BurckRepublican · Challenger · amended twice | $310,391 | $308,372 | $2,018 | Sept. 30, 2026 |
|---|
| Anna MedvedevaRepublican · Challenger · committee terminated | $278,317 | $278,317 | $0 | June 30, 2026 |
|---|
| Antonio SradoRepublican · Challenger | $327 | $327 | $0 | March 31, 2026 |
|---|
| Belinda KeiserRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Casey AskarRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Herbert Dr. Od WertheimRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Jillian AndersonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Kaysia EarleyDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Lev ParnasIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Michael ThompsonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Sara BaxterRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Terri HasdorffRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 23rd District
Candidates for the House in Florida’s 23rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lois J. FrankelDemocrat · Incumbent · amended 5 times | $2,631,967 | $2,355,305 | $564,089 | Oct. 14, 2026 |
|---|
| Victoria Jane Boker DoyleDemocrat · Challenger · amended 7 times | $572,631 | $566,406 | $6,224 | Sept. 30, 2026 |
|---|
| Deborah AdeimyRepublican · Challenger · amended twice | $201,144 | $171,963 | $32,789 | Oct. 14, 2026 |
|---|
| Jared GurfeinRepublican · Challenger · amended twice | $28,054 | $28,001 | $52 | Sept. 30, 2026 |
|---|
| Sendra DorceRepublican · Challenger | $9,288 | $2,730 | $6,558 | Dec. 31, 2025 |
|---|
| Darlene Cerezo SwaffarRepublican · Challenger · committee terminated | $6,250 | $6,432 | $0 | July 22, 2025 |
|---|
| Paola BrandaRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 24th District
Candidates for the House in Florida’s 24th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Frederica S. WilsonDemocrat · Incumbent · amended 5 times | $170,084 | $380,045 | $287,239 | Sept. 30, 2026 |
|---|
| Patricia GonzalezRepublican · Open seat · committee terminated | $1,333 | $1,333 | $0 | Sept. 23, 2026 |
|---|
| Andy DaroNO PARTY AFFILIATION · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Christine Alexandria Sanon-JulesDemocrat · Open seat | $0 | $0 | $0 | March 31, 2026 |
|---|
| Jean MonestimeDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Kendrick MeekDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Marshall L. Davis, Sr.Democrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Oliver G. Gilbert IIIDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Roderick D VereenDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Shevrin JonesDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Te BrownRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Roderick D VereenDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 25th District
Candidates for the House in Florida’s 25th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jared MoskowitzDemocrat · Incumbent · amended 3 times | $5,710,776 | $4,849,990 | $1,210,073 | Oct. 14, 2026 |
|---|
| Scott M. SingerRepublican · Challenger · amended twice | $3,197,383 | $2,736,756 | $460,627 | Oct. 14, 2026 |
|---|
| Oliver Adams LarkinDemocrat · Challenger · amended 5 times | $1,199,997 | $1,159,855 | $40,142 | Sept. 30, 2026 |
|---|
| George R MoraitisRepublican · Challenger · committee terminated · amended once | $982,729 | $982,729 | $0 | Nov. 16, 2026 |
|---|
| Raven HarrisonRepublican · Challenger · amended once | $805,132 | $759,943 | $45,189 | Sept. 30, 2026 |
|---|
| Joe KaufmanRepublican · Challenger · amended 6 times | $632,264 | $158,934 | $534,051 | Sept. 30, 2026 |
|---|
| Claudia VillatoroRepublican · Challenger · committee terminated · amended 3 times | $4,887 | $4,637 | −$593 | June 22, 2026 |
|---|
| Peter JassenoffLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 26th District
Candidates for the House in Florida’s 26th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mario Diaz-BalartRepublican · Incumbent | $2,763,195 | $2,906,303 | $1,676,212 | Oct. 14, 2026 |
|---|
