Money & Influence
Idaho: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Idaho’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James E Mr. RischUnknown · Incumbent · amended 5 times | $3,935,512 | $4,233,641 | $2,122,234 | Oct. 14, 2026 |
|---|
| Todd Baker AchillesIndependent · Challenger · amended 3 times | $1,921,131 | $1,733,606 | $195,818 | Oct. 14, 2026 |
|---|
| Joshua S RoyRepublican · Challenger · amended 5 times | $57,586 | $53,306 | $4,279 | Sept. 30, 2026 |
|---|
| David Jordan RothDemocrat · Challenger · amended once | $14,626 | $14,802 | $278 | June 30, 2026 |
|---|
| Joe EvansRepublican · Challenger | $7,741 | $7,650 | $90 | March 30, 2026 |
|---|
| Denny LaveRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Idaho’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Russell FulcherRepublican · Incumbent · amended 4 times | $848,383 | $818,448 | $209,944 | Oct. 14, 2026 |
|---|
| Kaylee Jade PetersonDemocrat · Challenger · amended 7 times | $279,403 | $260,450 | $24,344 | Oct. 14, 2026 |
|---|
| Sarah ZabelIndependent · Challenger · amended twice | $272,259 | $209,926 | $62,333 | Oct. 14, 2026 |
|---|
| Kenneth Francis Brungardt, Jr.Democrat · Challenger · committee terminated | $60,086 | $60,086 | $0 | July 8, 2026 |
|---|
The 2nd District
Candidates for the House in Idaho’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael SimpsonRepublican · Incumbent | $1,409,211 | $1,213,826 | $300,591 | Oct. 14, 2026 |
|---|
| Julie Marisa WileyDemocrat · Challenger · committee terminated · amended 4 times | $30,477 | $30,477 | $0 | May 17, 2026 |
|---|
| Tripp Charles HutchinsonIndependent · Challenger | $7,565 | $1,578 | $6,963 | June 30, 2026 |
|---|
| Perry ShumwayRepublican · Challenger · committee terminated | $5,391 | $5,669 | −$4,742 | Aug. 2, 2026 |
|---|
| Elinor GilbreathDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Sean HigginsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again