Money & Influence
Illinois: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Illinois’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| S KrishnamoorthiDemocrat · Open seat · amended once | $31,560,942 | $31,528,045 | $32,897 | Sept. 30, 2026 |
|---|
| Juliana StrattonDemocrat · Open seat · amended 5 times | $7,230,576 | $5,688,991 | $1,541,584 | Oct. 14, 2026 |
|---|
| Don TracyRepublican · Open seat · amended 5 times | $4,914,363 | $4,431,346 | $483,017 | Oct. 14, 2026 |
|---|
| Robin KellyDemocrat · Open seat · amended once | $3,509,919 | $3,505,725 | $4,193 | Sept. 30, 2026 |
|---|
| Jeannie EvansRepublican · Open seat · amended once | $1,308,510 | $1,305,174 | $3,335 | Sept. 30, 2026 |
|---|
| Steve BotsfordDemocrat · Open seat · committee terminated | $372,718 | $372,618 | $100 | June 30, 2026 |
|---|
| Casimer Mr. ChlebekRepublican · Open seat · committee terminated · amended 8 times | $202,000 | $201,972 | $27 | July 27, 2026 |
|---|
| Whitfield Mr Harrington, Jr.Independent · Open seat | $143,381 | $123,897 | $19,484 | Oct. 14, 2026 |
|---|
| Kevin RyanDemocrat · Open seat · committee terminated · amended 8 times | $139,010 | $142,848 | −$3,837 | Oct. 15, 2026 |
|---|
| Jonathan DeanDemocrat · Open seat · amended 9 times | $123,854 | $123,815 | $38 | Sept. 30, 2026 |
|---|
| Richard J. DurbinDemocrat · Incumbent · amended once | $84,084 | $918,220 | $840,651 | Sept. 30, 2026 |
|---|
| Adam DelgadoDemocrat · Open seat · committee terminated · amended 8 times | $59,060 | $55,778 | $3,282 | April 14, 2026 |
|---|
| Awisi BustosDemocrat · Open seat | $42,028 | $46,453 | $0 | Sept. 30, 2026 |
|---|
| John GoodmanRepublican · Open seat | $28,555 | $22,855 | $5,699 | Sept. 30, 2025 |
|---|
| Pamela LongRepublican · Open seat · committee terminated · amended 4 times | $24,715 | $22,829 | $1,885 | April 9, 2026 |
|---|
| Bryan MaxwellDemocrat · Open seat | $21,976 | $20,613 | $1,362 | Sept. 30, 2026 |
|---|
| Christopher Alexander SwannDemocrat · Open seat | $17,642 | $17,458 | −$408 | March 31, 2026 |
|---|
| R Cary CapparelliRepublican · Open seat · committee terminated | $13,471 | $12,643 | $828 | April 14, 2026 |
|---|
| Sean Amedee BrownDemocrat | $10,216 | $9,678 | $538 | Dec. 31, 2025 |
|---|
| Jump Wesley ShepherdDemocrat · Open seat · committee terminated | $4,166 | $11,760 | −$7,594 | Feb. 1, 2026 |
|---|
| Douglas BennettRepublican · Open seat | $1,000 | $906 | $1,547 | Sept. 30, 2026 |
|---|
| Adair RodriquezDemocrat · Open seat | $236 | $148 | $0 | Dec. 31, 2025 |
|---|
| Steven J SchwartzbergOpen seat | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Illinois’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jonathan JacksonDemocrat · Incumbent · amended once | $539,051 | $552,669 | $40,069 | Oct. 14, 2026 |
|---|
| Christian MaxwellRepublican · Challenger · amended twice | $94,709 | $39,067 | $62,200 | Oct. 14, 2026 |
|---|
| Joely Faren KingDemocrat · Challenger | $1,439 | $541 | $897 | Sept. 30, 2025 |
|---|
The 2nd District
Candidates for the House in Illinois’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Donna MillerDemocrat · Open seat | $2,700,312 | $2,607,906 | $92,406 | Oct. 14, 2026 |
|---|
| Robert James PetersDemocrat · Open seat · amended 3 times | $1,324,875 | $1,323,451 | $1,424 | Sept. 30, 2026 |
|---|
| Robin KellyDemocrat · Incumbent · committee terminated | $456,271 | $2,471,382 | $0 | Aug. 7, 2026 |
|---|
| Jesse L. Jackson, Jr.Democrat · Open seat · amended twice | $366,890 | $364,765 | $2,125 | Oct. 14, 2026 |
|---|
| Willie Junior Mr PrestonDemocrat · Open seat | $146,130 | $144,723 | $1,407 | March 31, 2026 |
|---|
| Yumeka S BrownDemocrat · Open seat · amended 3 times | $118,264 | $118,264 | $0 | Sept. 30, 2026 |
|---|
| Adal RegisDemocrat · Open seat | $71,090 | $58,253 | $806 | Dec. 31, 2025 |
|---|
| Eric FranceDemocrat · Open seat | $22,079 | $22,298 | −$219 | Feb. 25, 2026 |
|---|
| Patrick John KeatingDemocrat · Open seat · committee terminated | $14,730 | $14,730 | $0 | May 18, 2026 |
|---|
| Calvin ColemanRepublican · Open seat · committee terminated | $7,993 | $7,993 | $0 | Sept. 23, 2025 |
|---|
| Jeremy YoungDemocrat · Open seat · committee terminated · amended once | $4,370 | $2,963 | −$398 | Jan. 7, 2026 |
|---|
| Ashley RamosRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Illinois’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Delia RamirezDemocrat · Incumbent · amended once | $1,626,337 | $1,180,016 | $913,892 | Oct. 14, 2026 |
|---|
| Angel OakleyRepublican · Challenger | $18,442 | $14,382 | $4,060 | Oct. 14, 2026 |
|---|
The 4th District
Candidates for the House in Illinois’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Patty GarciaDemocrat · Open seat · amended once | $526,691 | $369,980 | $156,711 | Oct. 14, 2026 |
|---|
| Jesus GarciaDemocrat · Incumbent | $375,959 | $394,928 | $16,866 | Oct. 14, 2026 |
|---|
| Mayra MaciasIndependent · Open seat | $308,252 | $301,307 | $6,945 | Sept. 30, 2026 |
|---|
| Byron Sigcho LopezIndependent · Open seat · amended 3 times | $188,361 | $187,463 | $898 | Sept. 30, 2026 |
|---|
| Lindsay ChurchIndependent · Open seat · committee terminated | $16,437 | $16,437 | $0 | Sept. 30, 2026 |
|---|
| Anthony Michael TamezDemocrat | $7,555 | $3,669 | $20 | June 30, 2026 |
|---|
| Christopher Roman GettyIndependent · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Illinois’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mike QuigleyDemocrat · Incumbent | $998,074 | $1,076,593 | $1,102,663 | Oct. 14, 2026 |
|---|
| Tom HansonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Illinois’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sean CastenDemocrat · Incumbent · amended 6 times | $2,516,549 | $2,188,308 | $1,022,382 | Oct. 14, 2026 |
|---|
| Niki ConfortiRepublican · Challenger | $348,452 | $346,015 | $7,638 | Oct. 14, 2026 |
|---|
| Joseph RuzevichDemocrat · Challenger · amended twice | $168,973 | $108,899 | $21,572 | Feb. 25, 2026 |
|---|
| Skylar DuensingRepublican · Challenger | $11,487 | $11,258 | $229 | Sept. 30, 2026 |
|---|
The 7th District
Candidates for the House in Illinois’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jason FriedmanDemocrat · Open seat · amended twice | $2,507,058 | $2,121,254 | $385,804 | Feb. 25, 2026 |
|---|
| Thomas Dr. FisherDemocrat · Open seat · committee terminated | $927,615 | $874,868 | $52,747 | June 30, 2026 |
|---|
| Melissa Conyears-ErvinDemocrat · Open seat · amended 4 times | $824,853 | $822,996 | $10,589 | Sept. 30, 2026 |
|---|
| La Shawn K FordDemocrat · Open seat | $819,320 | $725,848 | $93,472 | Oct. 14, 2026 |
|---|
| Richard BoykinDemocrat · Open seat · committee terminated · amended twice | $456,944 | $453,444 | $0 | June 30, 2026 |
|---|
| Reed ShowalterDemocrat · Open seat | $368,347 | $368,059 | $288 | Sept. 30, 2026 |
|---|
| Anabel MendozaDemocrat · Open seat · committee terminated · amended 3 times | $294,428 | $294,252 | $175 | July 1, 2026 |
|---|
| Anthony Driver, Jr.Democrat · Open seat · committee terminated · amended twice | $248,729 | $248,729 | $0 | June 30, 2026 |
|---|
| Rory E. HoskinsDemocrat · Open seat | $215,318 | $218,611 | −$3,292 | June 30, 2026 |
|---|
| Danny K. Mr. DavisDemocrat · Incumbent · amended 16 times | $100,597 | $140,471 | $485 | Oct. 14, 2026 |
|---|
| Chad KoppieRepublican · Open seat · amended twice | $60,408 | $60,366 | $42 | Oct. 14, 2026 |
|---|
| Kina I CollinsDemocrat · Open seat | $54,853 | $52,440 | $2,412 | Feb. 25, 2026 |
|---|
| Jazmin J. Mrs. RobinsonDemocrat · Open seat | $21,214 | $16,315 | $4,899 | Dec. 31, 2025 |
|---|
| David EhrlichDemocrat · Open seat | $11,690 | $11,320 | $0 | March 31, 2026 |
|---|
| Danica David LeighDemocrat · Open seat · committee terminated | $9,830 | $9,830 | $0 | Sept. 29, 2025 |
|---|
| John McCombsDemocrat · Open seat · committee terminated | $9,315 | $9,315 | $0 | Oct. 17, 2025 |
|---|
| Felix TelloDemocrat · Open seat | $8,410 | $1,897 | $6,512 | Sept. 30, 2025 |
|---|
The 8th District
Candidates for the House in Illinois’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| S. Raja KrishnamoorthiDemocrat · Incumbent · amended twice | $3,916,222 | $20,980,701 | $46,791 | Sept. 30, 2026 |
|---|
| Neil KhotDemocrat · Open seat · amended 6 times | $3,133,634 | $3,132,999 | $635 | Sept. 30, 2026 |
|---|
| Melissa Luburich BeanDemocrat · Open seat · amended 7 times | $2,457,207 | $2,155,493 | $301,713 | Oct. 14, 2026 |
|---|
| Jennifer DavisRepublican · Open seat | $1,782,174 | $1,502,427 | $279,746 | Oct. 14, 2026 |
|---|
| Junaid AhmedDemocrat · Open seat · amended twice | $1,720,112 | $1,705,215 | $14,897 | Oct. 14, 2026 |
|---|
| Dan TullyDemocrat · Open seat | $728,320 | $705,922 | $22,397 | Sept. 30, 2026 |
|---|
| Kevin B. MorrisonDemocrat · Open seat | $660,987 | $657,129 | $3,857 | Sept. 30, 2026 |
|---|
| Yasmeen BankoleDemocrat · Open seat · committee terminated · amended once | $558,710 | $558,710 | $0 | May 18, 2026 |
|---|
| Sanjyot DunungDemocrat · Open seat | $392,018 | $391,747 | $270 | Sept. 30, 2026 |
|---|
| Mark RiceRepublican · Open seat · committee terminated | $139,894 | $241,508 | $0 | March 31, 2026 |
|---|
| Ryan VetticadDemocrat · Open seat · committee terminated · amended once | $122,561 | $122,557 | $0 | March 31, 2026 |
|---|
| Christ KallasDemocrat · Open seat · committee terminated · amended once | $12,725 | $12,725 | $0 | Oct. 31, 2025 |
|---|
The 9th District
Candidates for the House in Illinois’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Katherine M. AbughazalehDemocrat · Open seat | $4,073,993 | $4,073,991 | $2 | Oct. 14, 2026 |
|---|
| Daniel BissDemocrat · Open seat · amended 5 times | $3,446,462 | $2,837,579 | $608,882 | Oct. 14, 2026 |
|---|
| Laura FineDemocrat · Open seat | $2,785,400 | $2,783,700 | $1,700 | Sept. 30, 2026 |
|---|
| Philip Jerome AndrewDemocrat · Open seat · committee terminated | $1,415,877 | $1,415,877 | $0 | April 20, 2026 |
|---|
| Bushra AmiwalaDemocrat · Open seat · amended 6 times | $1,182,077 | $1,123,999 | $58,078 | Sept. 30, 2026 |
|---|
| Khai-Hoan HuynhDemocrat · Open seat · amended 7 times | $1,057,338 | $1,052,713 | $0 | Sept. 30, 2026 |
|---|
| Bruce LeonDemocrat · Open seat · amended once | $901,579 | $283,175 | $618,403 | Sept. 30, 2026 |
|---|
| Jeff CohenDemocrat · Open seat · committee terminated · amended once | $792,825 | $792,825 | $0 | Aug. 27, 2026 |
|---|
| Mike SimmonsDemocrat · Open seat | $466,250 | $459,099 | $7,151 | Sept. 30, 2026 |
|---|
| Janice D SchakowskyDemocrat · Incumbent | $415,384 | $1,117,401 | $145,957 | Oct. 14, 2026 |
|---|
| Sam PolanDemocrat · Open seat · committee terminated · amended twice | $377,429 | $377,429 | $0 | July 3, 2026 |
|---|
| Nick PyatiDemocrat · Open seat · committee terminated | $273,294 | $273,294 | $0 | June 30, 2026 |
|---|
| Howard RosenblumDemocrat · Open seat · amended once | $156,446 | $138,011 | $7,541 | Sept. 30, 2026 |
|---|
| Miracle JenkinsDemocrat · Open seat | $29,445 | $27,184 | $2,261 | June 30, 2025 |
|---|
| Justin FordDemocrat · Open seat · committee terminated | $28,211 | $27,533 | $310 | March 17, 2026 |
|---|
| Dongbo SuRepublican · Open seat | $24,114 | $21,722 | $0 | Sept. 30, 2026 |
|---|
| Jill ManriqueDemocrat · Open seat | $5,397 | $5,323 | $73 | Sept. 30, 2025 |
|---|
| Paul Sanford FriedmanRepublican · Open seat | $4,996 | $4,994 | $1 | Feb. 25, 2026 |
|---|
| Bethany JohnsonDemocrat · Open seat · committee terminated · amended 5 times | $2,779 | $832 | $1,947 | Oct. 15, 2026 |
|---|
The 10th District
Candidates for the House in Illinois’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bradley S. SchneiderDemocrat · Incumbent · amended 3 times | $3,657,881 | $2,922,149 | $1,707,158 | Oct. 14, 2026 |
|---|
| Morgan CoghillDemocrat · Challenger | $99,043 | $99,018 | $73 | Oct. 14, 2026 |
|---|
The 11th District
Candidates for the House in Illinois’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| G. William (bill) FosterDemocrat · Incumbent | $2,588,027 | $1,508,902 | $2,629,689 | Oct. 14, 2026 |
|---|
| Jeffrey D WalterRepublican · Challenger · amended once | $431,415 | $423,635 | $7,779 | Oct. 14, 2026 |
|---|
| Michael David Ltc (ret.) PierceRepublican · Challenger · committee terminated | $94,282 | $94,282 | $0 | April 15, 2026 |
|---|
| Charles KimRepublican · Challenger · amended 3 times | $58,994 | $46,397 | $64 | Sept. 30, 2026 |
|---|
The 12th District
Candidates for the House in Illinois’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael BostRepublican · Incumbent · amended once | $1,617,352 | $1,124,840 | $844,808 | Oct. 14, 2026 |
|---|
| Julie Dr. FortierDemocrat · Challenger · amended 10 times | $161,510 | $127,866 | $33,644 | Oct. 14, 2026 |
|---|
| Michael Eugene Mr TabacchiRepublican · Challenger · committee terminated | $9,350 | $9,350 | $0 | Dec. 31, 2025 |
|---|
The 13th District
Candidates for the House in Illinois’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Nikki BudzinskiDemocrat · Incumbent · amended twice | $3,654,995 | $2,487,921 | $2,951,806 | Oct. 14, 2026 |
|---|
| Jeff WilsonRepublican · Challenger · amended 18 times | $532,329 | $484,162 | $48,166 | Oct. 14, 2026 |
|---|
| Dylan Thomas BlahaDemocrat · Challenger · amended 5 times | $107,434 | $105,464 | $1,970 | Sept. 30, 2026 |
|---|
| Joshua LoydRepublican · Challenger · committee terminated | $16,876 | $17,245 | $0 | April 21, 2026 |
|---|
The 14th District
Candidates for the House in Illinois’s 14th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lauren UnderwoodDemocrat · Incumbent · amended 4 times | $2,848,041 | $2,747,287 | $1,155,856 | Oct. 14, 2026 |
|---|
| James Thomas MarterRepublican · Challenger | $214,272 | $180,483 | $37,832 | Oct. 14, 2026 |
|---|
| Gary VicianRepublican · Challenger · committee terminated · amended once | $93,393 | $94,393 | $0 | Nov. 5, 2026 |
|---|
| Jed DavisRepublican · Challenger · committee terminated | $22,724 | $22,724 | $0 | March 31, 2026 |
|---|
| Roman Gael ValencianoDemocrat · Challenger | $590 | $555 | $34 | Sept. 30, 2025 |
|---|
The 15th District
Candidates for the House in Illinois’s 15th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mary MillerRepublican · Incumbent · amended twice | $1,862,237 | $1,597,957 | $910,536 | Oct. 14, 2026 |
|---|
| Jennifer Ann ToddDemocrat · Challenger · amended 17 times | $210,096 | $172,911 | $37,185 | Oct. 14, 2026 |
|---|
| Paul R Dr. Davis, Jr.Democrat · Challenger · amended twice | $86,716 | $83,603 | $3,112 | Sept. 30, 2026 |
|---|
| Judy BowlbyRepublican · Challenger · committee terminated | $37,939 | $37,939 | $0 | March 31, 2026 |
|---|
| Ryan TebruggeRepublican · Challenger · amended once | $5,483 | $3,576 | $2,120 | Sept. 30, 2026 |
|---|
| Anthony Lawrence BarnesDemocrat · Challenger | $500 | $11 | $489 | Sept. 30, 2025 |
|---|
The 16th District
Candidates for the House in Illinois’s 16th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Darin McKay LahoodRepublican · Incumbent · amended 10 times | $4,205,602 | $3,738,426 | $5,988,458 | Oct. 14, 2026 |
|---|
| Paul NolleyDemocrat · Challenger · amended twice | $639,225 | $580,165 | $59,059 | Oct. 14, 2026 |
|---|
| Joe AlbrightDemocrat · Challenger · committee terminated | $19,033 | $19,033 | $0 | March 31, 2026 |
|---|
| Brendyn MorganDemocrat · Challenger | $3,455 | $0 | $3,455 | Sept. 30, 2025 |
|---|
The 17th District
Candidates for the House in Illinois’s 17th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Eric SorensenDemocrat · Incumbent · amended 5 times | $2,657,085 | $1,480,016 | $1,289,862 | Oct. 14, 2026 |
|---|
| Dillan VancilRepublican · Challenger · amended 5 times | $406,023 | $373,863 | $52,481 | Oct. 14, 2026 |
|---|
| Julie BickelhauptRepublican · Challenger · committee terminated | $81,764 | $81,764 | −$0 | July 1, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again