Money & Influence
Indiana: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Indiana’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Frank J. MrvanDemocrat · Incumbent · amended twice | $3,035,422 | $2,351,655 | $772,227 | Oct. 14, 2026 |
|---|
| Barb RegnitzRepublican · Challenger · amended once | $2,755,770 | $2,251,535 | $504,235 | Oct. 14, 2026 |
|---|
| Jennifer-Ruth GreenRepublican · Challenger · committee terminated · amended once | $172,055 | $167,309 | $4,746 | March 31, 2026 |
|---|
| James SchenkeRepublican · Challenger · amended once | $58,804 | $54,518 | $4,285 | Sept. 30, 2026 |
|---|
| David Benyamin RuizRepublican · Challenger · amended once | $1,252 | $1,799 | −$547 | March 31, 2026 |
|---|
| David Benyamin RuizRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Indiana’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rudy C. Yakym IIIRepublican · Incumbent · amended 3 times | $6,577,079 | $6,765,088 | $421,569 | Oct. 14, 2026 |
|---|
| Jamee Ms. DecioDemocrat · Challenger · amended once | $1,455,232 | $1,000,631 | $454,600 | Oct. 14, 2026 |
|---|
The 3rd District
Candidates for the House in Indiana’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Marlin A StutzmanRepublican · Challenger | $967,094 | $915,364 | $101,047 | Oct. 14, 2026 |
|---|
| Kelly Elizabeth ThompsonDemocrat · Challenger · amended twice | $347,103 | $293,121 | $53,981 | Oct. 14, 2026 |
|---|
The 4th District
Candidates for the House in Indiana’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James R Dr. BairdRepublican · Incumbent · amended once | $604,799 | $709,054 | $110,354 | Oct. 14, 2026 |
|---|
| Craig HaggardRepublican · Challenger | $197,600 | $212,621 | $45,621 | Sept. 30, 2026 |
|---|
| Drew CoxDemocrat · Challenger · amended 3 times | $60,558 | $53,738 | $6,820 | Oct. 14, 2026 |
|---|
| Joseph William Mr MackeyDemocrat · Challenger · amended 4 times | $11,233 | $9,906 | $1,327 | Sept. 30, 2026 |
|---|
| Anthony D Hustedt-MaiRepublican · Challenger · committee terminated | $5,605 | $5,605 | $0 | March 31, 2026 |
|---|
| Paul Bryant McPhersonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Indiana’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Victoria SpartzRepublican · Incumbent · amended once | $2,192,717 | $1,935,845 | $514,921 | Oct. 14, 2026 |
|---|
| James (j.d.) David FordDemocrat · Challenger | $1,410,737 | $1,086,208 | $324,528 | Oct. 14, 2026 |
|---|
| Phil GossDemocrat · Challenger · committee terminated · amended 7 times | $134,770 | $138,101 | $0 | Oct. 8, 2026 |
|---|
| Jackson Bailey FranklinDemocrat · Challenger · committee terminated | $64,739 | $58,406 | $8,652 | June 30, 2026 |
|---|
| Deborah A PickettDemocrat · Challenger | $34,583 | $38,620 | $231 | Sept. 30, 2026 |
|---|
| Dylan McKennaDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Indiana’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jefferson ShreveRepublican · Incumbent · amended once | $2,534,240 | $1,481,262 | $1,184,692 | Oct. 14, 2026 |
|---|
| Cynthia (cinde) WirthDemocrat · Challenger · amended 5 times | $91,566 | $65,028 | $26,537 | Oct. 14, 2026 |
|---|
| Nicholas Frederick BakerDemocrat · Challenger | $19,201 | $16,739 | −$4,753 | June 30, 2026 |
|---|
| David Lawrence BoydDemocrat · Challenger · committee terminated · amended twice | $6,292 | $6,132 | $160 | July 31, 2026 |
|---|
| Sarah Janisse BrownRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Indiana’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Andre CarsonDemocrat · Incumbent | $1,131,715 | $1,022,618 | $558,519 | Oct. 14, 2026 |
|---|
| George HornedoDemocrat · Challenger · committee terminated · amended once | $296,878 | $296,878 | $0 | Oct. 23, 2026 |
|---|
| Destiny WellsDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Indiana’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mark Mr. MessmerRepublican · Incumbent · amended once | $1,424,576 | $1,080,776 | $550,906 | Oct. 14, 2026 |
|---|
| Mary Theresa AllenDemocrat · Challenger | $493,068 | $385,561 | $107,507 | Oct. 14, 2026 |
|---|
The 9th District
Candidates for the House in Indiana’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Erin HouchinRepublican · Incumbent · amended twice | $2,205,947 | $2,019,255 | $928,735 | Oct. 14, 2026 |
|---|
| Bradley Allen Mr. MeyerDemocrat · Challenger | $203,411 | $168,834 | $28,806 | Oct. 14, 2026 |
|---|
| Timothy PeckDemocrat · Challenger · amended 3 times | $171,569 | $171,141 | $16,811 | April 15, 2026 |
|---|
| James Henry GrahamDemocrat · Challenger · committee terminated | $128,178 | $128,178 | $0 | May 21, 2026 |
|---|
| Keil Louis Mr. RoarkDemocrat · Challenger · committee terminated · amended twice | $28,126 | $28,636 | $0 | May 26, 2026 |
|---|
| Tonya L HudsonLibertarian · Challenger | $1,822 | $2,073 | −$250 | Oct. 14, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again