Money & Influence
Iowa: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Iowa’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Joshua TurekDemocrat · Open seat | $24,290,521 | $21,217,670 | $3,072,851 | Oct. 14, 2026 |
|---|
| Ashley Hinson ArenholzRepublican · Open seat · amended once | $14,147,972 | $13,903,059 | $2,172,988 | Oct. 14, 2026 |
|---|
| Joni K ErnstRepublican · Incumbent | $2,006,940 | $2,444,980 | $1,801,802 | Sept. 30, 2026 |
|---|
| Nathan SageDemocrat · Open seat · committee terminated · amended once | $1,433,543 | $1,433,534 | $8 | Sept. 30, 2026 |
|---|
| James CarlinRepublican · Open seat · amended once | $494,420 | $489,153 | $5,266 | June 30, 2026 |
|---|
| Jackie NorrisDemocrat · Open seat · committee terminated | $363,563 | $363,563 | $0 | March 20, 2026 |
|---|
| James ScholtenDemocrat · Open seat · amended once | $213,415 | $205,271 | $8,144 | Dec. 31, 2025 |
|---|
| Thomas Raymond Dr. LaehnLibertarian · Open seat · amended twice | $61,145 | $66,667 | $9,035 | Oct. 14, 2026 |
|---|
The 1st District
Candidates for the House in Iowa’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christina BohannanDemocrat · Challenger | $9,905,570 | $7,901,941 | $2,110,846 | Oct. 14, 2026 |
|---|
| Mariannette Jane Miller-MeeksRepublican · Incumbent · amended 12 times | $9,101,897 | $7,774,923 | $1,700,717 | Oct. 14, 2026 |
|---|
| Taylor WettachDemocrat · Challenger · committee terminated · amended 3 times | $697,874 | $697,874 | $0 | March 20, 2026 |
|---|
| David Alfred Mr. PautschRepublican · Challenger · committee terminated | $58,265 | $65,395 | $0 | Dec. 31, 2026 |
|---|
| Travis TerrellDemocrat · Challenger · committee terminated | $20,957 | $19,831 | $0 | June 2, 2026 |
|---|
| Michael BridgfordIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Iowa’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lindsay JamesDemocrat · Open seat | $3,917,994 | $3,652,041 | $265,953 | Oct. 14, 2026 |
|---|
| Joe MitchellRepublican · Open seat · amended once | $2,916,068 | $2,370,535 | $545,533 | Oct. 14, 2026 |
|---|
| Clinton Gene Twedt-BallDemocrat · Open seat · committee terminated | $584,906 | $584,906 | $0 | Sept. 30, 2026 |
|---|
| Rodney BlumRepublican · Open seat · committee terminated | $250,196 | $3,543 | $246,652 | Dec. 31, 2025 |
|---|
| Kevin W TechauDemocrat · Open seat · committee terminated | $146,620 | $146,620 | $0 | July 13, 2026 |
|---|
| Shannon LundgrenRepublican · Open seat · committee terminated | $91,759 | $91,759 | $0 | March 25, 2026 |
|---|
| Kathryn J DolterDemocrat · Open seat · committee terminated · amended 5 times | $74,852 | $72,669 | $415 | June 12, 2026 |
|---|
| Dave BushawIndependent · Open seat | $38,292 | $26,910 | $11,317 | Oct. 14, 2026 |
|---|
| Charlie McClintockRepublican · Open seat · amended once | $17,526 | $4,784 | $12,741 | Sept. 30, 2026 |
|---|
| Guy MorganDemocrat · Open seat | $4,834 | $3,213 | $1,620 | March 31, 2026 |
|---|
The 3rd District
Candidates for the House in Iowa’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sarah Trone GarriottDemocrat · Challenger · amended 4 times | $8,070,401 | $6,916,812 | $1,153,589 | Oct. 14, 2026 |
|---|
| Zach NunnRepublican · Incumbent · amended 7 times | $6,123,740 | $5,555,814 | $620,758 | Oct. 14, 2026 |
|---|
| Jennifer KonfrstDemocrat · Challenger · committee terminated | $607,944 | $607,944 | $0 | Sept. 30, 2026 |
|---|
The 4th District
Candidates for the House in Iowa’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Randall FeenstraRepublican · Incumbent · amended twice | $1,117,087 | $2,287,481 | $0 | Sept. 30, 2026 |
|---|
| Chris McGowanRepublican · Open seat | $862,815 | $418,900 | $443,915 | Oct. 14, 2026 |
|---|
| Ryan RhodesRepublican · Open seat · amended twice | $443,674 | $447,658 | −$3,984 | Sept. 30, 2026 |
|---|
| Dave DawsonDemocrat · Open seat · amended 5 times | $259,240 | $217,264 | $41,976 | Oct. 14, 2026 |
|---|
| Matt WindschitlRepublican · Open seat · committee terminated | $65,881 | $65,881 | $0 | May 11, 2026 |
|---|
| Douglas JensenRepublican · Open seat | $30,110 | $29,153 | $956 | Sept. 30, 2026 |
|---|
| Ashley WolftornabaneDemocrat · Open seat · amended once | $25,158 | $24,535 | $622 | Sept. 30, 2026 |
|---|
| Ryan Michael Appleton MeltonDemocrat · Open seat · committee terminated · amended 3 times | $13,890 | $16,787 | $0 | June 30, 2026 |
|---|
| Christian SchlaeferRepublican · Open seat | $7,709 | $5,697 | $2,012 | Dec. 31, 2025 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again