Money & Influence
Kansas: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Kansas’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Roger W MarshallRepublican · Incumbent · amended once | $5,350,063 | $6,245,275 | $809,806 | Oct. 14, 2026 |
|---|
| Sandy Spidel NeumannDemocrat · Challenger | $411,753 | $385,070 | $26,683 | Sept. 30, 2026 |
|---|
| Erik MurrayDemocrat · Challenger | $212,503 | $200,007 | $12,495 | July 15, 2026 |
|---|
| Christy DavisDemocrat · Challenger | $194,388 | $108,478 | $85,910 | June 30, 2026 |
|---|
| Lois Anne Elizabeth Lea ParelkarDemocrat · Challenger | $32,725 | $30,076 | $2,648 | July 15, 2026 |
|---|
| Adam HamiltonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Jason HartDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Kevin LatzDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Noah TaylorDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Patrick SchmidtDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Kansas’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Tracey Robert MannRepublican · Incumbent | $1,793,300 | $632,892 | $2,914,104 | Oct. 14, 2026 |
|---|
| Lauren ReinholdDemocrat · Challenger · amended twice | $136,351 | $103,366 | $32,985 | Oct. 14, 2026 |
|---|
| Kenneth Colin McRobertsDemocrat · Challenger | $113,992 | $82,535 | $31,456 | July 15, 2026 |
|---|
The 2nd District
Candidates for the House in Kansas’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Derek SchmidtRepublican · Incumbent | $1,772,988 | $1,353,904 | $457,585 | Oct. 14, 2026 |
|---|
| Don CooverDemocrat · Challenger | $1,363,193 | $1,131,517 | $231,675 | Oct. 14, 2026 |
|---|
| Braeden CurwickDemocrat · Challenger | $231 | $181 | $90 | March 31, 2026 |
|---|
The 3rd District
Candidates for the House in Kansas’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sharice DavidsDemocrat · Incumbent · amended twice | $4,656,759 | $3,199,989 | $1,860,025 | Oct. 14, 2026 |
|---|
| Sarah PreuDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Eric JenkinsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Kansas’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ron EstesRepublican · Incumbent · amended 3 times | $2,203,776 | $2,076,693 | $1,325,358 | Oct. 14, 2026 |
|---|
| Paul Vincent CataneseIndependent · Challenger | $6,040 | $1,212 | $4,984 | Sept. 30, 2026 |
|---|
| Katy TyndellDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again