Money & Influence
Kentucky: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Kentucky’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Garland Andy BarrRepublican · Incumbent · amended 7 times | $12,476,747 | $14,615,968 | $1,553,857 | Oct. 14, 2026 |
|---|
| Nate MorrisRepublican · Open seat | $9,082,021 | $8,671,805 | $410,215 | Sept. 30, 2026 |
|---|
| Amy McGrathDemocrat · Open seat | $2,384,956 | $2,381,439 | $3,516 | Sept. 30, 2026 |
|---|
| Daniel CameronRepublican · Open seat | $2,254,148 | $2,245,877 | $8,270 | Oct. 14, 2026 |
|---|
| Charles BookerDemocrat · Open seat | $1,936,323 | $1,632,724 | $303,598 | Oct. 14, 2026 |
|---|
| Dale RomansDemocrat · Open seat · amended once | $838,359 | $813,902 | $30,988 | Sept. 30, 2026 |
|---|
| Joel WillettDemocrat · Open seat | $350,036 | $321,249 | $28,786 | Dec. 31, 2025 |
|---|
| Pamela StevensonDemocrat · Open seat | $311,392 | $286,744 | −$13,505 | March 31, 2026 |
|---|
| Mitch McConnellRepublican · Incumbent | $278,697 | $986,230 | $7,385,931 | Sept. 30, 2026 |
|---|
| Michael James FarisRepublican · Open seat | $61,529 | $78,371 | −$16,841 | March 31, 2026 |
|---|
| Logan ForsytheDemocrat · Open seat | $46,938 | $43,805 | $3,132 | Dec. 31, 2025 |
|---|
| Donald Ray WenzelRepublican · committee terminated | $4,962 | $4,962 | not reported | May 19, 2026 |
|---|
The 1st District
Candidates for the House in Kentucky’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James ComerRepublican · Incumbent | $2,318,360 | $3,904,151 | $1,623,432 | Oct. 14, 2026 |
|---|
| John Andrew WilliamsDemocrat · Challenger · amended once | $223,179 | $213,880 | $7,976 | Oct. 14, 2026 |
|---|
| David SimsRepublican · Challenger · committee terminated | $1,800 | $1,501 | $298 | July 19, 2026 |
|---|
The 2nd District
Candidates for the House in Kentucky’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| S. Brett Brett Hon. GuthrieRepublican · Incumbent · amended twice | $5,986,647 | $4,905,596 | $1,447,295 | Oct. 14, 2026 |
|---|
| Shay Perry-AdelmannRepublican · Challenger | $100,500 | $20,183 | $80,417 | Sept. 30, 2026 |
|---|
| William Dakota ComptonDemocrat · Challenger | $71,464 | $68,612 | $420 | Sept. 30, 2026 |
|---|
| Megan WingfieldDemocrat · Challenger | $9,584 | $7,832 | $1,270 | Oct. 14, 2026 |
|---|
| Joshua M FergusonRepublican · Challenger · amended once | $7,078 | $7,013 | $65 | April 29, 2026 |
|---|
| Hank LindermanDemocrat · Challenger | $3,800 | $23,339 | $2,023 | Sept. 30, 2026 |
|---|
The 3rd District
Candidates for the House in Kentucky’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Morgan McGarveyDemocrat · Incumbent · amended once | $1,998,328 | $1,327,899 | $1,933,845 | Oct. 14, 2026 |
|---|
| Oumou DialloIndependent · Challenger | $2,734 | $2,474 | $260 | Sept. 30, 2026 |
|---|
| Donald PayRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Maria Teresa RodriguezRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Kentucky’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Thomas H. MassieRepublican · Incumbent | $8,891,771 | $9,325,213 | $473,568 | Sept. 30, 2026 |
|---|
| Ed GallreinRepublican · Challenger | $4,095,784 | $3,662,248 | $433,535 | Oct. 14, 2026 |
|---|
| Melissa Claire StrangeDemocrat · Challenger · amended twice | $157,330 | $123,485 | $40,742 | Oct. 14, 2026 |
|---|
| Robert Stacy Dr WellsRepublican · Challenger | $113,241 | $94,101 | $19,139 | Sept. 30, 2026 |
|---|
| Jesse Russell Mr. BrewerDemocrat · Challenger | $9,680 | $9,722 | −$420 | April 29, 2026 |
|---|
| Monica DeanDemocrat · Challenger | $9,189 | $5,518 | $3,671 | June 30, 2025 |
|---|
| Jackson DennisRepublican · Challenger · committee terminated | $2,590 | $2,590 | $0 | Dec. 8, 2025 |
|---|
| Jeremy Ryan ToddLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Kentucky’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Harold Dallas RogersRepublican · Incumbent | $1,026,113 | $1,295,441 | $701,923 | Oct. 14, 2026 |
|---|
| Ned PillersdorfDemocrat · Challenger · amended once | $377,088 | $270,619 | $106,493 | Oct. 14, 2026 |
|---|
| Kevin SmithRepublican · Challenger | $139,937 | $139,937 | $0 | Sept. 30, 2026 |
|---|
| Mikel WeinIndependent · Challenger | $4,250 | $1,338 | $2,911 | Oct. 14, 2026 |
|---|
| Gerardo SerranoIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Kentucky’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Adam Perez ArquetteRepublican · Open seat · committee terminated | $4,990,948 | $1,672,032 | $0 | May 4, 2026 |
|---|
| Zach DemboDemocrat · Open seat · amended 3 times | $3,205,461 | $2,585,132 | $620,329 | Oct. 14, 2026 |
|---|
| Ralph A AlvaradoRepublican · Open seat · amended once | $2,307,369 | $2,126,557 | $180,811 | Oct. 14, 2026 |
|---|
| Greg PlucinskiRepublican · Open seat · amended 4 times | $746,261 | $734,137 | $12,123 | Sept. 30, 2026 |
|---|
| Cherlynn StevensonDemocrat · Open seat · committee terminated | $661,063 | $661,239 | $0 | July 16, 2026 |
|---|
| Ryan DotsonRepublican · Open seat | $567,470 | $565,674 | $1,796 | Sept. 30, 2026 |
|---|
| Deanna GordonRepublican · Open seat · committee terminated | $372,174 | $372,174 | $0 | June 30, 2026 |
|---|
| Erin PetreyDemocrat · Open seat | $268,179 | $264,464 | $3,960 | Sept. 30, 2026 |
|---|
| David KloiberDemocrat · Open seat · committee terminated | $210,926 | $210,926 | $0 | May 20, 2026 |
|---|
| Bowman J JayNone · Open seat | $18,957 | $18,183 | $215 | Oct. 14, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again