Money & Influence
Maine: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Maine’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Susan M. CollinsRepublican · Incumbent · amended once | $22,465,217 | $22,351,644 | $2,689,882 | Oct. 14, 2026 |
|---|
| Jordan WoodDemocrat · Challenger · amended once | $6,391,429 | $6,372,204 | $19,224 | Sept. 30, 2026 |
|---|
| Janet Trafton MillsDemocrat · Challenger | $6,115,222 | $6,041,024 | $74,197 | Sept. 30, 2026 |
|---|
| Dan KlebanDemocrat · Challenger | $535,803 | $520,644 | $15,159 | Sept. 30, 2026 |
|---|
| Daira RodriguezDemocrat · Challenger · committee terminated | $242,582 | $242,582 | $0 | Dec. 31, 2025 |
|---|
| David CostelloDemocrat · Challenger · committee terminated | $154,377 | $154,377 | $0 | Aug. 26, 2026 |
|---|
| Paige LoudDemocrat · Challenger · amended 4 times | $61,919 | $58,928 | $2,991 | Sept. 30, 2026 |
|---|
| Phillip RenchIndependent · Challenger · committee terminated | $55,499 | $47,452 | $8,047 | Dec. 31, 2025 |
|---|
| Carmen Vincent Mr. CalabreseRepublican · Challenger · amended once | $17,759 | $21,259 | −$3,500 | Sept. 30, 2025 |
|---|
| Andrea LaflammeDemocrat · Challenger · amended once | $16,922 | $12,387 | $4,535 | Sept. 30, 2026 |
|---|
| Tucker FavreauDemocrat · Challenger · committee terminated | $13,599 | $13,591 | $7 | July 12, 2026 |
|---|
| David Alan EvansIndependent · Challenger · committee terminated | $6,436 | $6,436 | $0 | Dec. 31, 2025 |
|---|
| Shenna BellowsDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Nirav ShahDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Saundra PelletierDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Troy Dale JacksonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Maine’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Chellie M PingreeDemocrat · Incumbent | $551,077 | $646,706 | $320,049 | Oct. 14, 2026 |
|---|
| Ronald Charles Mr. RussellRepublican · Challenger | $214,095 | $219,953 | $8,363 | Oct. 14, 2026 |
|---|
| Tiffany Danielle RobertsDemocrat · Challenger | $20,051 | $15,158 | $4,893 | Sept. 30, 2026 |
|---|
| Joshua James PietrowiczRepublican · Challenger · amended once | $13,584 | $13,582 | $2 | Sept. 30, 2026 |
|---|
| Eric SmallRepublican · Challenger · committee terminated | $12,514 | $12,514 | $0 | March 10, 2026 |
|---|
The 2nd District
Candidates for the House in Maine’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Paul LepageRepublican · Open seat · amended 3 times | $3,177,401 | $2,329,177 | $848,223 | Oct. 14, 2026 |
|---|
| Matt DunlapDemocrat · Open seat · amended once | $2,964,963 | $2,520,995 | $443,967 | Oct. 14, 2026 |
|---|
| Jared GoldenDemocrat · Incumbent · amended 3 times | $2,583,023 | $2,607,153 | $102,600 | Oct. 14, 2026 |
|---|
| Joseph BaldacciDemocrat · Open seat | $664,974 | $659,339 | $5,634 | Sept. 30, 2026 |
|---|
| James L. ClarkRepublican · Open seat | $600 | $45 | $505 | Sept. 30, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again