Money & Influence
Maryland: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The House, at large
Candidates for the House in Maryland’s seat at large, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Austin DychesDemocrat | $8,908 | $6,776 | $2,132 | June 30, 2026 |
|---|
The 1st District
Candidates for the House in Maryland’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Andrew P HarrisRepublican · Incumbent · amended twice | $2,703,695 | $2,238,646 | $1,219,984 | Oct. 14, 2026 |
|---|
| Daniel SchwartzDemocrat · Challenger · amended 4 times | $1,155,585 | $1,160,058 | −$4,473 | Oct. 14, 2026 |
|---|
| Randi WhiteDemocrat · Challenger · amended once | $18,225 | $14,046 | $1,380 | June 3, 2026 |
|---|
The 2nd District
Candidates for the House in Maryland’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John Anthony Olszewski, Jr.Democrat · Incumbent · amended once | $1,290,366 | $775,141 | $681,817 | Oct. 14, 2026 |
|---|
| David Drain Wallace IIRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Maryland’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sarah Kelly ElfrethDemocrat · Incumbent · amended 3 times | $1,429,992 | $1,219,845 | $240,886 | Oct. 14, 2026 |
|---|
| Bernard FlowersRepublican · Challenger | $35,461 | $30,138 | $9,034 | Oct. 14, 2026 |
|---|
The 4th District
Candidates for the House in Maryland’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Glenn Frederick IveyDemocrat · Challenger · amended once | $886,967 | $698,789 | $493,566 | Oct. 14, 2026 |
|---|
| Jakeya JohnsonDemocrat · Challenger · amended once | $36,523 | $32,947 | $3,575 | Sept. 30, 2026 |
|---|
| Jonathan WhiteDemocrat · Challenger · committee terminated | $34,101 | $16,111 | $18,090 | July 15, 2026 |
|---|
| Shavonne HedgepethDemocrat · Challenger | $30,589 | $29,342 | $452 | Sept. 30, 2026 |
|---|
| Samuel Frank HennessyGreen · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Maryland’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Quincy BareebeDemocrat · Open seat · amended 9 times | $6,816,672 | $6,812,885 | $4,005 | Sept. 30, 2026 |
|---|
| Adrian BoafoDemocrat · Open seat | $1,906,194 | $1,814,091 | $92,102 | Oct. 14, 2026 |
|---|
| Wala BlegayDemocrat · Open seat · amended twice | $482,799 | $478,273 | $4,526 | June 30, 2026 |
|---|
| Harry JarinDemocrat · Open seat · committee terminated | $432,658 | $432,658 | $0 | July 3, 2026 |
|---|
| Steny HoyerDemocrat · Incumbent | $402,850 | $796,647 | $229,878 | Sept. 30, 2026 |
|---|
| Nicole WilliamsDemocrat · Open seat · amended once | $154,102 | $149,023 | $5,078 | Sept. 30, 2026 |
|---|
| Walter KirklandDemocrat · Open seat | $48,296 | $49,603 | −$1,307 | June 3, 2026 |
|---|
| Tracy StarrDemocrat · Open seat | $33,253 | $32,310 | $942 | Sept. 30, 2026 |
|---|
| Heather Marie LuperDemocrat · Open seat · committee terminated · amended once | $28,562 | $28,262 | $299 | July 10, 2026 |
|---|
| Terry Antonio Mr. Jackson IIDemocrat · Open seat · committee terminated · amended twice | $16,321 | $16,321 | $0 | April 24, 2026 |
|---|
| Michelle TalkingtonRepublican · Open seat | $15,640 | $17,256 | $389 | Sept. 30, 2026 |
|---|
| Mark ArnessDemocrat · Open seat · committee terminated | $0 | $0 | $0 | June 10, 2026 |
|---|
| Arthur Carr EllisDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Alexis SolisDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Reuben Burton Collins IIDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Kenneth SimonsDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Leigha Michele MessickDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Rushern L Baker IIIDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| David SundbergDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Maryland’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| David TroneDemocrat · Challenger | $26,216,747 | $25,004,528 | $1,216,060 | Sept. 30, 2026 |
|---|
| April McClain DelaneyDemocrat · Incumbent | $12,535,127 | $12,426,168 | $121,838 | Oct. 14, 2026 |
|---|
| Robin FickerRepublican · Challenger · amended twice | $1,284,599 | $1,280,271 | $4,327 | Oct. 14, 2026 |
|---|
| George GluckDemocrat · Challenger | $102,176 | $102,052 | $223 | June 10, 2026 |
|---|
| Christopher Michael BurnettRepublican · Challenger · committee terminated · amended twice | $95,163 | $95,163 | $0 | Sept. 30, 2026 |
|---|
| Mariela RocaRepublican · Challenger | $26,925 | $26,489 | $436 | Sept. 30, 2026 |
|---|
| Ethan P WechtalukDemocrat · Challenger · amended 5 times | $15,246 | $15,117 | $129 | June 30, 2026 |
|---|
| Neil Conrad Mr. ParrottRepublican · Challenger · amended 7 times | $10,136 | $14,172 | $465 | Sept. 30, 2026 |
|---|
| Chris HyserRepublican · Challenger · committee terminated · amended once | $0 | $128,203 | $0 | Dec. 31, 2025 |
|---|
| Alexis GoldsteinDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Maryland’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kweisi MfumeDemocrat · Incumbent | $489,735 | $571,343 | $612,318 | Oct. 14, 2026 |
|---|
| Mark Steven Mr. Conway, Jr.Democrat · Challenger · amended twice | $206,818 | $206,383 | $434 | Sept. 30, 2026 |
|---|
| Hadley Ophelia Ms. AnthonyDemocrat · Challenger | $1,906 | $2,598 | −$692 | Dec. 31, 2025 |
|---|
The 8th District
Candidates for the House in Maryland’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jamie RaskinDemocrat · Incumbent | $9,316,433 | $6,369,064 | $7,912,572 | Oct. 14, 2026 |
|---|
| Cheryl RileyRepublican · Challenger · amended once | $22,354 | $20,252 | $2,691 | Oct. 14, 2026 |
|---|
| Stephen Alan LeonDemocrat · Challenger | $4,213 | $4,741 | $82 | June 10, 2026 |
|---|
| K. Anita Mpambara CoxRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again