Money & Influence
Massachusetts: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Massachusetts’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Seth MoultonDemocrat · Challenger · amended 4 times | $6,669,667 | $8,414,654 | $105,351 | Sept. 30, 2026 |
|---|
| Edward Sen. MarkeyDemocrat · Incumbent · amended once | $5,985,385 | $6,996,159 | $799,912 | Oct. 14, 2026 |
|---|
| John DeatonRepublican · Challenger | $1,674,459 | $1,186,303 | $488,156 | Oct. 14, 2026 |
|---|
| Joseph TacheOTHER · Challenger · amended 3 times | $285,402 | $261,622 | $23,779 | Oct. 14, 2026 |
|---|
| Nathan Alexander BechRepublican · Challenger | $80,010 | $56,520 | $28,263 | Sept. 30, 2026 |
|---|
| Alexander RikleenDemocrat · Challenger · amended 7 times | $79,354 | $78,695 | $658 | Sept. 30, 2026 |
|---|
| Morgan Gifford DawickiIndependent · Challenger | $16,497 | $8,443 | $2,863 | Sept. 30, 2026 |
|---|
| Shiva Dr AyyaduraiIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Massachusetts’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Richard E NealDemocrat · Incumbent · amended 3 times | $3,112,617 | $5,095,425 | $1,878,102 | Oct. 14, 2026 |
|---|
| Nadia D MilleronNO PARTY AFFILIATION · Challenger · amended 3 times | $1,585,489 | $1,288,433 | $310,205 | Oct. 14, 2026 |
|---|
| Jeromie Patrick Dr. WhalenDemocrat · Challenger | $391,790 | $392,108 | −$317 | Sept. 30, 2026 |
|---|
The 2nd District
Candidates for the House in Massachusetts’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James P McGovernDemocrat · Incumbent | $1,013,810 | $1,038,517 | $369,456 | Oct. 14, 2026 |
|---|
The 3rd District
Candidates for the House in Massachusetts’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lori TrahanDemocrat · Incumbent | $1,878,706 | $1,542,590 | $1,791,267 | Oct. 14, 2026 |
|---|
| Al SolomonWRITE-IN · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Gary J. GrossiRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Massachusetts’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jake AuchinclossDemocrat · Incumbent | $3,935,406 | $1,441,803 | $7,476,829 | Oct. 14, 2026 |
|---|
| Jason PoulosDemocrat · Challenger · amended once | $82,142 | $81,794 | $348 | Sept. 30, 2026 |
|---|
| Ihssane LeckeyDemocrat · Challenger | $25,009 | $21,654 | $2,828 | Sept. 30, 2026 |
|---|
| Christopher Slater BoydDemocrat · Challenger | $2,944 | $1,009 | $1,934 | March 31, 2026 |
|---|
| Thomas Phd StalcupRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Massachusetts’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Katherine ClarkDemocrat · Incumbent · amended twice | $5,026,057 | $5,122,400 | $1,229,548 | Oct. 14, 2026 |
|---|
| Jonathan PazDemocrat · Challenger | $118,894 | $128,613 | −$4,767 | Oct. 14, 2026 |
|---|
| Tarik SammanDemocrat · Challenger | $44,561 | $42,345 | $2,216 | Sept. 30, 2026 |
|---|
The 6th District
Candidates for the House in Massachusetts’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Daniel Arrigg KohDemocrat · Open seat · amended once | $5,383,420 | $4,302,769 | $1,081,990 | Oct. 14, 2026 |
|---|
| John BecciaDemocrat · Open seat · amended once | $5,197,587 | $5,184,470 | $13,116 | Sept. 30, 2026 |
|---|
| Tram NguyenDemocrat · Open seat · amended once | $1,079,060 | $1,053,802 | $25,257 | Sept. 30, 2026 |
|---|
| Beth Andres-BeckDemocrat · Open seat · amended 7 times | $389,868 | $387,545 | $2,107 | Sept. 30, 2026 |
|---|
| Mariah Dr LancasterDemocrat · Open seat · amended 3 times | $383,828 | $360,606 | $23,222 | Sept. 30, 2026 |
|---|
| Jamie Marie Zahlaway BelsitoDemocrat · Open seat · amended twice | $371,507 | $367,010 | $4,496 | Sept. 30, 2026 |
|---|
| Rick JakiousDemocrat · Open seat · committee terminated | $358,164 | $358,164 | $0 | Sept. 30, 2026 |
|---|
| Micah Q. JonesRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Massachusetts’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ayanna PressleyDemocrat · Incumbent · amended once | $1,319,248 | $1,350,993 | $86,475 | Oct. 14, 2026 |
|---|
The 8th District
Candidates for the House in Massachusetts’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Patrick Thomas RoathDemocrat · Challenger · amended once | $1,503,557 | $1,397,638 | $105,919 | Sept. 30, 2026 |
|---|
| Stephen LynchDemocrat · Incumbent · amended 3 times | $1,060,202 | $1,647,754 | $501,172 | Oct. 14, 2026 |
|---|
| Andrew 'Aj' ZylberfinkDemocrat · Challenger · committee terminated · amended once | $915 | $933 | −$118 | March 29, 2026 |
|---|
| Michael HammondIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Robert G. Burke08 · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in Massachusetts’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| William R KeatingDemocrat · Incumbent · amended once | $553,689 | $758,937 | $460,620 | Oct. 14, 2026 |
|---|
| Robert Tyler MacallisterRepublican · Challenger · amended once | $215,467 | $162,286 | $53,180 | Oct. 14, 2026 |
|---|
| Craig M Mr SwallowDemocrat · Challenger · amended twice | $44,588 | $44,295 | $293 | Sept. 30, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again