Money & Influence
Michigan: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Michigan’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Abdul El-SayedDemocrat · Open seat · amended 15 times | $53,830,872 | $51,096,843 | $2,734,028 | Oct. 14, 2026 |
|---|
| Michael J RogersRepublican · Open seat · amended twice | $22,946,546 | $19,298,771 | $3,902,505 | Oct. 14, 2026 |
|---|
| Haley StevensDemocrat · Open seat · amended 4 times | $13,304,161 | $13,151,823 | $152,338 | Sept. 30, 2026 |
|---|
| Mallory McMorrowDemocrat · Open seat · amended once | $11,405,911 | $10,992,326 | $413,585 | Sept. 30, 2026 |
|---|
| Gary PetersDemocrat · Incumbent | $303,094 | $871,955 | $6,559,468 | Sept. 30, 2026 |
|---|
| Joseph Allen TateDemocrat · Open seat · committee terminated | $243,635 | $243,635 | $0 | Sept. 30, 2025 |
|---|
| Genevieve ScottRepublican · Open seat | $83,079 | $80,540 | $2,538 | June 30, 2026 |
|---|
| Bernadette SmithRepublican · Open seat | $77,255 | $73,459 | $3,796 | Sept. 30, 2026 |
|---|
| Rachel Elizabeth HowardDemocrat · Open seat | $10,937 | $6,170 | $4,766 | Sept. 30, 2025 |
|---|
| Frederick HeurtebiseRepublican · Open seat · committee terminated | $10,058 | $10,058 | $0 | May 3, 2025 |
|---|
| Lydia Lynn ChristensenLibertarian · Open seat | $7,159 | $5,035 | $2,600 | Oct. 14, 2026 |
|---|
| Thomas Wayne StephensNO PARTY AFFILIATION · Open seat | $1,000 | $220 | $779 | June 30, 2026 |
|---|
| Valerie Lee WillisIndependent | $0 | $0 | $0 | June 30, 2026 |
|---|
The 1st District
Candidates for the House in Michigan’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John BergmanRepublican · Incumbent · amended once | $2,417,376 | $2,265,237 | $263,088 | Oct. 14, 2026 |
|---|
| Matthew DenotterRepublican · Challenger · amended 12 times | $1,906,774 | $1,966,977 | −$553 | Sept. 30, 2026 |
|---|
| Callie BarrDemocrat · Challenger · amended twice | $1,724,591 | $1,348,497 | $383,735 | Oct. 14, 2026 |
|---|
| Kyle BlomquistDemocrat · Challenger | $295,638 | $294,460 | $1,178 | Sept. 30, 2026 |
|---|
| Justin MichalRepublican · Challenger · amended twice | $61,704 | $61,665 | $39 | Sept. 30, 2026 |
|---|
| Wayne StilesDemocrat · Challenger · amended once | $55,338 | $52,945 | $2,392 | Sept. 30, 2026 |
|---|
The 2nd District
Candidates for the House in Michigan’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John Mr. MoolenaarRepublican · Incumbent · amended twice | $2,068,418 | $2,137,063 | $1,213,299 | Oct. 14, 2026 |
|---|
| Benjamin AmbroseDemocrat · Challenger · amended 5 times | $186,503 | $153,160 | $32,956 | Oct. 14, 2026 |
|---|
| Kofinsia Clyde Anthony Mr. WelfordDemocrat · Challenger | $29,258 | $9,009 | $20,249 | Sept. 30, 2026 |
|---|
| Jamie HillDemocrat · Challenger · amended 4 times | $18,427 | $15,352 | $3,074 | Sept. 30, 2026 |
|---|
| Michael LynchDemocrat · Challenger · committee terminated | $300 | $4,628 | $0 | Sept. 30, 2025 |
|---|
| Richard Carl Carrizales, Jr.Democrat · Challenger · committee terminated | $263 | $179 | $83 | Jan. 5, 2026 |
|---|
The 3rd District
Candidates for the House in Michigan’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Hillary ScholtenDemocrat · Incumbent | $3,034,438 | $1,852,380 | $1,531,771 | Oct. 14, 2026 |
|---|
| Michael Jay Mr. Markey, Jr.Republican · Challenger | $0 | $3,127 | $0 | Sept. 30, 2026 |
|---|
| Ryan CushmanRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Terri DeboerRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Michigan’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| William P HuizengaRepublican · Incumbent · amended 5 times | $5,562,774 | $5,277,593 | $394,221 | Oct. 14, 2026 |
|---|
| Sean McCannDemocrat · Challenger · amended once | $4,699,153 | $3,664,710 | $1,034,442 | Oct. 14, 2026 |
|---|
| Jessica SwartzDemocrat · Challenger · committee terminated · amended twice | $341,607 | $457,134 | $0 | Aug. 11, 2026 |
|---|
| Diop Jermaine Mr Harris IIDemocrat · Challenger · amended once | $163,737 | $157,412 | $791 | Sept. 30, 2026 |
|---|
The 5th District
Candidates for the House in Michigan’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Timothy L Rep WalbergRepublican · Incumbent · amended once | $2,220,378 | $1,949,864 | $1,179,966 | Oct. 14, 2026 |
|---|
| Christian A VukasovichDemocrat · Challenger · amended once | $151,703 | $112,187 | $39,516 | Oct. 14, 2026 |
|---|
| Ronald A MuszynskiLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Michigan’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Debbie DingellDemocrat · Incumbent · amended twice | $1,525,722 | $1,413,283 | $455,811 | Oct. 14, 2026 |
|---|
| Heather SmileyRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Michigan’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Thomas More BarrettRepublican · Incumbent · amended 7 times | $8,238,468 | $7,221,105 | $1,039,762 | Oct. 14, 2026 |
|---|
| William LawrenceDemocrat · Challenger · amended 5 times | $4,160,041 | $3,531,075 | $628,965 | Oct. 14, 2026 |
|---|
| BrinkDemocrat · Challenger | $3,106,349 | $3,073,460 | $32,889 | Sept. 30, 2026 |
|---|
| Matthew MaasdamDemocrat · Challenger · amended once | $2,247,417 | $2,238,745 | $8,671 | Sept. 30, 2026 |
|---|
| Josh CowenDemocrat · Challenger · committee terminated | $209,460 | $209,460 | $0 | March 31, 2026 |
|---|
The 8th District
Candidates for the House in Michigan’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kristen McDonald RivetDemocrat · Incumbent | $6,922,878 | $4,265,040 | $2,674,869 | Oct. 14, 2026 |
|---|
| Amir HassanRepublican · Challenger | $874,142 | $863,410 | $10,732 | Sept. 30, 2026 |
|---|
| Alfred LemmoRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Thomas James Mr SmithRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in Michigan’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lisa McClainRepublican · Incumbent · amended 7 times | $6,046,475 | $4,900,622 | $1,752,710 | Oct. 14, 2026 |
|---|
| Daltson Theodore AtwellRepublican · Challenger · committee terminated | $28,220 | $28,203 | $16 | Jan. 5, 2026 |
|---|
| Steven Raymond PooleyDemocrat · Challenger | $26,386 | $12,311 | $14,075 | Oct. 14, 2026 |
|---|
The 10th District
Candidates for the House in Michigan’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christina HinesDemocrat · Open seat | $4,159,692 | $3,152,065 | $1,007,627 | Oct. 14, 2026 |
|---|
| Michael BouchardRepublican · Open seat | $2,672,721 | $1,112,737 | $1,559,984 | Oct. 14, 2026 |
|---|
| Eric ChungDemocrat · Open seat | $2,064,519 | $2,039,653 | $24,866 | Sept. 30, 2026 |
|---|
| Tim GreimelDemocrat · Open seat · amended once | $1,338,450 | $1,321,213 | $17,237 | Sept. 30, 2026 |
|---|
| Robert LulgjurajRepublican · Open seat | $1,289,610 | $773,508 | $527,304 | Sept. 30, 2026 |
|---|
| John JamesRepublican · Incumbent · committee terminated | $554,399 | $1,289,080 | $0 | Dec. 23, 2025 |
|---|
| Justin KirkRepublican · Open seat · amended once | $464,708 | $464,554 | $153 | Sept. 30, 2026 |
|---|
| Alexander HawkinsDemocrat · Open seat · committee terminated · amended twice | $376,391 | $376,391 | $0 | Sept. 30, 2025 |
|---|
| George AdamsDemocrat · Open seat | $198,121 | $25,466 | $172,654 | June 30, 2025 |
|---|
| Steven ElliottRepublican · Challenger · committee terminated · amended 3 times | $46,770 | $46,770 | $0 | Sept. 11, 2026 |
|---|
| Casey Mrs. ArmitageRepublican · Open seat · committee terminated | $4,132 | $4,132 | $0 | April 13, 2026 |
|---|
| Brian Steven JayeDemocrat · Open seat | $909 | $3,751 | $136 | Oct. 14, 2026 |
|---|
| Steffan DemetropoulosRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 11th District
Candidates for the House in Michigan’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jeremy MossDemocrat · Open seat | $1,874,871 | $1,804,872 | $69,999 | Oct. 14, 2026 |
|---|
| Haley StevensDemocrat · Incumbent · committee terminated | $1,571,873 | $2,325,608 | $0 | Sept. 30, 2026 |
|---|
| Don UffordDemocrat · Open seat · amended once | $1,081,220 | $1,002,274 | $78,945 | Sept. 30, 2026 |
|---|
| Anil Dr. KumarUNAFFILIATED · Open seat | $724,355 | $406,548 | $319,467 | Oct. 14, 2026 |
|---|
| Aisha FarooqiDemocrat · Open seat · amended 5 times | $494,013 | $493,701 | $311 | Sept. 30, 2026 |
|---|
| John Paul TorresDemocrat · Open seat | $151,622 | $151,353 | $268 | Sept. 30, 2026 |
|---|
| Mike StegerRepublican · Open seat · committee terminated | $28,616 | $28,023 | $593 | Aug. 14, 2026 |
|---|
| Stu BakerDemocrat · Open seat | $10,735 | $11,610 | $2,057 | June 30, 2026 |
|---|
| Antonio J PrietoRepublican · Open seat | $9,000 | $8,959 | $40 | June 30, 2026 |
|---|
| Ethan D BakerRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 12th District
Candidates for the House in Michigan’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rashida TlaibDemocrat · Incumbent | $3,255,577 | $4,480,958 | $3,038,173 | Oct. 14, 2026 |
|---|
| Byron H NolenDemocrat · Challenger | $65,167 | $57,926 | $7,241 | Sept. 30, 2026 |
|---|
| James D HooperRepublican · Challenger · amended once | $2,002 | $3,249 | $7,769 | Oct. 14, 2026 |
|---|
The 13th District
Candidates for the House in Michigan’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Shri ThanedarDemocrat · Incumbent · amended twice | $3,194,222 | $4,163,399 | $5,935,390 | Sept. 30, 2026 |
|---|
| Donavan McKinneyDemocrat · Challenger · amended once | $1,876,779 | $1,747,106 | $129,673 | Oct. 14, 2026 |
|---|
| Adam HollierDemocrat · Challenger · committee terminated · amended once | $296,148 | $494,321 | $0 | March 31, 2026 |
|---|
| Maurice Gerard MortonIndependent · Challenger · amended 7 times | $153,389 | $139,561 | $13,827 | Sept. 30, 2026 |
|---|
| Mary WatersDemocrat · Challenger · amended 3 times | $23,554 | $25,870 | $128 | Sept. 30, 2026 |
|---|
| Nazmul HassanDemocrat · Challenger · committee terminated | $7,745 | $7,745 | $0 | Jan. 31, 2026 |
|---|
| Martell De'Angelo BivingsRepublican · Challenger | $0 | $486 | $14,940 | June 30, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again