Money & Influence
Minnesota: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Minnesota’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Angie CraigDemocrat · Open seat · amended once | $13,380,880 | $13,232,447 | $148,432 | Sept. 30, 2026 |
|---|
| Margaret FlanaganDEMOCRATIC-FARMER-LABOR · Open seat · amended 3 times | $11,563,963 | $10,570,749 | $993,214 | Oct. 14, 2026 |
|---|
| Adam SchwarzeRepublican · Open seat · amended 7 times | $1,502,705 | $1,494,988 | $7,717 | Sept. 30, 2026 |
|---|
| Royce WhiteRepublican · Open seat · amended 8 times | $734,724 | $846,208 | $27,624 | Sept. 30, 2026 |
|---|
| Melisa Lopez FranzenDemocrat · Open seat · committee terminated | $299,376 | $299,376 | $0 | July 15, 2025 |
|---|
| Tom WeilerRepublican · Open seat · amended 3 times | $220,903 | $134,760 | $87,904 | Sept. 30, 2026 |
|---|
| David W HannRepublican · Open seat · amended once | $133,465 | $133,465 | $0 | Sept. 30, 2026 |
|---|
| Mark YorkRepublican · Open seat · amended once | $74,787 | $73,924 | $863 | Sept. 30, 2026 |
|---|
| Tina SmithDemocrat · Incumbent · amended twice | $48,878 | $657,742 | $118,870 | Sept. 30, 2026 |
|---|
| Raymond David PetersenRepublican · Open seat · committee terminated | $972 | $972 | $0 | May 10, 2026 |
|---|
| Mike RuohoRepublican · Open seat | $0 | $550 | −$136 | March 31, 2025 |
|---|
| Rebecca WhitingLibertarian · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Minnesota’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jacob JohnsonDEMOCRATIC-FARMER-LABOR · Challenger · amended 8 times | $3,507,568 | $2,946,474 | $561,093 | Oct. 14, 2026 |
|---|
| Brad FinstadRepublican · Incumbent · amended 3 times | $2,765,869 | $2,223,656 | $603,622 | Oct. 14, 2026 |
|---|
| Oliver Roderick MorlanRepublican · Challenger · amended once | $979 | $902 | $153 | July 22, 2026 |
|---|
| Alex EatonDEMOCRATIC-FARMER-LABOR · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Minnesota’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Matt LittleDEMOCRATIC-FARMER-LABOR · Open seat · amended twice | $1,494,553 | $1,289,779 | $205,276 | Oct. 14, 2026 |
|---|
| Matthew David KleinDemocrat · Open seat · amended once | $1,484,433 | $1,486,004 | −$1,570 | Sept. 30, 2026 |
|---|
| Angela Dawn CraigDemocrat · Incumbent · committee terminated | $1,402,823 | $1,426,426 | $0 | March 31, 2026 |
|---|
| Eric PrattRepublican · Open seat | $768,790 | $595,361 | $173,429 | Oct. 14, 2026 |
|---|
| Kaela Jo BergDEMOCRATIC-FARMER-LABOR · Open seat · committee terminated | $433,779 | $433,779 | $0 | Oct. 14, 2026 |
|---|
| Tyler KistnerRepublican · Open seat | $431,826 | $431,977 | −$150 | Sept. 30, 2026 |
|---|
| Hugh McTavishDEMOCRATIC-FARMER-LABOR · Open seat · amended once | $189,078 | $183,965 | $5,112 | Sept. 30, 2026 |
|---|
| Jeremy WestbyRepublican · Challenger | $38,563 | $38,563 | $0 | Oct. 14, 2026 |
|---|
| Michael StefankoDEMOCRATIC-FARMER-LABOR · Open seat · committee terminated | $935 | $935 | $0 | May 16, 2025 |
|---|
The 3rd District
Candidates for the House in Minnesota’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kelly Louise MorrisonDEMOCRATIC-FARMER-LABOR · Incumbent · amended 3 times | $1,867,912 | $1,385,435 | $507,864 | Oct. 14, 2026 |
|---|
| Quentin WittrockRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Minnesota’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Betty McCollumDemocrat · Incumbent · amended twice | $1,539,014 | $1,567,668 | $526,264 | Oct. 14, 2026 |
|---|
| Paul XiongRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Paul WikstromRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Minnesota’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ilhan OmarDEMOCRATIC-FARMER-LABOR · Incumbent · amended twice | $8,247,981 | $5,568,518 | $3,003,683 | Oct. 14, 2026 |
|---|
| Dalia Al-AqidiRepublican · Challenger | $1,242,455 | $1,267,655 | $13,718 | Sept. 30, 2026 |
|---|
| John NagelRepublican · Challenger · amended 3 times | $1,126,114 | $1,023,562 | $102,551 | Oct. 14, 2026 |
|---|
| Latonya T ReevesDemocrat · Challenger | $41,842 | $38,949 | $1,613 | July 22, 2026 |
|---|
| Julie T LeDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Minnesota’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Thomas Earl Emmer, Jr.Republican · Incumbent · amended once | $10,861,547 | $9,578,754 | $2,971,244 | Oct. 14, 2026 |
|---|
| Doug ChapinDEMOCRATIC-FARMER-LABOR · Challenger · amended twice | $765,076 | $646,600 | $118,475 | Oct. 14, 2026 |
|---|
| Michael FoleyRepublican · Challenger · committee terminated · amended once | $28,493 | $28,493 | $0 | Sept. 30, 2026 |
|---|
| Austin Daniel WinkelmanIndependent · Challenger | $2,838 | $3,586 | $1,252 | March 31, 2026 |
|---|
| Anson AmbersonDEMOCRATIC-FARMER-LABOR · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Minnesota’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michelle FischbachRepublican · Incumbent | $1,673,105 | $1,217,823 | $866,361 | Oct. 14, 2026 |
|---|
| Erik OsbergDEMOCRATIC-FARMER-LABOR · Challenger · amended 4 times | $577,219 | $450,470 | $126,748 | Oct. 14, 2026 |
|---|
| Heather KeelerDEMOCRATIC-FARMER-LABOR · Challenger | $62,509 | $61,525 | $984 | Oct. 14, 2026 |
|---|
| Dave HughesRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Minnesota’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Peter Allen StauberRepublican · Incumbent · amended 6 times | $2,566,760 | $2,008,966 | $1,086,286 | Oct. 14, 2026 |
|---|
| Trina SwansonDEMOCRATIC-FARMER-LABOR · Challenger · amended twice | $727,329 | $550,513 | $176,815 | Oct. 14, 2026 |
|---|
| Chad McKennaDEMOCRATIC-FARMER-LABOR · Challenger | $27,881 | $27,481 | $399 | Oct. 14, 2026 |
|---|
| Emanuel AnastosDEMOCRATIC-FARMER-LABOR · Challenger | $5,915 | $5,868 | $46 | June 30, 2026 |
|---|
| Cyle CramerDEMOCRATIC-FARMER-LABOR · Challenger · amended once | $4,515 | $4,995 | $3,211 | June 30, 2026 |
|---|
| Luke GulbransonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Wendell Robert SmithDEMOCRATIC-FARMER-LABOR · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again