Money & Influence
Missouri: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Missouri’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Wesley BellDemocrat · Incumbent · amended once | $4,024,636 | $4,051,555 | $407,001 | Oct. 14, 2026 |
|---|
| Cori BushDemocrat · Challenger · amended 4 times | $1,508,506 | $1,496,149 | $12,357 | Sept. 30, 2026 |
|---|
| Andrew JonesRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Missouri’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ann L. WagnerRepublican · Incumbent | $4,189,876 | $5,669,709 | $1,631,396 | Oct. 14, 2026 |
|---|
| Frederick Paul WellmanDemocrat · Challenger | $2,178,964 | $1,938,247 | $240,717 | Oct. 14, 2026 |
|---|
| Joan VondrasDemocrat · Challenger | $366,528 | $364,090 | $2,438 | Oct. 14, 2026 |
|---|
| Nicholas VivioDemocrat · Challenger · amended twice | $168,080 | $159,930 | $8,150 | Sept. 30, 2026 |
|---|
| Ryan SheridanRepublican · Challenger · committee terminated | $120,290 | $120,290 | $0 | Dec. 31, 2025 |
|---|
| Charles David Mr. SummersDemocrat · Challenger · committee terminated | $16,948 | $10,718 | $73 | April 12, 2026 |
|---|
| Peter PfeiferRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Missouri’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Robert For Onder, Jr.Republican · Incumbent · amended 3 times | $1,146,488 | $771,105 | $525,827 | Oct. 14, 2026 |
|---|
| Bethany MannDemocrat · Challenger · amended twice | $86,553 | $85,269 | $5,711 | Oct. 14, 2026 |
|---|
| John G FraserRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Paul WilsonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Tommy HolsteinDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Missouri’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mark AlfordRepublican · Incumbent · amended 9 times | $1,599,365 | $1,066,227 | $757,046 | Oct. 14, 2026 |
|---|
| Hartzell GrayDemocrat · Challenger · committee terminated | $259,102 | $259,102 | $0 | Sept. 4, 2026 |
|---|
| Jordan HerreraDemocrat · Challenger | $41,656 | $22,673 | $19,365 | July 15, 2026 |
|---|
| Danny Paul Mr. ProvinceDemocrat · Challenger | $25,150 | $22,279 | $3,990 | June 30, 2026 |
|---|
| Jeanette CassDemocrat · Challenger | $15,506 | $16,878 | −$146 | June 30, 2026 |
|---|
| Ricky Mr DanaDemocrat · Challenger · committee terminated · amended 3 times | $577 | $577 | $0 | Feb. 25, 2026 |
|---|
The 5th District
Candidates for the House in Missouri’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Emanuel Cleaver IiDemocrat · Incumbent | $1,766,864 | $1,773,542 | $882,948 | Oct. 14, 2026 |
|---|
| Brett HueffmeierRepublican · Challenger | $324,995 | $324,995 | $0 | Sept. 30, 2026 |
|---|
| Richard BrattinRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Sean SmithRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Bradley M PattyRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Taylor BurksRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Missouri’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Samuel B. Graves, Jr.Republican · Incumbent · amended 7 times | $1,824,444 | $1,367,693 | $2,870,738 | Sept. 30, 2026 |
|---|
| Josh SmeadDemocrat · Open seat · amended 16 times | $145,752 | $110,551 | $35,200 | Oct. 14, 2026 |
|---|
| Matthew LevineDemocrat · Open seat · amended once | $53,395 | $48,759 | $385 | Sept. 30, 2026 |
|---|
| James Ronald IngramRepublican · Open seat · committee terminated · amended twice | $19,931 | $22,708 | $0 | Aug. 7, 2026 |
|---|
| Chris StigallRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Nathan WillettRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Cody OshelRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Nathanael SchultzRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Scot PondelickDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Missouri’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Eric BurlisonRepublican · Incumbent · amended 6 times | $1,697,441 | $1,336,464 | $962,364 | Oct. 14, 2026 |
|---|
| Missi HeskethDemocrat · Challenger | $66,639 | $60,168 | $45,851 | Oct. 14, 2026 |
|---|
| Grayson HuntRepublican · Challenger · committee terminated | $27,943 | $20,277 | $0 | Aug. 4, 2026 |
|---|
The 8th District
Candidates for the House in Missouri’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jason T SmithRepublican · Incumbent | $6,299,171 | $3,901,238 | $5,415,076 | Oct. 14, 2026 |
|---|
| Frank A BarnitzDemocrat · Challenger · amended 5 times | $92,577 | $86,575 | $6,002 | Sept. 30, 2026 |
|---|
| Christopher ReichardDemocrat · Challenger | $27,957 | $21,305 | $6,651 | Oct. 14, 2026 |
|---|
| Clayton Christopher HarbisonDemocrat · Challenger · amended once | $4,250 | $2,017 | $1,768 | June 30, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again