Money & Influence
Nevada: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Nevada’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Carrie BuckRepublican · Challenger | $2,463,872 | $2,307,449 | $156,422 | Oct. 14, 2026 |
|---|
| Dina TitusDemocrat · Incumbent · amended twice | $2,055,144 | $2,008,272 | $202,234 | Oct. 14, 2026 |
|---|
| Afzal KhanIndependent · Challenger | $87,343 | $86,993 | $350 | Oct. 14, 2026 |
|---|
| Joy HooverDemocrat · Challenger · amended 7 times | $68,398 | $67,853 | $544 | June 30, 2026 |
|---|
| Keith HanoffRepublican · Challenger · committee terminated | $31,711 | $31,711 | $0 | Oct. 24, 2025 |
|---|
| Jim BlockeyRepublican · Challenger · committee terminated | $22,289 | $21,815 | $474 | June 10, 2026 |
|---|
| Alex PereszlenyiDemocrat · Challenger · committee terminated | $9,412 | $9,412 | $0 | Dec. 29, 2025 |
|---|
| Jim MarchantRepublican · Challenger · committee terminated | $4,846 | $4,846 | $0 | May 20, 2026 |
|---|
| Michael BorisRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Nevada’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| David FlippoRepublican · Challenger · amended 6 times | $2,889,107 | $2,727,945 | $161,162 | Oct. 14, 2026 |
|---|
| Greg KiddDemocrat · Open seat · amended once | $1,232,973 | $1,290,728 | $4,046 | Sept. 30, 2026 |
|---|
| Mark Eugene AmodeiRepublican · Incumbent | $525,367 | $560,057 | $326,351 | Sept. 30, 2026 |
|---|
| Matthew William FonkenDemocrat · Open seat · amended twice | $96,420 | $96,698 | −$277 | Sept. 30, 2026 |
|---|
| Kathy L DurhamDemocrat · Open seat · committee terminated · amended 3 times | $68,339 | $68,339 | $0 | July 14, 2026 |
|---|
| Joshua Russell Dr. HebertDemocrat · Open seat | $19,731 | $19,732 | $7,902 | Sept. 30, 2026 |
|---|
| Morgan Leigh WadsworthDemocrat · Open seat | $13,030 | $11,611 | $1,444 | Sept. 30, 2026 |
|---|
| Teresa Benitez-ThompsonDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Mike SmithRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Andrea LoweRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| James Arnold SettelmeyerRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Fred SimonRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Nevada’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Susie LeeDemocrat · Incumbent · amended 6 times | $5,942,431 | $5,477,792 | $931,293 | Oct. 14, 2026 |
|---|
| Marty O'DonnellRepublican · Challenger | $4,647,698 | $4,485,827 | $161,870 | Oct. 14, 2026 |
|---|
| Aury NagyRepublican · Challenger · amended twice | $1,076,398 | $330,476 | $745,921 | March 31, 2026 |
|---|
| Jeff Dr. GunterRepublican · Challenger · amended once | $831,038 | $825,353 | $5,684 | Sept. 30, 2026 |
|---|
| Tera AndersonRepublican · Challenger · amended once | $335,685 | $335,027 | $658 | Sept. 30, 2026 |
|---|
| Christopher Paul BrandlinRepublican · Challenger · committee terminated | $191,276 | $191,276 | $0 | Dec. 15, 2025 |
|---|
| Joshua WaltersRepublican · Challenger · committee terminated | $47,841 | $47,841 | $0 | Nov. 21, 2025 |
|---|
| Steven LondonRepublican · Challenger · committee terminated · amended once | $42,404 | $42,404 | $0 | Oct. 29, 2025 |
|---|
| Lydia DominguezRepublican · Challenger · committee terminated | $27,465 | $27,465 | $0 | March 31, 2026 |
|---|
| Ronda KennedyRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Terrill RobinsonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Nevada’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Steven Alexzander HorsfordDemocrat · Incumbent · amended twice | $4,077,555 | $3,262,013 | $821,832 | Oct. 14, 2026 |
|---|
| Cody K WhippleRepublican · Challenger · amended 3 times | $1,217,196 | $1,150,817 | $66,379 | Oct. 14, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again