Money & Influence
New Jersey: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
New Jersey’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Cory A. BookerDemocrat · Incumbent · amended 7 times | $21,275,162 | $9,568,237 | $22,899,410 | Oct. 14, 2026 |
|---|
| Justin Michael Ll.m. MurphyRepublican · Challenger | $68,188 | $57,102 | $10,190 | Oct. 14, 2026 |
|---|
| Robert MenendezDemocrat · Challenger | $16,661 | $811,007 | $3,411 | Sept. 30, 2026 |
|---|
| Alex ZdanRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Robert LebovicsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Richard Jerome Tabor, Sr.Republican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Veronica FernandezIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in New Jersey’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Donald W NorcrossDemocrat · Incumbent · amended 3 times | $1,950,972 | $1,293,702 | $2,364,759 | Oct. 14, 2026 |
|---|
| Damon GaldoRepublican · Challenger | $16,219 | $15,447 | $772 | Oct. 14, 2026 |
|---|
The 2nd District
Candidates for the House in New Jersey’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jeff Mr Van DrewRepublican · Incumbent · amended twice | $2,414,607 | $2,282,245 | $894,792 | Oct. 14, 2026 |
|---|
| Bayly Philip Christoper WinderDemocrat · Challenger | $825,207 | $824,181 | $1,025 | Sept. 30, 2026 |
|---|
| Timothy C AlexanderDemocrat · Challenger | $87,344 | $86,270 | $1,074 | June 30, 2026 |
|---|
| Terri ReeseDemocrat · Challenger · amended once | $16,993 | $15,219 | $81 | Sept. 30, 2026 |
|---|
| Zack MullockDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Ramon Mora, Jr.Independent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in New Jersey’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Herb Md ConawayDemocrat · Incumbent · amended 5 times | $1,152,632 | $753,730 | $436,316 | Oct. 14, 2026 |
|---|
| Michael Patrick McGuireRepublican · Challenger | $221,324 | $204,748 | $16,575 | Oct. 14, 2026 |
|---|
| Jason CullenRepublican · Challenger | $78,735 | $74,186 | $4,549 | Sept. 30, 2026 |
|---|
| Ryan Michael KellyIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in New Jersey’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christopher H SmithRepublican · Incumbent · amended twice | $797,217 | $608,265 | $553,017 | Oct. 14, 2026 |
|---|
| Rachel PeaceDemocrat · Challenger | $101,425 | $86,994 | $14,431 | Oct. 14, 2026 |
|---|
| John David BlakeDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in New Jersey’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Josh GottheimerDemocrat · Incumbent · amended once | $5,788,812 | $12,970,258 | $13,531,046 | Oct. 14, 2026 |
|---|
| Mary Jo-Ann GuinchardRepublican · Challenger · committee terminated | $117,995 | $119,910 | $0 | May 1, 2026 |
|---|
| Sean Joseph KirraneRepublican · Challenger · amended once | $103,741 | $103,545 | $195 | Oct. 14, 2026 |
|---|
| Chandiha GajapathyRepublican · Challenger · committee terminated | $50,000 | $49,999 | $0 | Nov. 23, 2025 |
|---|
The 6th District
Candidates for the House in New Jersey’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Frank Pallone, Jr.Democrat · Incumbent | $2,844,906 | $2,847,299 | $3,069,516 | Oct. 14, 2026 |
|---|
| John HsuDemocrat · Challenger · amended once | $105,606 | $102,178 | $1,963 | Sept. 30, 2026 |
|---|
| Katie BansilDemocrat · Challenger · committee terminated | $41,955 | $43,132 | −$3,498 | June 30, 2026 |
|---|
| Hillary HerzigRepublican · Challenger | $11,766 | $11,151 | $614 | Oct. 14, 2026 |
|---|
The 7th District
Candidates for the House in New Jersey’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rebecca BennettDemocrat · Challenger | $8,757,003 | $7,703,548 | $1,053,454 | Oct. 14, 2026 |
|---|
| Thomas H. Kean, Jr.Republican · Incumbent · amended 4 times | $6,131,673 | $4,811,253 | $1,365,405 | Oct. 14, 2026 |
|---|
| Tina ShahDemocrat · Challenger | $2,341,544 | $2,302,999 | $38,545 | Sept. 30, 2026 |
|---|
| Brian VarelaDemocrat · Challenger · amended 3 times | $1,986,312 | $1,998,898 | −$12,585 | June 30, 2026 |
|---|
| Michael RothDemocrat · Challenger · committee terminated · amended twice | $1,283,730 | $1,283,730 | $0 | Oct. 16, 2026 |
|---|
| Megan O'RourkeDemocrat · Challenger · committee terminated | $570,759 | $570,759 | $0 | June 30, 2026 |
|---|
| Gregory Vartan IIIDemocrat · Challenger · committee terminated · amended once | $193,029 | $221,139 | $0 | March 31, 2026 |
|---|
| Beth Ellen Ph.d. AdubatoDemocrat · Challenger · amended 3 times | $167,945 | $165,374 | $2,571 | Sept. 30, 2026 |
|---|
| Sara SooyDemocrat · Challenger · committee terminated | $54,490 | $54,490 | $0 | May 27, 2026 |
|---|
| Valentina E. Esq. MendozaDemocrat · Challenger · committee terminated | $1,630 | $2,344 | $0 | Jan. 11, 2026 |
|---|
| Michael Joseph GarthDemocrat · Challenger · committee terminated | $500 | $61 | $438 | June 7, 2025 |
|---|
| Lana LeguiaLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in New Jersey’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Robert J. MenendezDemocrat · Incumbent · amended twice | $2,236,501 | $1,790,787 | $722,399 | Oct. 14, 2026 |
|---|
| Richard Joseph BarillaIndependent · Challenger · committee terminated | $5,600 | $3,748 | $1,851 | April 14, 2026 |
|---|
| Mussab AliDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in New Jersey’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Nelida PouDemocrat · Incumbent · amended once | $3,131,321 | $2,203,295 | $1,080,499 | Oct. 14, 2026 |
|---|
| Rosemary PinoRepublican · Challenger | $526,367 | $513,234 | $13,132 | Oct. 14, 2026 |
|---|
| Tiffany BurressRepublican · Challenger · amended twice | $145,672 | $144,857 | $814 | Sept. 30, 2026 |
|---|
The 10th District
Candidates for the House in New Jersey’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lamonica McIverDemocrat · Incumbent · amended 13 times | $2,516,563 | $1,782,580 | $897,195 | Oct. 14, 2026 |
|---|
| Carmen BuccoRepublican · Challenger | $8,931 | $6,638 | $2,292 | Oct. 14, 2026 |
|---|
| Shana MeliusDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 11th District
Candidates for the House in New Jersey’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Analilia MejiaDemocrat · Incumbent · amended 6 times | $2,229,339 | $2,113,872 | $115,467 | Oct. 14, 2026 |
|---|
| Tom MalinowskiDemocrat · Challenger | $1,522,900 | $1,505,860 | $17,040 | Sept. 30, 2026 |
|---|
| Brendan W GillDemocrat · Challenger | $1,134,267 | $1,126,015 | $8,251 | Sept. 30, 2026 |
|---|
| Tahesha WayDemocrat · Challenger · amended 3 times | $848,648 | $813,793 | $34,855 | Sept. 30, 2026 |
|---|
| Joe HathawayRepublican · Challenger · amended 3 times | $837,601 | $795,427 | $42,173 | Oct. 14, 2026 |
|---|
| Zach BeecherDemocrat · Challenger · committee terminated | $661,945 | $661,945 | $0 | March 31, 2026 |
|---|
| Jeff GrayzelDemocrat · Challenger · committee terminated | $484,776 | $484,776 | $0 | June 4, 2026 |
|---|
| John BartlettDemocrat · Challenger · committee terminated · amended once | $480,934 | $670,594 | $0 | March 31, 2026 |
|---|
| Cammie L CroftDemocrat · Challenger · committee terminated | $381,640 | $381,640 | $0 | Feb. 27, 2026 |
|---|
| Marc ChaabanDemocrat · Challenger · committee terminated | $118,917 | $118,917 | $0 | Dec. 29, 2025 |
|---|
| Jean-Louis Mr. CauvinDemocrat · Challenger · amended once | $111,156 | $101,803 | $9,352 | June 30, 2026 |
|---|
| Joseph Mr. Lewis IIDemocrat · Challenger · committee terminated · amended 8 times | $102,800 | $102,800 | $0 | June 6, 2026 |
|---|
| Dean DafisDemocrat · Challenger · committee terminated · amended 4 times | $98,441 | $98,441 | $0 | July 20, 2026 |
|---|
| Justin StricklandDemocrat · Challenger | $96,378 | $96,414 | $1 | Sept. 30, 2026 |
|---|
| Anna Lee WilliamsDemocrat · Challenger | $26,971 | $24,902 | $2,069 | Sept. 30, 2026 |
|---|
| Mikie SherrillDemocrat · Incumbent · committee terminated | $21,555 | $205,621 | $0 | Jan. 15, 2026 |
|---|
| Donald Mr. CresitelloDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Vincent MatriscianoUNAFFILIATED · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 12th District
Candidates for the House in New Jersey’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Adam HamawyDemocrat · Open seat · amended 5 times | $1,993,156 | $1,753,311 | $239,845 | Oct. 14, 2026 |
|---|
| Brad CohenDemocrat · Open seat · committee terminated · amended once | $866,523 | $866,523 | $0 | Aug. 31, 2026 |
|---|
| Samuel S.-H. Mr. WangDemocrat · Open seat | $599,332 | $588,502 | $10,830 | Sept. 30, 2026 |
|---|
| Squire ServanceDemocrat · Open seat | $566,032 | $563,389 | $2,642 | Sept. 30, 2026 |
|---|
| Adrian O Mr MappDemocrat · Open seat · committee terminated · amended 4 times | $510,972 | $510,621 | $350 | Oct. 27, 2026 |
|---|
| Jay VaingankarDemocrat · Open seat · committee terminated | $410,100 | $410,100 | $0 | Sept. 30, 2026 |
|---|
| Verlina Reynolds-JacksonDemocrat · Open seat · committee terminated · amended once | $364,557 | $364,557 | $0 | Sept. 30, 2026 |
|---|
| Shanel Y RobinsonDemocrat · Open seat · amended twice | $160,195 | $160,116 | $78 | Sept. 30, 2026 |
|---|
| Sujit SinghDemocrat · Open seat · amended once | $141,939 | $136,685 | $5,253 | Sept. 30, 2026 |
|---|
| Richard MoralesDemocrat · Open seat · committee terminated | $125,130 | $125,130 | $0 | June 30, 2026 |
|---|
| Gregg MeleRepublican · Open seat · amended twice | $101,520 | $87,955 | $13,565 | Oct. 14, 2026 |
|---|
| Matthew Mark AdamsDemocrat · Open seat | $88,011 | $86,519 | $1,491 | Sept. 30, 2026 |
|---|
| Kyle D LittleDemocrat · Open seat | $32,054 | $37,733 | $156 | Sept. 30, 2026 |
|---|
| Elijah DixonDemocrat · Open seat | $8,805 | $7,889 | $915 | May 13, 2026 |
|---|
| Michael AndersonDemocrat · Open seat | $1,275 | $290 | $984 | Dec. 31, 2025 |
|---|
| Darius MayfieldRepublican · Open seat · committee terminated | $300 | $432 | $0 | Jan. 23, 2025 |
|---|
| Susan Copius AltmanDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again