Money & Influence
Ohio: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Ohio’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sherrod BrownDemocrat · Challenger | $68,409,199 | $63,956,396 | $4,452,803 | Oct. 14, 2026 |
|---|
| Jon HustedRepublican · Incumbent · amended 3 times | $19,885,382 | $15,646,286 | $4,239,096 | Oct. 14, 2026 |
|---|
| Frederick J OdeDemocrat · Challenger · amended 3 times | $5,001,939 | $4,977,140 | $24,798 | Oct. 14, 2026 |
|---|
| Gregory Lee LevyIndependent · Challenger · amended once | $132,711 | $107,924 | $26,915 | Oct. 14, 2026 |
|---|
| Ronald E Kincaid, Jr.Democrat · Challenger · amended once | $46,808 | $50,857 | $17,513 | Sept. 30, 2026 |
|---|
| Christopher VolpeDemocrat · Challenger · committee terminated · amended once | $4,337 | $4,168 | $168 | Feb. 15, 2026 |
|---|
| Stephen I Mr FarisIndependent · Challenger | $3,269 | $3,245 | $155 | Oct. 14, 2026 |
|---|
| William RedpathLibertarian · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Ohio’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Greg LandsmanDemocrat · Incumbent | $5,662,206 | $5,339,369 | $502,951 | Oct. 14, 2026 |
|---|
| Eric ConroyRepublican · Challenger · amended twice | $2,245,170 | $1,982,334 | $262,836 | Oct. 14, 2026 |
|---|
| Steven ErbeckRepublican · Challenger · committee terminated | $834,934 | $834,934 | $0 | Sept. 30, 2026 |
|---|
| Rosemary Oglesby-HenryRepublican · Challenger | $44,090 | $42,463 | $185 | April 15, 2026 |
|---|
| Damon Lynch IVDemocrat · Challenger | $13,630 | $9,409 | $4,220 | April 22, 2026 |
|---|
| John David Hancock, Jr.Libertarian · Challenger | $1,316 | $0 | $1,316 | March 31, 2026 |
|---|
| Holly AdamsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Ohio’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| David TaylorRepublican · Incumbent · amended 9 times | $1,768,914 | $1,189,548 | $707,173 | Oct. 14, 2026 |
|---|
| Todd Alan Mr. WilsonDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Ohio’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Joyce BeattyDemocrat · Incumbent · amended once | $1,454,156 | $1,434,993 | $2,731,736 | Oct. 14, 2026 |
|---|
The 4th District
Candidates for the House in Ohio’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James D. JordanRepublican · Incumbent · amended 5 times | $5,617,701 | $10,052,719 | $3,051,862 | Oct. 14, 2026 |
|---|
| Joshua KolasinskiDemocrat · Challenger · amended twice | $26,211 | $22,361 | $3,849 | Oct. 14, 2026 |
|---|
| Tamara WilsonDemocrat · Challenger | $22,049 | $0 | $520,819 | March 31, 2025 |
|---|
The 5th District
Candidates for the House in Ohio’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Robert Edward LattaRepublican · Incumbent · amended 3 times | $1,772,110 | $1,569,771 | $799,134 | Oct. 14, 2026 |
|---|
| Daniel BurketDemocrat · Challenger · committee terminated · amended once | $7,551 | $7,551 | $0 | May 21, 2026 |
|---|
| Brian Alan Mr. ShaverDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Martin Mathias Mr. Heberling IIIDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Ohio’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael RulliRepublican · Incumbent · amended once | $1,419,956 | $1,072,960 | $417,633 | Oct. 14, 2026 |
|---|
| Adrian J VitusDemocrat · Challenger | $32,240 | $31,272 | $967 | June 30, 2026 |
|---|
| Malcolm RitchieDemocrat · Challenger · committee terminated | $19,727 | $19,727 | $0 | May 21, 2026 |
|---|
| Sean Michael ConnollyDemocrat · Challenger | $4,546 | $2,427 | $2,118 | March 31, 2026 |
|---|
| Michael Lawrence KripchakDemocrat · Challenger · amended once | $2,000 | $5,254 | $2,740 | Sept. 30, 2026 |
|---|
| Brent Charles HanniDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Elizabeth Ann Mrs. KirtleyDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Ohio’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brian PoindexterDemocrat · Challenger · amended 3 times | $3,720,150 | $2,926,975 | $793,675 | Oct. 14, 2026 |
|---|
| Max MillerRepublican · Incumbent · amended twice | $3,324,941 | $3,363,842 | $135,628 | Oct. 14, 2026 |
|---|
| Edward O'Donnell FitzgeraldDemocrat · Challenger · amended 3 times | $281,271 | $295,882 | −$76,245 | June 30, 2026 |
|---|
| Michael EisnerDemocrat · Challenger · committee terminated | $69,930 | $69,930 | $0 | June 30, 2026 |
|---|
| Scott SchulzDemocrat · Challenger · committee terminated · amended 4 times | $30,866 | $31,735 | $0 | June 8, 2026 |
|---|
| Jonah SchulzRepublican · Challenger · committee terminated · amended once | $15,510 | $15,510 | $0 | Oct. 28, 2025 |
|---|
| Laura D Rodriguez-CarboneDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Ohio’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Warren DavidsonRepublican · Incumbent · amended 3 times | $757,166 | $853,593 | $298,274 | Oct. 14, 2026 |
|---|
| Vanessa L. Dr. EnochDemocrat · Challenger | $3,125 | $10,602 | −$727 | Oct. 14, 2026 |
|---|
| Madaris GrantDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in Ohio’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Marcy Hon. M.c. KapturDemocrat · Incumbent · amended 5 times | $5,910,480 | $5,661,899 | $697,507 | Oct. 14, 2026 |
|---|
| Derek MerrinRepublican · Challenger | $1,981,905 | $1,552,210 | $429,694 | Oct. 14, 2026 |
|---|
| Josh WilliamsRepublican · Challenger · amended 4 times | $975,304 | $965,821 | $9,482 | Sept. 30, 2026 |
|---|
| Alea NadeemRepublican · Challenger · committee terminated | $749,818 | $749,818 | $0 | Sept. 30, 2026 |
|---|
| Madison SheahanRepublican · Challenger · amended once | $272,458 | $272,243 | $214 | Sept. 30, 2026 |
|---|
| Wayne Charles KinselRepublican · Challenger | $90,564 | $57,544 | $33,020 | Sept. 30, 2025 |
|---|
| Anthony Bruce CampbellRepublican · Challenger · amended once | $34,319 | $27,639 | $6,679 | April 15, 2026 |
|---|
| Derek MerrinRepublican · Challenger · committee terminated · amended once | $3,801 | $80,452 | $0 | July 15, 2025 |
|---|
The 10th District
Candidates for the House in Ohio’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael R Rep. TurnerRepublican · Incumbent · amended twice | $1,315,093 | $1,420,268 | $325,250 | Oct. 14, 2026 |
|---|
| Kristina KnickerbockerDemocrat · Challenger · amended twice | $1,015,877 | $882,432 | $133,444 | Oct. 14, 2026 |
|---|
| Tony PomboDemocrat · Challenger · amended 6 times | $162,774 | $94,776 | $69,633 | Sept. 30, 2026 |
|---|
| Janice BeckettDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| David EsratiDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Jan KinnerDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 11th District
Candidates for the House in Ohio’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| M Shontel BrownDemocrat · Incumbent | $1,566,468 | $1,177,665 | $1,244,616 | Oct. 14, 2026 |
|---|
The 12th District
Candidates for the House in Ohio’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| William Troy BaldersonRepublican · Incumbent · amended once | $2,187,393 | $2,130,839 | $1,062,978 | Oct. 14, 2026 |
|---|
| Jerrad Shane ChristianDemocrat · Challenger | $139,968 | $119,646 | $24,078 | Oct. 14, 2026 |
|---|
| Daniel H CrawfordDemocrat · Challenger · committee terminated | $178 | $443 | $12 | May 22, 2026 |
|---|
The 13th District
Candidates for the House in Ohio’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Emilia SykesDemocrat · Incumbent · amended once | $3,990,518 | $3,171,439 | $941,757 | Oct. 14, 2026 |
|---|
| Carey ColemanRepublican · Challenger | $169,537 | $106,744 | $62,793 | Oct. 14, 2026 |
|---|
| Sandeep S Mr DixitIndependent · Challenger | $92,372 | $78,340 | $2,044 | Oct. 14, 2026 |
|---|
| Siembida KevinRepublican · Challenger | $50,659 | $49,468 | $1,190 | Sept. 30, 2026 |
|---|
| Niranjan Neil Mr PatelRepublican · Challenger | $46,485 | $42,785 | $3,700 | Sept. 30, 2026 |
|---|
| Margaret Elizabeth BriemRepublican · Challenger · committee terminated | $7,719 | $7,719 | $0 | June 16, 2026 |
|---|
The 14th District
Candidates for the House in Ohio’s 14th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| David P. JoyceRepublican · Incumbent · amended 10 times | $1,763,173 | $2,304,353 | $2,201,695 | Oct. 14, 2026 |
|---|
| Frenchko Michele NicoleRepublican · Challenger | $40,606 | $38,847 | $1,898 | Sept. 30, 2026 |
|---|
| Maria JukicDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Carl SetzerDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 15th District
Candidates for the House in Ohio’s 15th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mike CareyRepublican · Incumbent · amended 3 times | $4,184,981 | $3,975,932 | $370,343 | Oct. 14, 2026 |
|---|
| Don Ralph LeonardDemocrat · Challenger | $1,329,843 | $1,232,136 | $97,706 | Oct. 14, 2026 |
|---|
| Adam Clay MillerDemocrat · Challenger | $907,014 | $910,535 | $92 | Sept. 30, 2026 |
|---|
| Samuel RonanRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again