Money & Influence
Oklahoma: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Oklahoma’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Markwayne MullinRepublican · Incumbent | $3,185,695 | $2,021,565 | $1,347,145 | Sept. 30, 2026 |
|---|
| Jim PriestDemocrat · Challenger · committee terminated · amended once | $427,161 | $427,161 | $0 | Oct. 14, 2026 |
|---|
| N'Kiyla Jasmine - Ann ThomasDemocrat · Challenger · amended 5 times | $115,953 | $92,788 | $24,101 | Oct. 14, 2026 |
|---|
| Troy Wesley GreenDemocrat · Challenger · amended 4 times | $31,473 | $30,323 | $1,150 | Sept. 30, 2026 |
|---|
| Brian Matthew RagainRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Ervin Stone Dr YenDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Gary Ty Mr. EnglandRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Kevin HernRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Ron MeinhardtIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Nicky Joe HankinsRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Tammy SwearenginRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Oklahoma’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kevin HernRepublican · Incumbent · amended 10 times | $2,512,712 | $3,661,378 | $0 | Sept. 30, 2026 |
|---|
| John Thomas CroisantDemocrat · Open seat · amended 6 times | $217,468 | $179,179 | $38,289 | Oct. 14, 2026 |
|---|
| Erica WatkinsDemocrat · Open seat | $13,947 | $13,708 | $239 | Sept. 30, 2026 |
|---|
| Dennis BakerDemocrat · Open seat · amended twice | $10,640 | $47,240 | $128,566 | Sept. 30, 2026 |
|---|
| Dan RooneyRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Nathaniel Allen ButterfieldRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Courtney GillRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Jackson StallingsRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Jed CochranRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Kim DavidRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Jackson LahmeyerRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Mark TedfordRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Todd WoodsRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Oklahoma’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Josh BrecheenRepublican · Incumbent | $250,175 | $249,671 | $71,200 | Oct. 14, 2026 |
|---|
| Erik TerweyDemocrat · Challenger · committee terminated | $11,759 | $11,759 | $0 | Sept. 30, 2026 |
|---|
| Brandon WadeDemocrat · Challenger | $7,983 | $4,548 | −$279 | Oct. 14, 2026 |
|---|
The 3rd District
Candidates for the House in Oklahoma’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Frank D. LucasRepublican · Incumbent · amended once | $1,055,084 | $1,102,896 | $570,473 | Oct. 14, 2026 |
|---|
| Jules RobersonDemocrat · Challenger | $945 | $434 | $510 | Dec. 31, 2025 |
|---|
| Suzanne ByrdDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Oklahoma’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Tom ColeRepublican · Incumbent | $4,281,680 | $3,691,559 | $2,370,394 | Oct. 14, 2026 |
|---|
| Mitchell Leigh JacobDemocrat · Challenger · amended 3 times | $121,499 | $102,048 | $19,450 | Oct. 14, 2026 |
|---|
| Jeffrey PixleyDemocrat · Challenger · committee terminated · amended once | $73,532 | $73,532 | $0 | Sept. 30, 2026 |
|---|
| Marcella Sue EverhartRepublican · Challenger | $3,232 | $4,375 | $862 | Sept. 30, 2026 |
|---|
The 5th District
Candidates for the House in Oklahoma’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Stephanie BiceRepublican · Incumbent · amended twice | $2,476,528 | $2,438,488 | $1,123,989 | Oct. 14, 2026 |
|---|
| Jena NelsonDemocrat · Challenger · amended once | $821,988 | $713,446 | $108,542 | Oct. 14, 2026 |
|---|
| Robert Patrick HenriIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Trey MartinDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again