Money & Influence
Oregon: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Oregon’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jeffrey Alan MerkleyDemocrat · Incumbent | $5,376,935 | $3,022,683 | $6,621,250 | Oct. 14, 2026 |
|---|
| Jo Rae PerkinsRepublican · Challenger · committee terminated · amended 6 times | $11,293 | $11,345 | $9 | Oct. 31, 2026 |
|---|
| David Brock SmithRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Oregon’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Suzanne Ms. BonamiciDemocrat · Incumbent · amended once | $1,025,138 | $1,052,468 | $518,633 | Oct. 14, 2026 |
|---|
| Jamil O Chaudhry-AhmadDemocrat · Challenger | $30,686 | $22,191 | $9,101 | Sept. 30, 2026 |
|---|
| Barbara J Dr Dvm KahlRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Oregon’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Cliff BentzRepublican · Incumbent · amended twice | $1,339,191 | $955,440 | $1,440,096 | Oct. 14, 2026 |
|---|
| Dawn RasmussenDemocrat · Challenger · committee terminated · amended 5 times | $71,006 | $71,006 | $0 | June 30, 2026 |
|---|
| Patty SnowDemocrat · Challenger · committee terminated | $27,274 | $27,274 | $0 | July 15, 2026 |
|---|
| Rebecca McKay MuellerDemocrat · Challenger · committee terminated · amended once | $20,409 | $20,409 | $0 | July 31, 2026 |
|---|
| Peter James LarsonRepublican · Challenger · committee terminated | $7,797 | $7,797 | $0 | May 20, 2026 |
|---|
| Mary DoyleDemocrat · Challenger · committee terminated · amended twice | $6,474 | $6,474 | $0 | June 30, 2026 |
|---|
| Chris BeckDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Oregon’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Maxine DexterDemocrat · Incumbent | $1,297,974 | $1,131,820 | $188,640 | Oct. 14, 2026 |
|---|
| Jessica SalasNone · Challenger · amended twice | $13,924 | $13,963 | −$39 | June 30, 2026 |
|---|
The 4th District
Candidates for the House in Oregon’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Valerie HoyleDemocrat · Incumbent | $1,652,428 | $1,555,162 | $186,655 | Oct. 14, 2026 |
|---|
| Monique DespainRepublican · Challenger | $921,875 | $768,300 | $153,575 | Oct. 14, 2026 |
|---|
| Melissa BirdDemocrat · Challenger · committee terminated · amended twice | $75,517 | $75,517 | $0 | July 15, 2026 |
|---|
| Boris "bo" Wiedenfeld-NeedhamDemocrat · Challenger · committee terminated | $3,582 | $3,582 | $0 | June 30, 2026 |
|---|
| Justin FilipPACIFIC GREEN · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Oregon’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Janelle BynumDemocrat · Incumbent · amended twice | $4,737,331 | $2,606,483 | $2,175,981 | Oct. 14, 2026 |
|---|
| Patti AdairRepublican · Challenger · amended twice | $682,238 | $559,654 | $122,584 | Oct. 14, 2026 |
|---|
| Jonathan LockwoodRepublican · Challenger · committee terminated | $15,181 | $15,181 | $0 | Dec. 31, 2026 |
|---|
The 6th District
Candidates for the House in Oregon’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Andrea SalinasDemocrat · Incumbent · amended twice | $1,984,298 | $1,409,715 | $636,057 | Oct. 14, 2026 |
|---|
| David Honorable RussRepublican · Challenger | $13,165 | $27,985 | −$549 | Oct. 14, 2026 |
|---|
| Jason J FalerNO PARTY AFFILIATION · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again