Money & Influence
Pennsylvania: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Pennsylvania’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brian FitzpatrickRepublican · Incumbent · amended twice | $8,021,375 | $11,734,808 | $709,096 | Oct. 14, 2026 |
|---|
| Robert J HarvieDemocrat · Challenger · amended 5 times | $3,167,942 | $2,758,529 | $409,412 | Oct. 14, 2026 |
|---|
| Lucia Dora SimonelliDemocrat · Challenger · committee terminated | $93,559 | $93,559 | $0 | Sept. 30, 2026 |
|---|
| Tracy HuntDemocrat · Challenger | $43,607 | $40,074 | $3,533 | Sept. 30, 2026 |
|---|
| Robert J StricklerDemocrat · Challenger | $25,631 | $32,207 | −$6,576 | March 31, 2026 |
|---|
| Michael ZeltakalnsDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Pennsylvania’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brendan F BoyleDemocrat · Incumbent · amended once | $2,883,854 | $827,891 | $5,894,246 | Oct. 14, 2026 |
|---|
| Salem SnowDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Pennsylvania’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christopher M. RabbDemocrat · Open seat · amended 6 times | $1,457,911 | $1,367,032 | $90,879 | Oct. 14, 2026 |
|---|
| Sharif StreetDemocrat · Open seat | $1,112,838 | $1,097,923 | $67,473 | Sept. 30, 2026 |
|---|
| Ala Dr. StanfordDemocrat · Open seat | $805,477 | $763,906 | $41,571 | Sept. 30, 2026 |
|---|
| David OxmanDemocrat · Open seat | $512,137 | $456,467 | $55,670 | Sept. 30, 2026 |
|---|
| Morgan CephasDemocrat · Open seat · amended once | $313,921 | $311,695 | $2,225 | Sept. 30, 2026 |
|---|
| Dwight EvansDemocrat · Incumbent | $233,844 | $314,022 | $70,754 | Sept. 30, 2026 |
|---|
| Pablo Ivan McConnie-SaadDemocrat · Open seat · committee terminated · amended once | $128,613 | $128,613 | $0 | June 30, 2026 |
|---|
| Cole CarterDemocrat · Open seat · amended once | $95,947 | $84,730 | $11,216 | Dec. 31, 2025 |
|---|
| Karl MorrisDemocrat · Open seat | $53,619 | $51,853 | $1,765 | Sept. 30, 2026 |
|---|
| Jahmiel JacksonDemocrat · Open seat | $23,897 | $22,269 | $1,628 | March 31, 2026 |
|---|
| Isaiah T Martin IIIDemocrat · Open seat | $7,084 | $5,218 | $1,865 | Dec. 31, 2025 |
|---|
| Sheila E ArmstrongUNAFFILIATED · Open seat | $130 | $0 | $130 | March 31, 2026 |
|---|
| Alexander SchnellRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Dennis Joseph MahoneyIndependent · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Pennsylvania’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Madeleine DeanDemocrat · Incumbent · amended twice | $1,966,147 | $1,574,724 | $1,360,165 | Oct. 14, 2026 |
|---|
| Aurora StuskiRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Pennsylvania’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mary Gay ScanlonDemocrat · Incumbent · amended once | $1,340,757 | $1,186,796 | $471,706 | Oct. 14, 2026 |
|---|
| Joshua BrownRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Nicholas Waln Morris ManganaroRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Pennsylvania’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Chrissy HoulahanDemocrat · Incumbent · amended once | $2,086,891 | $1,344,776 | $4,147,728 | Oct. 14, 2026 |
|---|
| Martin YoungRepublican · Challenger | $459,245 | $357,604 | $101,641 | Oct. 14, 2026 |
|---|
The 7th District
Candidates for the House in Pennsylvania’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bob BrooksDemocrat · Challenger · amended twice | $5,347,353 | $4,605,774 | $741,578 | Oct. 14, 2026 |
|---|
| Ryan Edward MackenzieRepublican · Incumbent · amended 3 times | $5,296,663 | $4,329,911 | $1,069,992 | Oct. 14, 2026 |
|---|
| Ryan CrosswellDemocrat · Challenger · amended 3 times | $1,872,528 | $1,859,887 | $12,640 | Sept. 30, 2026 |
|---|
| Carol Obando-DerstineDemocrat · Challenger | $593,313 | $592,544 | $768 | Sept. 30, 2026 |
|---|
| Lamont McClureDemocrat · Challenger · committee terminated | $515,144 | $515,144 | $0 | Sept. 30, 2026 |
|---|
| Mark PinsleyDemocrat · Challenger | $179,911 | $125,387 | $54,523 | April 29, 2026 |
|---|
The 8th District
Candidates for the House in Pennsylvania’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Paige CognettiDemocrat · Challenger · amended once | $7,502,359 | $7,258,687 | $243,672 | Oct. 14, 2026 |
|---|
| Rob BresnahanRepublican · Incumbent · amended 8 times | $6,519,139 | $5,839,567 | $732,723 | Oct. 14, 2026 |
|---|
The 9th District
Candidates for the House in Pennsylvania’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Daniel MeuserRepublican · Incumbent · amended 3 times | $2,129,641 | $2,133,497 | $29,790 | Oct. 14, 2026 |
|---|
| Rachel WallaceDemocrat · Challenger · amended twice | $1,145,383 | $894,624 | $250,759 | Oct. 14, 2026 |
|---|
| Jennifer M BrothersDemocrat · Challenger | $11,044 | $11,031 | $12 | Oct. 14, 2026 |
|---|
The 10th District
Candidates for the House in Pennsylvania’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Janelle StelsonDemocrat · Challenger · amended 4 times | $9,234,259 | $7,180,190 | $2,069,306 | Oct. 14, 2026 |
|---|
| Scott PerryRepublican · Incumbent | $6,791,519 | $5,849,868 | $1,023,569 | Oct. 14, 2026 |
|---|
| Justin DouglasDemocrat · Challenger · committee terminated | $156,435 | $156,435 | $0 | July 16, 2026 |
|---|
| Isabelle A HarmanIndependent · Challenger · amended once | $66,565 | $61,457 | $5,108 | Sept. 30, 2026 |
|---|
| Karen Lynn Ms. DaltonRepublican · Challenger · committee terminated | $15,624 | $15,803 | −$178 | June 30, 2026 |
|---|
| Fogel G ShimpIndependent · Challenger · committee terminated | $86 | $86 | $13 | June 30, 2026 |
|---|
The 11th District
Candidates for the House in Pennsylvania’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lloyd K. SmuckerRepublican · Incumbent · amended twice | $1,854,590 | $2,499,874 | $258,808 | Oct. 14, 2026 |
|---|
| Nancy MannionDemocrat · Challenger | $320,443 | $280,763 | $39,680 | Oct. 14, 2026 |
|---|
| Sarah Renee KlimmDemocrat · Challenger | $5,355 | $5,445 | $209 | March 31, 2026 |
|---|
The 12th District
Candidates for the House in Pennsylvania’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Summer LeeDemocrat · Incumbent · amended once | $1,630,367 | $928,721 | $1,713,225 | Oct. 14, 2026 |
|---|
| James Dr. HayesRepublican · Challenger | $80,533 | $69,945 | $11,273 | Oct. 14, 2026 |
|---|
| Adam Robert ForgieDemocrat · Challenger | $27,800 | $18,722 | $0 | Sept. 30, 2026 |
|---|
| Leonard Benson FechterRepublican · Challenger · amended once | $17,476 | $10,671 | $6,805 | Dec. 31, 2025 |
|---|
| William ParkerDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 13th District
Candidates for the House in Pennsylvania’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John JoyceRepublican · Incumbent · amended once | $2,755,439 | $1,767,999 | $3,587,578 | Oct. 14, 2026 |
|---|
| Elizabeth Rhoads FarnhamDemocrat · Challenger · amended twice | $107,708 | $83,377 | $25,091 | Oct. 14, 2026 |
|---|
The 14th District
Candidates for the House in Pennsylvania’s 14th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Guy Mr. ReschenthalerRepublican · Incumbent · amended once | $5,037,694 | $4,873,669 | $713,105 | Oct. 14, 2026 |
|---|
| David Alan BradstockDemocrat · Challenger · amended 3 times | $406,025 | $333,189 | $72,836 | Oct. 14, 2026 |
|---|
The 15th District
Candidates for the House in Pennsylvania’s 15th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Glenn Mr. ThompsonRepublican · Incumbent · amended twice | $2,152,943 | $2,240,791 | $703,946 | Oct. 14, 2026 |
|---|
| Raymond Allen BilgerDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 16th District
Candidates for the House in Pennsylvania’s 16th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| George J Kelly, Jr.Republican · Incumbent · amended once | $1,414,934 | $1,418,429 | $1,039,192 | Oct. 14, 2026 |
|---|
| Justin WagnerDemocrat · Challenger · amended twice | $247,119 | $189,264 | $62,854 | Oct. 14, 2026 |
|---|
The 17th District
Candidates for the House in Pennsylvania’s 17th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christopher DeluzioDemocrat · Incumbent · amended once | $3,815,970 | $2,945,681 | $1,223,960 | Oct. 14, 2026 |
|---|
| Jesse James VodvarkaRepublican · Challenger | $21,506 | $20,666 | $839 | June 30, 2026 |
|---|
| Tony GuyRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again