Money & Influence
Tennessee: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Tennessee’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bill HagertyRepublican · Incumbent | $8,422,210 | $5,393,224 | $4,956,454 | Oct. 14, 2026 |
|---|
| Marquita BradshawDemocrat · Challenger | $35,195 | $27,022 | $8,251 | Oct. 14, 2026 |
|---|
| Yoshi D. MatthewsIndependent · Challenger | $47 | $7,510 | −$2,083 | Oct. 14, 2026 |
|---|
| David Sutman, Jr.Independent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Civil Miller-WatkinsDemocrat | $0 | $0 | not reported | No report yet |
|---|
| Maria A BrewerDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Robert Thomas JonesIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Tennessee’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Diana HarshbargerRepublican · Incumbent · amended once | $1,536,325 | $1,088,394 | $1,898,700 | Oct. 14, 2026 |
|---|
| Kristi BurkeDemocrat · Challenger · amended once | $222,584 | $195,266 | $27,317 | Oct. 14, 2026 |
|---|
The 2nd District
Candidates for the House in Tennessee’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Tim BurchettRepublican · Incumbent · amended 6 times | $3,131,314 | $2,945,393 | $914,110 | Oct. 14, 2026 |
|---|
| Michaela BarnettDemocrat · Challenger | $717,841 | $587,591 | $130,250 | Oct. 14, 2026 |
|---|
The 3rd District
Candidates for the House in Tennessee’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Charles J FleischmannRepublican · Incumbent · amended 3 times | $2,728,033 | $1,089,640 | $4,895,445 | Oct. 14, 2026 |
|---|
| Joel Derek Mr HawnDemocrat · Challenger | $140 | $69 | $70 | March 31, 2025 |
|---|
| Rodney Joe Mr KingIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Anna GolladayDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Tennessee’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mike CorteseDemocrat · Challenger | $788,548 | $788,088 | $460 | Sept. 30, 2026 |
|---|
| Scott Hon. DesjarlaisRepublican · Incumbent · amended once | $667,181 | $508,165 | $525,033 | Oct. 14, 2026 |
|---|
| Thomas Eugene DavisRepublican · Challenger · committee terminated · amended 5 times | $17,964 | $20,178 | $0 | Aug. 31, 2026 |
|---|
| Joyce Elaine Ed.d. NealDemocrat · Challenger | $8,310 | $8,260 | −$101 | Sept. 30, 2026 |
|---|
| Jacob Kristopher AndersIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Joshua JamesRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Timothy LanierDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Tennessee’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Chaz MolderDemocrat · Challenger · amended 6 times | $3,531,777 | $2,971,282 | $560,495 | Oct. 14, 2026 |
|---|
| Charlie HatcherRepublican · Challenger · amended once | $1,803,850 | $1,329,308 | $474,542 | Oct. 14, 2026 |
|---|
| Andy OglesRepublican · Incumbent · amended 5 times | $790,546 | $836,748 | $15,718 | Sept. 30, 2026 |
|---|
| Rachel HurleyDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Tennessee’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Johnny GarrettRepublican · Open seat | $3,000,586 | $2,657,168 | $343,417 | Oct. 14, 2026 |
|---|
| William V. HillearyRepublican · Open seat · amended twice | $1,668,657 | $1,645,277 | $23,379 | Sept. 30, 2026 |
|---|
| Mike CroleyDemocrat · Open seat · amended once | $117,167 | $103,075 | $14,341 | Oct. 14, 2026 |
|---|
| Chaney MosleyDemocrat · Open seat · committee terminated · amended twice | $94,663 | $94,663 | $0 | Sept. 30, 2026 |
|---|
| John W. RoseRepublican · Incumbent | $77,889 | $1,018,636 | $43,007 | Sept. 30, 2026 |
|---|
| Craig BallinDemocrat · Open seat · committee terminated | $6,210 | $6,210 | $0 | March 1, 2026 |
|---|
| Lore Ann BergmanDemocrat · Open seat · committee terminated | $5,349 | $5,648 | −$298 | Aug. 19, 2026 |
|---|
| Brad GainesRepublican · Open seat | $3,525 | $1 | $3,523 | June 30, 2026 |
|---|
| Ronnie Dale BradenAMERICAN INDEPENDENT CONSERVATIVE · Open seat · committee terminated | $2,083 | $2,083 | $0 | Oct. 19, 2026 |
|---|
| Natisha BrooksRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Tennessee’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Matthew Robert Van EppsRepublican · Incumbent · amended 4 times | $2,646,914 | $2,288,459 | $358,455 | Oct. 14, 2026 |
|---|
| Darden Hunter CopelandDemocrat · Challenger · amended 8 times | $1,257,202 | $1,183,516 | $73,685 | Oct. 14, 2026 |
|---|
| Stewart Thomas ParksRepublican · Challenger · committee terminated · amended twice | $362,619 | $362,928 | −$308 | Feb. 4, 2026 |
|---|
| Mark Dr. GreenRepublican · Incumbent · amended twice | $270,374 | $336,976 | $255 | Sept. 30, 2026 |
|---|
| Vincent DixieDemocrat · Challenger | $265,989 | $265,329 | $659 | Sept. 30, 2026 |
|---|
| Jason KnightRepublican · Open seat | $46,303 | $46,117 | $185 | Sept. 30, 2026 |
|---|
| Jonathan ThorpIndependent · Open seat · committee terminated · amended 7 times | $22,599 | $28,838 | −$6,239 | Oct. 8, 2026 |
|---|
| Andrew KoontzIndependent · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Saletta HollowayDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Tennessee’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| David KustoffRepublican · Incumbent | $2,458,196 | $1,805,386 | $2,704,622 | Oct. 14, 2026 |
|---|
| Dewey Gordon BryanDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Heidi KuhnDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Horace TaylorIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in Tennessee’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Justin J. PearsonDemocrat · Challenger | $4,009,058 | $3,262,930 | $746,128 | Oct. 14, 2026 |
|---|
| Steve I Mr. CohenDemocrat · Incumbent · amended 13 times | $785,039 | $694,751 | $1,796,335 | Sept. 30, 2026 |
|---|
| James Phd TorinoDemocrat · Challenger | $128,633 | $125,227 | $3,405 | Sept. 30, 2026 |
|---|
| Charlotte BergmannRepublican · Challenger · amended once | $71,257 | $75,136 | −$438 | Sept. 30, 2026 |
|---|
| Brent TaylorRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Jeremy ThompsonRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| London LamarDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| William Todd WarnerRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again