Money & Influence
Texas: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Texas’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| James TalaricoDemocrat · Challenger · amended 5 times | $146,349,912 | $136,427,054 | $9,922,857 | Oct. 14, 2026 |
|---|
| Warren Kenneth Paxton, Jr.Republican · Challenger · amended 7 times | $22,319,359 | $17,534,950 | $4,784,408 | Oct. 14, 2026 |
|---|
| Jasmine CrockettDemocrat · Challenger · committee terminated · amended once | $11,096,965 | $11,096,965 | $0 | Aug. 13, 2026 |
|---|
| John Sen CornynRepublican · Incumbent · amended once | $8,608,609 | $12,234,800 | $496,092 | Oct. 14, 2026 |
|---|
| Colin AllredDemocrat · Challenger | $7,463,245 | $7,462,948 | $297 | Sept. 30, 2026 |
|---|
| Wesley HuntRepublican · Challenger · amended 4 times | $2,154,467 | $4,637,233 | $4,410 | Sept. 30, 2026 |
|---|
| Jade SimmonsIndependent · Challenger · amended once | $27,728 | $26,292 | $1,435 | Oct. 14, 2026 |
|---|
| Theodore E. Brown, Jr.Libertarian · Challenger | $14,257 | $13,036 | $1,288 | Oct. 14, 2026 |
|---|
| Daniel M SimsLibertarian · committee terminated · amended 4 times | $11,665 | $11,565 | $200 | May 19, 2026 |
|---|
| Gulrez KhanRepublican · Challenger · amended once | $10,793 | $11,438 | −$645 | Sept. 30, 2026 |
|---|
| Virgil BierschwaleRepublican · Challenger · committee terminated | $9,988 | $9,657 | $383 | March 16, 2026 |
|---|
| Michael SwansonDemocrat · Challenger · committee terminated | $6,991 | $6,991 | $0 | Sept. 30, 2025 |
|---|
| Tony SchmokerRepublican · Challenger · committee terminated | $2,500 | $3,106 | $0 | Dec. 31, 2025 |
|---|
| Sara Larue CanadyRepublican · Challenger | $770 | $7,490 | −$429 | March 31, 2026 |
|---|
| Ahmad HassanDemocrat | $0 | $0 | not reported | No report yet |
|---|
| Avery L AyersWRITE-IN | $0 | $0 | $210 | Oct. 31, 2025 |
|---|
| Bradford Winston HallWRITE-IN · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 1st District
Candidates for the House in Texas’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Nathaniel Quentin MoranRepublican · Incumbent · amended once | $2,380,646 | $1,802,029 | $959,562 | Oct. 14, 2026 |
|---|
| Yolanda Rena PrinceDemocrat · Challenger | $33,181 | $19,850 | $8,231 | Oct. 14, 2026 |
|---|
| Masika Akilah RayDemocrat · Challenger | $18,902 | $18,892 | $10 | Sept. 30, 2026 |
|---|
| Dax Cornell AlexanderDemocrat · Challenger | $14,290 | $13,111 | $1,179 | June 30, 2026 |
|---|
The 2nd District
Candidates for the House in Texas’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Shaun FinnieDemocrat · Challenger | $3,158,587 | $2,896,939 | $261,648 | Oct. 14, 2026 |
|---|
| Daniel CrenshawRepublican · Incumbent · amended twice | $2,837,268 | $3,268,746 | $37,830 | Sept. 30, 2026 |
|---|
| Steve TothRepublican · Challenger · amended 3 times | $1,035,120 | $922,740 | $112,380 | Oct. 14, 2026 |
|---|
| Martin EtwopRepublican · Challenger · committee terminated · amended once | $13,787 | $11,397 | −$1 | April 30, 2026 |
|---|
| Nicholas Lee Mr. PlumbRepublican · Challenger | $9,244 | $9,175 | $69 | June 30, 2026 |
|---|
| Jameson EllisRepublican · Challenger · committee terminated | $6,339 | $6,388 | $0 | March 31, 2025 |
|---|
The 3rd District
Candidates for the House in Texas’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Keith Alan SelfRepublican · Challenger · amended 12 times | $887,245 | $704,254 | $292,331 | Oct. 14, 2026 |
|---|
| Evan HuntDemocrat · Challenger | $702,785 | $646,670 | $56,115 | Oct. 14, 2026 |
|---|
| Mark NewgentRepublican · Challenger · committee terminated · amended once | $170,709 | $170,709 | $0 | June 30, 2026 |
|---|
| Jordan Douglas WheatleyDemocrat · Challenger · committee terminated | $20,610 | $20,610 | $0 | Jan. 30, 2026 |
|---|
The 4th District
Candidates for the House in Texas’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Patrick FallonRepublican · Incumbent · amended once | $1,024,466 | $585,149 | $1,099,394 | Oct. 14, 2026 |
|---|
| Jason PearceDemocrat · Challenger | $27,748 | $25,036 | $2,711 | Oct. 14, 2026 |
|---|
| Andrew Lee RubellDemocrat · Challenger | $4,470 | $4,302 | $167 | Feb. 11, 2026 |
|---|
The 5th District
Candidates for the House in Texas’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Lance GoodenRepublican · Incumbent · amended 11 times | $1,526,518 | $899,736 | $1,343,838 | Oct. 14, 2026 |
|---|
| Chelsey Alexandra HockettDemocrat · Challenger | $56,907 | −$43,669 | $27,222 | Oct. 14, 2026 |
|---|
| Ruth Ms. TorresDemocrat · Challenger · amended once | $20,748 | $16,988 | $4,035 | May 6, 2026 |
|---|
| Travis EdwardsRepublican · Challenger | $17,628 | $17,883 | $27 | Dec. 31, 2025 |
|---|
The 6th District
Candidates for the House in Texas’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John Kevin Ellzey, Sr.Republican · Incumbent · amended once | $5,518,242 | $4,009,018 | $2,604,671 | Oct. 14, 2026 |
|---|
| Brian StahlRepublican · Challenger · amended 4 times | $189,021 | $158,816 | $30,204 | Sept. 30, 2026 |
|---|
| Danny MintonDemocrat · Challenger · amended once | $147,189 | $107,550 | $39,638 | Sept. 30, 2026 |
|---|
The 7th District
Candidates for the House in Texas’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Elizabeth FletcherDemocrat · Incumbent | $1,846,897 | $1,670,749 | $1,492,809 | Oct. 14, 2026 |
|---|
| Alexander Zachary KalaiRepublican · Challenger · committee terminated | $315,097 | $315,097 | $0 | April 28, 2026 |
|---|
| Alexander HaleRepublican · Challenger · amended 3 times | $115,678 | $96,559 | $19,119 | Oct. 14, 2026 |
|---|
| Espoir NgaboGreen · Challenger | $3,132 | $3,125 | $0 | Oct. 14, 2026 |
|---|
| Tina CohenRepublican · Challenger · amended once | $25 | $66,818 | $27,090 | Sept. 30, 2026 |
|---|
The 8th District
Candidates for the House in Texas’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brett JensenRepublican · Open seat · amended once | $2,860,439 | $2,860,439 | $0 | March 31, 2026 |
|---|
| Jessica Hart SteinmannRepublican · Open seat · amended once | $2,441,284 | $2,361,913 | $79,370 | Oct. 14, 2026 |
|---|
| Morgan Joe LuttrellRepublican · Incumbent | $333,240 | $684,671 | $349,120 | Sept. 30, 2026 |
|---|
| Nick B. TranRepublican · Challenger | $291,411 | $289,662 | $1,748 | Sept. 30, 2026 |
|---|
| Deddrick T WilmerRepublican · Challenger | $46,032 | $38,214 | $7,817 | Feb. 11, 2026 |
|---|
| Laura JonesDemocrat · Open seat | $30,781 | $29,168 | $4,114 | Oct. 14, 2026 |
|---|
| Keith ColemanDemocrat · Open seat | $11,974 | $11,564 | $409 | Sept. 30, 2026 |
|---|
The 9th District
Candidates for the House in Texas’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Alexandra MealerRepublican · Challenger | $2,782,239 | $2,580,967 | $201,271 | Oct. 14, 2026 |
|---|
| Terry VirtsDemocrat · Challenger · amended 3 times | $666,753 | $455,642 | $55,965 | Sept. 30, 2026 |
|---|
| Briscoe Rowell Cain IIIRepublican · Challenger · amended once | $621,334 | $596,741 | $24,592 | Sept. 30, 2026 |
|---|
| Dan MimsRepublican · Challenger · amended once | $425,385 | $423,595 | $1,789 | Sept. 30, 2026 |
|---|
| Steve StockmanRepublican · Challenger · amended once | $251,777 | $207,997 | $0 | Sept. 30, 2026 |
|---|
| Leticia GutierrezDemocrat · Challenger | $215,052 | $104,160 | $110,891 | Oct. 14, 2026 |
|---|
| R. Todd Dr. IveyDemocrat · Challenger · committee terminated · amended once | $192,629 | $192,629 | $0 | June 30, 2026 |
|---|
| Jaimy BlancoRepublican · Challenger | $121,905 | $122,924 | $0 | Sept. 30, 2026 |
|---|
| Crystal SarmientoRepublican · Challenger · committee terminated | $79,458 | $79,458 | $0 | Sept. 30, 2026 |
|---|
| James BufordDemocrat · Challenger · committee terminated · amended twice | $72,951 | $72,985 | $0 | April 1, 2026 |
|---|
| Dwayne Bradley StovallRepublican · Challenger · committee terminated | $27,695 | $29,295 | $0 | April 14, 2026 |
|---|
| Roy MoralesIndependent · Challenger | $6,108 | $2,741 | −$634 | Sept. 30, 2026 |
|---|
| Terry Lee Mr ThainRepublican · Challenger | $5,250 | $3,397 | $1,858 | Dec. 31, 2025 |
|---|
| Peter FillerDemocrat · Challenger · committee terminated | $4,143 | $4,200 | $0 | March 5, 2026 |
|---|
The 10th District
Candidates for the House in Texas’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Chris GoberRepublican · Open seat · amended 4 times | $3,103,392 | $2,937,827 | $165,564 | Oct. 14, 2026 |
|---|
| Caitlin McClay RourkDemocrat · Challenger · amended twice | $576,475 | $497,138 | $79,336 | Oct. 14, 2026 |
|---|
| Walter Benjamin BiusRepublican · Open seat · amended twice | $453,885 | $357,238 | $96,647 | Sept. 30, 2026 |
|---|
| Michael McCaulRepublican · Incumbent · committee terminated · amended once | $276,975 | $408,044 | $0 | July 30, 2026 |
|---|
| Kara KingRepublican · Open seat · committee terminated | $231,138 | $231,138 | $0 | May 6, 2026 |
|---|
| Scott MacleodRepublican · Open seat · committee terminated | $199,957 | $199,957 | $0 | June 30, 2026 |
|---|
| Jessica KarlsruherRepublican · Challenger | $199,278 | $199,278 | $0 | Sept. 30, 2026 |
|---|
| Rob AltmanRepublican · Open seat | $193,487 | $35,004 | $158,483 | Feb. 11, 2026 |
|---|
| Sarah EckhardtDemocrat · Open seat · committee terminated · amended twice | $111,140 | $111,140 | $0 | Sept. 30, 2026 |
|---|
| Tayhlor ColemanDemocrat · Open seat | $76,848 | $68,410 | $8,438 | Sept. 30, 2026 |
|---|
| Jeremy StoryRepublican · Open seat · committee terminated · amended twice | $28,530 | $28,530 | $21,787 | June 30, 2026 |
|---|
| Jennifer SharonRepublican · Open seat | $19,272 | $18,705 | $566 | June 30, 2026 |
|---|
| Dawn Dr. MarshallDemocrat · Open seat · committee terminated | $11,566 | $11,566 | $0 | July 14, 2026 |
|---|
| Robert BrownRepublican · Challenger · committee terminated | $7,853 | $7,709 | $0 | April 15, 2026 |
|---|
| Bernardo ReynaDemocrat · Open seat | $3,182 | $3,239 | −$57 | Dec. 31, 2025 |
|---|
The 11th District
Candidates for the House in Texas’s 11th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| August Lee Pfluger IIRepublican · Incumbent · amended twice | $3,609,434 | $3,903,716 | $2,029,823 | Oct. 14, 2026 |
|---|
| Claire Anne ReynoldsDemocrat · Challenger · amended 5 times | $128,534 | $72,765 | $55,769 | Oct. 14, 2026 |
|---|
The 12th District
Candidates for the House in Texas’s 12th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Craig GoldmanRepublican · Incumbent | $1,932,744 | $956,139 | $1,512,501 | Oct. 14, 2026 |
|---|
| Kenneth Morgan-AguileraDemocrat · Challenger · committee terminated | $10,350 | $10,556 | $0 | March 3, 2026 |
|---|
The 13th District
Candidates for the House in Texas’s 13th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ronny Lynn JacksonRepublican · Incumbent · amended once | $4,806,245 | $2,811,529 | $5,396,663 | Oct. 14, 2026 |
|---|
| Mark NairDemocrat · Challenger · amended 37 times | $137,623 | $134,800 | $2,823 | Oct. 14, 2026 |
|---|
| Chasity WedgeworthRepublican · Challenger | $6,769 | $6,256 | $512 | Feb. 11, 2026 |
|---|
The 14th District
Candidates for the House in Texas’s 14th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Randy WeberRepublican · Incumbent · amended 3 times | $1,132,031 | $823,759 | $928,845 | Oct. 14, 2026 |
|---|
| Thurman Bill Mr BartieDemocrat · Challenger | $39,403 | $38,564 | $4,754 | Oct. 14, 2026 |
|---|
| Richard Harvey Davis IIIDemocrat · Challenger · committee terminated · amended once | $31,761 | $31,761 | $0 | Sept. 30, 2026 |
|---|
| Konstantinos VogiatzisDemocrat · Challenger | $12,879 | $9,052 | $2,095 | Dec. 31, 2025 |
|---|
| Jessica Jeanine ForgyRepublican · Challenger | $3,000 | $380 | $3,619 | March 31, 2025 |
|---|
The 15th District
Candidates for the House in Texas’s 15th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bobby PulidoDemocrat · Challenger · amended 3 times | $6,819,246 | $5,549,792 | $1,269,454 | Oct. 14, 2026 |
|---|
| Monica De La CruzRepublican · Incumbent · amended once | $6,814,266 | $7,034,424 | $393,811 | Oct. 14, 2026 |
|---|
| Ada CuellarDemocrat · Challenger · amended 4 times | $1,264,377 | $1,261,391 | $2,986 | Sept. 30, 2026 |
|---|
The 16th District
Candidates for the House in Texas’s 16th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Veronica EscobarDemocrat · Incumbent · amended 4 times | $1,068,096 | $967,172 | $216,768 | Oct. 14, 2026 |
|---|
| Hector Miguel Mr. Cabildo, Jr.Republican · Challenger | $10,964 | $5,702 | $5,282 | Feb. 11, 2026 |
|---|
| Deliris Montanez Berrios (dmb)Republican · Challenger | $7,317 | $8,411 | $129 | Sept. 30, 2026 |
|---|
| Adam BaumanRepublican · Challenger | $3,293 | $520 | $2,857 | Oct. 14, 2026 |
|---|
| Manuel BarrazaRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 17th District
Candidates for the House in Texas’s 17th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Pete SessionsRepublican · Incumbent · amended once | $1,323,419 | $730,787 | $1,033,567 | Oct. 14, 2026 |
|---|
| Casey ShepardDemocrat · Challenger | $93,530 | $11,012 | $78,197 | Oct. 14, 2026 |
|---|
| James Gordon MitchellDemocrat · Challenger | $19,378 | $19,017 | $0 | March 31, 2026 |
|---|
The 18th District
Candidates for the House in Texas’s 18th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Christian MenefeeDemocrat · Incumbent · amended 3 times | $3,761,777 | $3,684,091 | $77,685 | Oct. 14, 2026 |
|---|
| Amanda EdwardsDemocrat · Challenger · committee terminated · amended once | $1,895,211 | $1,893,098 | $3,327 | Feb. 28, 2026 |
|---|
| Alexander GreenDemocrat · Incumbent · amended once | $1,730,400 | $1,903,077 | $46,407 | Sept. 30, 2026 |
|---|
| Isaiah Mr. MartinDemocrat · Challenger | $1,223,942 | $1,353,909 | $44,667 | Dec. 31, 2025 |
|---|
| Stephen HueyDemocrat · Challenger | $37,856 | $26,092 | $11,764 | Sept. 30, 2025 |
|---|
| Sylvester TurnerDemocrat · Incumbent · committee terminated | $29,184 | $236,836 | $410 | Oct. 31, 2025 |
|---|
| Gretchen BrownDemocrat · Challenger | $17,587 | $1,548 | $5,501 | Sept. 30, 2026 |
|---|
| Allen D Dr BerryRepublican · Challenger · committee terminated | $8,512 | $8,683 | −$171 | July 15, 2026 |
|---|
The 19th District
Candidates for the House in Texas’s 19th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Tom SellRepublican · Open seat · amended 3 times | $2,502,266 | $2,234,259 | $268,006 | Oct. 14, 2026 |
|---|
| Jodey ArringtonRepublican · Incumbent | $1,711,178 | $2,134,180 | $1,461,194 | Sept. 30, 2026 |
|---|
| Abraham EnriquezRepublican · Open seat · committee terminated · amended 5 times | $703,968 | $703,968 | $0 | July 24, 2026 |
|---|
| Matthew SmithRepublican · Open seat | $376,368 | $372,317 | $4,050 | Sept. 30, 2026 |
|---|
| Donald R MayRepublican · Open seat · amended once | $254,579 | $254,552 | $26 | Sept. 30, 2026 |
|---|
| Ryan ZinkRepublican · Open seat · amended once | $53,825 | $58,396 | $328 | Sept. 30, 2026 |
|---|
| Kyle RableDemocrat · Open seat · amended once | $49,029 | $39,878 | $6,317 | Oct. 14, 2026 |
|---|
| Jason CorleyRepublican · Open seat · committee terminated | $41,660 | $41,660 | $0 | March 25, 2026 |
|---|
| James Bob Mr. BarbeeRepublican · Open seat | $16,000 | $14,156 | $1,843 | Feb. 11, 2026 |
|---|
The 20th District
Candidates for the House in Texas’s 20th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Joaquin CastroDemocrat · Incumbent | $592,415 | $601,756 | $129,316 | Oct. 14, 2026 |
|---|
| Edgardo Rafael Dr BaezRepublican · Challenger · amended once | $69,063 | $60,532 | $8,531 | Oct. 14, 2026 |
|---|
| Anthony James TristanIndependent · Challenger | $0 | $0 | $0 | June 30, 2026 |
|---|
The 21st District
Candidates for the House in Texas’s 21st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mark Charles TeixeiraRepublican · Open seat · amended twice | $4,392,605 | $3,952,066 | $440,539 | Oct. 14, 2026 |
|---|
| Chip RoyRepublican · Incumbent | $783,176 | $2,866,777 | $193,715 | Sept. 30, 2026 |
|---|
| Kristin A Dr. HookDemocrat · Open seat · amended 3 times | $386,290 | $334,040 | $52,250 | Oct. 14, 2026 |
|---|
| Jason CahillRepublican · Open seat · committee terminated | $382,588 | $382,588 | $0 | June 30, 2026 |
|---|
| Mike WheelerRepublican · Open seat · amended 3 times | $344,226 | $344,226 | $0 | Sept. 30, 2026 |
|---|
| Daniel BettsRepublican · Open seat · amended 4 times | $177,457 | $177,151 | $305 | Sept. 30, 2026 |
|---|
| Paul RojasRepublican · Open seat | $165,026 | $8,164 | $156,861 | Feb. 11, 2026 |
|---|
| James E Trainor IIIRepublican · Open seat · committee terminated | $151,642 | $151,642 | $0 | Oct. 19, 2026 |
|---|
| Ezekiel EnriquezRepublican · Open seat · committee terminated · amended twice | $114,589 | $110,531 | $0 | Aug. 25, 2026 |
|---|
| Gary Frank TaylorDemocrat · Open seat · committee terminated | $31,674 | $25,916 | $91 | April 3, 2026 |
|---|
| Weston Charles MartinezRepublican · Open seat · committee terminated | $26,383 | $26,383 | $0 | April 12, 2026 |
|---|
| Regina Dr. VanburgDemocrat · Open seat | $13,892 | $11,860 | $1,869 | March 31, 2026 |
|---|
| Daniel WeberDemocrat · Open seat | $2,371 | $36 | $2,334 | Sept. 30, 2025 |
|---|
| Javi AndradeDemocrat · Open seat | $742 | $0 | $742 | Sept. 30, 2025 |
|---|
The 22nd District
Candidates for the House in Texas’s 22nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Troy NehlsRepublican · Incumbent · amended 4 times | $429,606 | $607,157 | $111,527 | Sept. 30, 2026 |
|---|
| Trever NehlsRepublican · Open seat · amended once | $327,410 | $252,643 | $74,767 | Oct. 14, 2026 |
|---|
| Marquette Greene-ScottDemocrat · Open seat | $68,294 | $65,867 | $2,630 | Oct. 14, 2026 |
|---|
| Rebecca ClarkRepublican · Open seat · committee terminated | $51,639 | $51,639 | $0 | April 15, 2026 |
|---|
| Pearl Ann VuorinenDemocrat · Open seat | $21,500 | $14,307 | $7,192 | Feb. 11, 2026 |
|---|
| Robert ThomasDemocrat · Open seat · committee terminated | $5,400 | $4,800 | $600 | March 31, 2026 |
|---|
The 23rd District
Candidates for the House in Texas’s 23rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brandon HerreraRepublican · Open seat · amended 8 times | $3,115,205 | $2,804,434 | $318,811 | Oct. 14, 2026 |
|---|
| Ernest Anthony Tony Gonzales IIRepublican · Incumbent · amended once | $2,270,926 | $3,539,364 | $190,548 | Oct. 14, 2026 |
|---|
| Katy Padilla StoutDemocrat · Open seat · amended 4 times | $1,117,715 | $973,291 | $144,423 | Oct. 14, 2026 |
|---|
| Susan Storey RubioRepublican · Open seat · committee terminated | $418,518 | $418,518 | $0 | Oct. 24, 2025 |
|---|
| Santos M. LimonDemocrat · Open seat | $356,755 | $6,815 | $349,940 | June 30, 2025 |
|---|
| Gretel Marysdatter EnckDemocrat · Open seat · committee terminated | $98,534 | $98,534 | $0 | March 31, 2026 |
|---|
| Francisco 'Quico' Raul CansecoRepublican · Open seat | $80,050 | $6,250 | $127,821 | Sept. 30, 2026 |
|---|
| Veronica WilliamsIndependent · Open seat · committee terminated | $12,150 | $6,934 | −$964 | Oct. 14, 2026 |
|---|
The 24th District
Candidates for the House in Texas’s 24th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Elizabeth Ann Van DuyneRepublican · Incumbent · amended once | $3,049,506 | $3,327,165 | $1,683,212 | Oct. 14, 2026 |
|---|
| Kevin Beryl BurgeDemocrat · Challenger · amended once | $334,210 | $252,864 | $81,346 | Oct. 14, 2026 |
|---|
| Jon BuchwaldDemocrat · Challenger · committee terminated · amended 4 times | $195,905 | $195,905 | $0 | June 30, 2026 |
|---|
| Timothy Joe Ware IIDemocrat · Challenger · amended 3 times | $95,900 | $88,758 | $704 | May 6, 2026 |
|---|
| Nathan Thomas HawksDemocrat · Challenger · committee terminated | $19,134 | $19,134 | $0 | Dec. 18, 2025 |
|---|
| Aaron HendleyDemocrat · Challenger · committee terminated | $6 | $28 | $0 | Nov. 11, 2025 |
|---|
The 25th District
Candidates for the House in Texas’s 25th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Roger WilliamsRepublican · Incumbent · amended once | $1,654,633 | $1,020,983 | $1,205,150 | Oct. 14, 2026 |
|---|
| William James MarksDemocrat · Challenger · committee terminated · amended once | $79,054 | $79,054 | $0 | May 31, 2026 |
|---|
| Dione Michelle Mrs SimsDemocrat · Challenger | $546 | $3,550 | −$3,003 | Oct. 14, 2026 |
|---|
The 26th District
Candidates for the House in Texas’s 26th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Brandon GillRepublican · Incumbent · amended once | $7,939,470 | $5,974,958 | $2,092,335 | Oct. 14, 2026 |
|---|
| Ernest Robinson Lineberger IIIDemocrat · Challenger | $122,445 | $122,896 | $3,042 | Oct. 14, 2026 |
|---|
| Steven James ShookDemocrat · Challenger | $35,820 | $30,195 | $5,602 | Oct. 14, 2026 |
|---|
The 27th District
Candidates for the House in Texas’s 27th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael CloudRepublican · Incumbent · amended twice | $1,219,653 | $1,080,726 | $275,804 | Oct. 14, 2026 |
|---|
| Tanya W LloydDemocrat · Challenger · amended 6 times | $270,814 | $251,322 | $19,679 | Oct. 14, 2026 |
|---|
| Chris HatleyRepublican · Challenger · committee terminated | $55,601 | $36,630 | −$27,754 | April 15, 2026 |
|---|
| Brandon HawbakerRepublican · Challenger | $6,702 | $6,493 | $416 | Sept. 30, 2026 |
|---|
The 28th District
Candidates for the House in Texas’s 28th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Henry R. CuellarDemocrat · Incumbent · amended 3 times | $3,043,039 | $2,433,767 | $657,230 | Oct. 14, 2026 |
|---|
| Tano TijerinaRepublican · Challenger · amended 4 times | $1,737,697 | $1,624,647 | $113,050 | Oct. 14, 2026 |
|---|
| Ricardo VillarrealDemocrat · Challenger | $67,966 | $46,437 | $21,529 | Sept. 30, 2026 |
|---|
| Juan EsparzaRepublican · Challenger · committee terminated | $32,403 | $32,403 | $0 | Aug. 13, 2025 |
|---|
| Ricardo VillarrealDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 29th District
Candidates for the House in Texas’s 29th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Sylvia R GarciaDemocrat · Incumbent · amended twice | $1,201,321 | $1,337,311 | $235,764 | Oct. 14, 2026 |
|---|
| Jarvis JohnsonDemocrat · Challenger | $142,143 | $47,713 | $71,009 | Feb. 11, 2026 |
|---|
| Robert SlaterDemocrat · Challenger · amended 3 times | $33,892 | $17,587 | $16,304 | Sept. 30, 2026 |
|---|
| Martha Elena FierroRepublican · Challenger | $585 | $93 | $491 | Oct. 14, 2026 |
|---|
The 30th District
Candidates for the House in Texas’s 30th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Jasmine CrockettDemocrat · Incumbent · amended once | $8,276,007 | $9,615,001 | $272,239 | Sept. 30, 2026 |
|---|
| Frederick Haynes IIIDemocrat · Open seat · amended once | $694,864 | $535,828 | $159,035 | Oct. 14, 2026 |
|---|
| Sholdon DanielsRepublican · Open seat · amended once | $357,414 | $379,209 | −$21,794 | March 31, 2026 |
|---|
| Gregor Heinrich HeiseRepublican · Open seat | $174,885 | $174,709 | $175 | Sept. 30, 2026 |
|---|
| Everett Honorable JacksonRepublican · Open seat · amended once | $25,348 | $22,885 | $2,463 | Oct. 14, 2026 |
|---|
| Barbara Mallory CarawayDemocrat · Open seat · committee terminated · amended twice | $20,147 | $21,518 | −$1,285 | Sept. 30, 2026 |
|---|
| Rodney LabruceDemocrat · Open seat | $5,520 | $4,646 | $3,125 | Sept. 30, 2026 |
|---|
| Stephani ReazorRepublican · Open seat · committee terminated | $1,606 | $1,606 | $0 | Feb. 23, 2026 |
|---|
The 31st District
Candidates for the House in Texas’s 31st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| John R Rep. CarterRepublican · Incumbent · amended once | $1,522,249 | $1,404,517 | $159,170 | Oct. 14, 2026 |
|---|
| Offer Vince ShlomiRepublican · Challenger | $334,089 | $334,089 | $0 | Sept. 30, 2026 |
|---|
| Justin EarlyDemocrat · Challenger · amended 3 times | $291,879 | $271,032 | $20,847 | Oct. 14, 2026 |
|---|
| Stuart Norman Mr. WhitlowDemocrat · Challenger | $203,979 | $207,629 | $0 | Sept. 30, 2026 |
|---|
| Raymond H Hamden IIRepublican · Challenger · amended once | $145,681 | $148,220 | −$1,926 | March 31, 2026 |
|---|
| Valentina Gomez NoriegaRepublican · Challenger | $122,957 | $122,800 | −$28,657 | March 31, 2026 |
|---|
| Gregory James StokerGreen · Challenger · amended 3 times | $89,121 | $79,969 | $9,151 | Oct. 14, 2026 |
|---|
| Abhiram GarapatiRepublican · Challenger | $55,000 | $16,000 | $39,000 | Dec. 31, 2025 |
|---|
| Steven Clay Dowell, Jr.Republican · Challenger | $50,599 | $50,414 | $184 | Sept. 30, 2026 |
|---|
| David Lee Dr. BerryRepublican · Challenger · committee terminated | $36,800 | $36,800 | $0 | Feb. 11, 2026 |
|---|
| Elvis Arturo LossaRepublican · Challenger | $11,382 | $7,526 | $3,856 | Feb. 11, 2026 |
|---|
| William P AbelRepublican · Challenger · committee terminated | $7,670 | $7,670 | −$120 | June 9, 2026 |
|---|
| Michael Howard Mr. WilliamsRepublican · Challenger | $0 | $0 | $68,407 | Sept. 30, 2025 |
|---|
The 32nd District
Candidates for the House in Texas’s 32nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
