Money & Influence
Utah: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Utah’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Ben McAdamsDemocrat · Challenger · amended once | $2,813,806 | $2,450,992 | $377,817 | Oct. 14, 2026 |
|---|
| Nate BlouinDemocrat · Challenger · amended once | $708,561 | $707,666 | $894 | Sept. 30, 2026 |
|---|
| Michael FarrellDemocrat · Challenger · amended 4 times | $323,015 | $323,015 | $0 | Sept. 30, 2026 |
|---|
| Liban MohamedDemocrat · Challenger · amended 4 times | $303,972 | $289,243 | $14,729 | Oct. 14, 2026 |
|---|
| Kathleen RiebeDemocrat · Challenger · amended once | $125,123 | $125,123 | $0 | Sept. 30, 2026 |
|---|
| Derek KitchenDemocrat · Challenger · committee terminated | $59,241 | $59,241 | $0 | April 9, 2026 |
|---|
| Eva Lopez ChavezDemocrat · Challenger | $52,799 | $52,333 | $465 | Sept. 30, 2026 |
|---|
| Anthony TomkinsDemocrat · Challenger · committee terminated | $119 | $119 | $0 | Sept. 30, 2025 |
|---|
| Riley Montgomery OwenRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Utah’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Blake MooreRepublican · Incumbent · amended twice | $2,796,221 | $2,722,159 | $1,608,084 | Oct. 14, 2026 |
|---|
| Peter CrosbyDemocrat · Challenger · amended 3 times | $144,584 | $96,705 | $47,879 | Oct. 14, 2026 |
|---|
| Steven MerrillDemocrat · Challenger | $21,088 | $20,327 | $760 | Oct. 14, 2026 |
|---|
| Tyler William MursetRepublican · Challenger | $5,300 | $9,047 | $83 | Sept. 30, 2026 |
|---|
| Tyler Scott FarnsworthDemocrat · Challenger · committee terminated · amended once | $4,947 | $5,500 | $0 | July 6, 2026 |
|---|
| Jarom GillinsDemocrat · Challenger | $1,596 | $1,104 | $491 | March 31, 2026 |
|---|
| Carlton E. BowenINDEPENDENT AMERICAN PARTY · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Karianne LisonbeeRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Robert Michael MoesingerIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Utah’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Celeste MaloyRepublican · Incumbent · amended 3 times | $1,652,694 | $1,400,154 | $359,561 | Oct. 14, 2026 |
|---|
| Adonis HooslynUNAFFILIATED · Challenger | $761 | $17,155 | −$26 | Oct. 14, 2026 |
|---|
| David HarrisRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Kent Dr. UdellDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Phillip Kay LymanRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Utah’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mike KennedyRepublican · Incumbent · amended twice | $1,209,378 | $885,761 | $448,818 | Oct. 14, 2026 |
|---|
| Burgess OwensRepublican · Incumbent · committee terminated · amended once | $735,673 | $869,102 | $0 | June 30, 2026 |
|---|
| Jonny LarsenDemocrat · Open seat · amended 5 times | $88,136 | $83,274 | $4,861 | Oct. 14, 2026 |
|---|
| Steven BurtIndependent · Open seat | $39,743 | $37,961 | $1,781 | Oct. 14, 2026 |
|---|
| Scott Allen Hatfield JrRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Scott Allen Hatfield JrRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again