Money & Influence
Washington: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Washington’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Suzan K DelbeneDemocrat · Incumbent · amended once | $4,281,272 | $4,309,403 | $1,035,589 | Oct. 14, 2026 |
|---|
| Hunter GordonDemocrat · Challenger · amended twice | $98,588 | $90,574 | $8,013 | July 15, 2026 |
|---|
| James EtzkornIndependent · Challenger | $21,786 | $8,843 | $12,943 | July 15, 2026 |
|---|
| Mary SilvaRepublican · Challenger | $8,478 | $7,435 | $1,298 | Oct. 14, 2026 |
|---|
The 2nd District
Candidates for the House in Washington’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rick LarsenDemocrat · Incumbent · amended once | $2,625,476 | $2,335,436 | $537,475 | Oct. 14, 2026 |
|---|
| Tomas Roberto ScheelDemocrat · Challenger | $10,408 | $8,126 | $2,282 | June 30, 2026 |
|---|
| Edwin Harold FellerRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Raymond PellettiRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 3rd District
Candidates for the House in Washington’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Marie Gluesenkamp PerezDemocrat · Incumbent | $9,472,266 | $9,264,207 | $234,519 | Oct. 14, 2026 |
|---|
| John BraunRepublican · Challenger · amended twice | $3,089,961 | $2,418,042 | $671,919 | Oct. 14, 2026 |
|---|
| Brent William HennrichDemocrat · Challenger | $258,756 | $242,199 | $17,781 | July 15, 2026 |
|---|
| Antony BarranRepublican · Challenger | $45,056 | $42,652 | $2,403 | Sept. 30, 2026 |
|---|
| Troy Austin RasbandDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Wadi YakhourRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 4th District
Candidates for the House in Washington’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Amanda McKinneyRepublican · Open seat | $1,448,473 | $1,231,097 | $217,375 | Oct. 14, 2026 |
|---|
| Dan NewhouseRepublican · Incumbent | $724,105 | $767,529 | $61,383 | Sept. 30, 2026 |
|---|
| Jerrod SesslerRepublican · Open seat · amended 6 times | $634,407 | $707,247 | $2,162 | Sept. 30, 2026 |
|---|
| John DureskyDemocrat · Open seat · amended 4 times | $459,019 | $375,328 | $83,691 | Oct. 14, 2026 |
|---|
| Matthew BoehnkeRepublican · Open seat · committee terminated · amended 3 times | $222,629 | $222,629 | $0 | Oct. 13, 2026 |
|---|
| John C HughsRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Favian ValenciaIndependent · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Washington’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Michael James BaumgartnerRepublican · Incumbent · amended 5 times | $2,208,414 | $1,710,064 | $689,914 | Oct. 14, 2026 |
|---|
| Carmela ConroyDemocrat · Challenger · amended twice | $840,422 | $763,370 | $90,193 | Oct. 14, 2026 |
|---|
| Nate PowellIndependent · Challenger · committee terminated · amended 4 times | $392,186 | $392,186 | $0 | Sept. 30, 2026 |
|---|
| David WomackDemocrat · Challenger · amended 3 times | $138,140 | $130,347 | $7,793 | Sept. 30, 2026 |
|---|
| Bajun MavalwallaDemocrat · Challenger | $131,631 | $130,141 | $1,490 | Sept. 30, 2026 |
|---|
| Kevin FaganDemocrat · Challenger · committee terminated | $45,257 | $45,257 | $0 | Sept. 1, 2026 |
|---|
| Ann Marie DanimusIndependent · Challenger | $16,430 | $16,405 | $47 | July 15, 2026 |
|---|
| Aaron Matthew CroftIndependent · Challenger · committee terminated | $6,710 | $6,698 | $0 | April 21, 2026 |
|---|
| Kyle B UsreyIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Matthew Stephen HayesIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Richard FreudenbergDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 6th District
Candidates for the House in Washington’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Emily RandallDemocrat · Incumbent | $1,422,767 | $1,281,973 | $168,665 | Oct. 14, 2026 |
|---|
| Leon LawsonRepublican · Challenger | $18,171 | $14,961 | $7,209 | June 30, 2026 |
|---|
| Teresa FoxRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Washington’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Pramila JayapalDemocrat · Incumbent | $2,920,966 | $3,180,450 | $1,753,240 | Oct. 14, 2026 |
|---|
| Nirav ShethRepublican · Challenger | $71,544 | $70,425 | $4,876 | Oct. 14, 2026 |
|---|
The 8th District
Candidates for the House in Washington’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Kim Dr. SchrierDemocrat · Incumbent | $3,766,607 | $2,371,337 | $3,216,892 | Oct. 14, 2026 |
|---|
| Trinh Dr. HaRepublican · Challenger · amended once | $178,009 | $174,416 | $3,593 | Sept. 30, 2026 |
|---|
| Bob HagglundRepublican · Challenger · committee terminated | $28,285 | $28,285 | $0 | Sept. 30, 2026 |
|---|
| Andres R Mr. VallezaRepublican · Challenger | $22,088 | $21,374 | $1,248 | June 30, 2026 |
|---|
| Spencer Harrison MelineRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 9th District
Candidates for the House in Washington’s 9th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| D. Adam SmithDemocrat · Incumbent · amended once | $2,202,050 | $2,145,451 | $627,352 | Oct. 14, 2026 |
|---|
| Kshama SawantIndependent · Challenger · amended 21 times | $754,221 | $752,357 | $1,864 | Sept. 30, 2026 |
|---|
| Douglas Michael BaslerRepublican · Challenger · amended 14 times | $44,410 | $35,705 | $9,248 | Oct. 14, 2026 |
|---|
| Melissa ChaudhryDemocrat · Challenger · committee terminated · amended 7 times | $40,401 | $157,235 | $0 | Nov. 16, 2026 |
|---|
The 10th District
Candidates for the House in Washington’s 10th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Marilyn StricklandDemocrat · Incumbent | $1,892,575 | $1,864,401 | $608,762 | Oct. 14, 2026 |
|---|
| Adam Neil ArafatDemocrat · Challenger | $330 | $0 | $330 | March 31, 2026 |
|---|
| Alexander William ScheelDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again