Money & Influence
Wisconsin: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The 1st District
Candidates for the House in Wisconsin’s 1st District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Bryan George SteilRepublican · Incumbent · amended 6 times | $6,393,553 | $6,369,119 | $2,243,604 | Oct. 14, 2026 |
|---|
| Mitchell BermanDemocrat · Challenger · amended 5 times | $1,977,699 | $1,626,141 | $351,557 | Oct. 14, 2026 |
|---|
| Randy BryceDemocrat · Challenger | $47,524 | $40,992 | $6,532 | Sept. 30, 2026 |
|---|
| Miguel ArandaDemocrat · Challenger · committee terminated | $10,190 | $14,626 | $1,844 | Nov. 5, 2026 |
|---|
| Adam FollmerDemocrat · Challenger · amended twice | $5,200 | $446 | $4,754 | Sept. 30, 2026 |
|---|
| Gage James StillsDemocrat · Challenger · committee terminated | $3,435 | $2,538 | $897 | June 29, 2026 |
|---|
| Lorenzo Juan SantosDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Peter BurgelisDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 2nd District
Candidates for the House in Wisconsin’s 2nd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Mark PocanDemocrat · Incumbent · amended twice | $1,025,262 | $1,145,843 | $881,636 | Oct. 14, 2026 |
|---|
| Erik OlsenRepublican · Challenger · committee terminated | $2,840 | $3,414 | $0 | Sept. 12, 2025 |
|---|
The 3rd District
Candidates for the House in Wisconsin’s 3rd District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Rebecca CookeDemocrat · Challenger | $12,675,996 | $12,238,748 | $447,387 | Oct. 14, 2026 |
|---|
| Derrick F. Mr. Van OrdenRepublican · Incumbent · amended 3 times | $9,101,596 | $8,452,731 | $1,165,671 | Oct. 14, 2026 |
|---|
| Emily BergeDemocrat · Challenger · committee terminated · amended once | $793,270 | $793,270 | $0 | Oct. 17, 2026 |
|---|
| Laura S BenjaminDemocrat · Challenger | $32,065 | $25,372 | $6,693 | Sept. 30, 2025 |
|---|
The 4th District
Candidates for the House in Wisconsin’s 4th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Gwen S MooreDemocrat · Incumbent · amended 3 times | $1,319,135 | $1,296,315 | $45,066 | Oct. 14, 2026 |
|---|
| Purnima NathRepublican · Challenger · amended twice | $3,715 | $4,560 | $5,765 | Sept. 30, 2026 |
|---|
| Amy DonahueDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 5th District
Candidates for the House in Wisconsin’s 5th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Scott FitzgeraldRepublican · Incumbent · amended 9 times | $1,729,316 | $1,360,307 | $1,206,615 | Oct. 14, 2026 |
|---|
| Andrew BeckDemocrat · Challenger | $14,612 | $11,590 | $3,158 | June 30, 2026 |
|---|
| Ben SteinhoffDemocrat · Challenger · amended once | $8,885 | $7,774 | −$1,496 | Sept. 30, 2026 |
|---|
The 6th District
Candidates for the House in Wisconsin’s 6th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Glenn S. GrothmanRepublican · Incumbent · amended 3 times | $1,209,007 | $1,115,971 | $615,524 | Oct. 14, 2026 |
|---|
| Bradley SmithDemocrat · Challenger · amended once | $322,260 | $230,957 | $91,303 | Oct. 14, 2026 |
|---|
| Michael ThurowIndependent · Challenger · amended 4 times | $195,140 | $186,866 | $8,274 | Oct. 14, 2026 |
|---|
| Amanda H BellDemocrat · Challenger · committee terminated | $50,920 | $50,920 | $0 | Sept. 30, 2026 |
|---|
| Aaron Michael WojciechowskiDemocrat · Challenger · amended twice | $44,015 | $44,015 | $0 | June 30, 2026 |
|---|
| Michael HeidenreichDemocrat · Challenger | $3,326 | $2,621 | $705 | June 30, 2026 |
|---|
| Joey MarschallDemocrat · Challenger | $201 | $9 | $191 | June 30, 2025 |
|---|
| Elizabeth FitzgibbonIndependent · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Matthew John ArndtGreen · Challenger | $0 | $0 | not reported | No report yet |
|---|
The 7th District
Candidates for the House in Wisconsin’s 7th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Paul WassgrenRepublican · Open seat · committee terminated · amended once | $3,403,945 | $3,403,945 | $0 | June 30, 2026 |
|---|
| Michael AlfonsoRepublican · Open seat · amended once | $1,770,041 | $1,343,102 | $426,938 | Oct. 14, 2026 |
|---|
| Kevin HermeningRepublican · Open seat · amended 3 times | $1,591,952 | $1,540,903 | $51,048 | Sept. 30, 2026 |
|---|
| Frederic ClarkDemocrat · Open seat · amended once | $863,780 | $602,936 | $260,843 | Oct. 14, 2026 |
|---|
| Jessi EbbenRepublican · Open seat · amended 4 times | $510,645 | $451,373 | $59,271 | Sept. 30, 2026 |
|---|
| Tom TiffanyRepublican · Incumbent | $170,882 | $326,459 | $20,362 | Oct. 14, 2026 |
|---|
| Ginger L MurrayDemocrat · Open seat · amended 3 times | $159,920 | $138,920 | $21,000 | July 22, 2026 |
|---|
| Jessi EbbenRepublican · Open seat · amended once | $45,000 | $45,028 | $1,573 | Sept. 30, 2026 |
|---|
| Christopher Campbell ArmstrongDemocrat · Open seat · amended twice | $38,552 | $38,875 | −$323 | Sept. 30, 2026 |
|---|
| Niina Threlfall-BaumRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
The 8th District
Candidates for the House in Wisconsin’s 8th District, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Tony WiedRepublican · Incumbent · amended once | $1,354,324 | $1,157,189 | $242,365 | Oct. 14, 2026 |
|---|
| Rick CrossonDemocrat · Challenger · amended 8 times | $168,411 | $106,384 | $62,027 | Oct. 14, 2026 |
|---|
| Mark Christopher SchefflerDemocrat · Challenger · committee terminated | $139,670 | $139,670 | $0 | Oct. 16, 2026 |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again