Money & Influence
Wyoming: the money in the 2026 races
Totals only: Dorworth News reports each committee’s money from the summary of its own reports and never stores or shows the people who gave to it. Each total links to its filing at the Federal Election Commission.
The Senate
Wyoming’s Senate candidates, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Harriet HagemanRepublican · Incumbent · amended once | $2,810,753 | $3,254,295 | $439,421 | Oct. 14, 2026 |
|---|
| Cynthia Marie Mrs. LummisRepublican · Incumbent · amended once | $1,493,103 | $1,355,052 | $815,391 | Sept. 30, 2026 |
|---|
| Jimmy Mr SkovgardRepublican · Open seat · committee terminated · amended twice | $11,058 | $11,938 | $0 | Oct. 2, 2026 |
|---|
| James Willard Mr. ByrdDemocrat · Challenger | $0 | $0 | not reported | No report yet |
|---|
| Samuel MeadRepublican · Challenger | $0 | $0 | not reported | No report yet |
|---|
The House, at large
Candidates for the House in Wyoming’s seat at large, by money raised| Candidate | Raised | Spent | Cash on hand | Through |
|---|
| Chuck GrayRepublican · Open seat | $2,011,264 | $1,850,089 | $161,174 | Oct. 14, 2026 |
|---|
| Jillian BalowRepublican · Open seat · committee terminated · amended twice | $184,153 | $184,153 | $0 | Oct. 1, 2026 |
|---|
| Dennis Bo Dean Biteman IIRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Frank ChapmanRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Kevin ChristensenRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Stephen FriessRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| David GiraltRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Keith Brian Mr. GoodenoughRepublican · Open seat | $0 | $0 | not reported | No report yet |
|---|
| Lisa KinneyDemocrat · Open seat | $0 | $0 | not reported | No report yet |
|---|
Sources
- The Federal Election Commission (OpenFEC): each 2026 House and Senate candidate’s principal campaign committee and the summary of each of its reportsIts first read is under way: the FEC’s pages for C00935981 held 85 of the 89 reports it lists; the next run reads it again