Julia Letlow: periodic transaction report filed Jan. 13, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| Jan. 17, 2025 | Self | 3M Company Common Stock (MMM) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Abbott Laboratories Common Stock (ABT) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | Abbott Laboratories Common Stock (ABT) | Sale | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | AbbVie Inc. Common Stock (ABBV) | Purchase | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 - $15,000 |
| April 28, 2025 | Self | AbbVie Inc. Common Stock (ABBV) | Purchase | $1,001 - $15,000 |
| July 24, 2025 | Self | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 - $15,000 |
| Jan. 15, 2025 | Self | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 - $15,000 |
| April 22, 2025 | Self | Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | Adobe Inc. - Common Stock (ADBE) | Purchase | $1,001 - $15,000 |
| Oct. 16, 2025 | Self | Adobe Inc. - Common Stock (ADBE) | Sale | $1,001 - $15,000 |
| June 17, 2025 | Self | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | Albertsons Companies, Inc. Class A Common Stock (ACI) | Purchase | $1,001 - $15,000 |
| Aug. 26, 2025 | Self | Albertsons Companies, Inc. Class A Common Stock (ACI) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Alcoa Corporation Common Stock (AA) | Purchase | $1,001 - $15,000 |
| July 2, 2025 | Self | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 |
| Oct. 1, 2025 | Self | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 |
| Oct. 22, 2025 | Self | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1,001 - $15,000 |
| Nov. 19, 2024 | Self | American Financial Group, Inc. Common Stock (AFG) | Purchase | $1,001 - $15,000 |
| Feb. 24, 2025 | Self | American Financial Group, Inc. Common Stock (AFG) | Sale | $1,001 - $15,000 |
| Feb. 24, 2025 | Self | American International Group, Inc. New Common Stock (AIG) | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | American International Group, Inc. New Common Stock (AIG) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Amgen Inc. - Common Stock (AMGN) | Purchase | $1,001 - $15,000 |
| Nov. 19, 2024 | Self | Amgen Inc. - Common Stock (AMGN) | Sale | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | Anheuser Busch InBev Fin | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Apple Inc. - Common Stock (AAPL) | Purchase | $15,001 - $50,000 |
| Jan. 31, 2025 | Self | Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 |
| Dec. 18, 2024 | Self | Apple Inc. - Common Stock (AAPL) | Sale (partial) | $1,001 - $15,000 |
| May 1, 2025 | Self | Apple Inc. - Common Stock (AAPL) | Sale (partial) | $1,001 - $15,000 |
| July 29, 2025 | Self | Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Arthur J. Gallagher & Co. Common Stock (AJG) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Aspen Technology, Inc. - Common Stock (AZPN) | Purchase | $1,001 - $15,000 |
| Dec. 6, 2024 | Self | Aspen Technology, Inc. - Common Stock (AZPN) | Sale | $1,001 - $15,000 |
| Aug. 26, 2025 | Self | Assurant, Inc. Common Stock (AIZ) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | AstraZeneca PLC - American Depositary Shares (AZN) | Purchase | $1,001 - $15,000 |
| July 2, 2025 | Self | AT&T Inc. (T) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | AT&T Inc. (T) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | AT&T Inc. | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | Boeing Company (BA) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Boeing Company (BA) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Booz Allen Hamilton Holding Corporation Common Stock (BAH) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Bristol-Myers Squibb Company Common Stock (BMY) | Purchase | $1,001 - $15,000 |
| April 28, 2025 | Self | Bristol-Myers Squibb Company Common Stock (BMY) | Sale | $1,001 - $15,000 |
| Dec. 18, 2024 | Self | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1,001 - $15,000 |
| Oct. 16, 2025 | Self | Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | BXP, Inc. Common Stock (BXP) | Purchase | $1,001 - $15,000 |
| April 14, 2025 | Self | Centene Corporation Common Stock (CNC) | Purchase | $1,001 - $15,000 |
| Aug. 8, 2025 | Self | Centene Corporation Common Stock (CNC) | Sale | $1,001 - $15,000 |
| Aug. 8, 2025 | Self | CF Industries Holdings, Inc. Common Stock (CF) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | CF Industries Holdings, Inc. Common Stock (CF) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Chevron Corporation Common Stock (CVX) | Purchase | $1,001 - $15,000 |
| Aug. 26, 2025 | Self | Chipotle Mexican Grill, Inc. Common Stock (CMG) | Purchase | $1,001 - $15,000 |
| Nov. 3, 2025 | Self | Chipotle Mexican Grill, Inc. Common Stock (CMG) | Sale | $1,001 - $15,000 |
| June 17, 2025 | Self | Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $1,001 - $15,000 |
| April 11, 2025 | Self | Citigroup, Inc. Common Stock (C) | Sale | $1,001 - $15,000 |
| Jan. 31, 2025 | Self | Citigroup, Inc. Common Stock (C) | Purchase | $1,001 - $15,000 |
| Nov. 3, 2025 | Self | Coca-Cola Company (KO) | Purchase | $1,001 - $15,000 |
| Dec. 11, 2024 | Self | CVS Health Corp | Sale | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | CVS Health Corp | Purchase | $1,001 - $15,000 |
| April 28, 2025 | Self | Danaher Corporation Common Stock (DHR) | Purchase | $1,001 - $15,000 |
| Jan. 31, 2025 | Self | Deere & Company Common Stock (DE) | Purchase | $1,001 - $15,000 |
| Sept. 22, 2025 | Self | Deere & Company Common Stock (DE) | Sale | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | Devon Energy Corporation Common Stock (DVN) | Purchase | $1,001 - $15,000 |
| Sept. 17, 2025 | Self | Dollar Tree, Inc. - Common Stock (DLTR) | Purchase | $1,001 - $15,000 |
| April 11, 2025 | Self | Dover Corporation Common Stock (DOV) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Dover Corporation Common Stock (DOV) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Dropbox, Inc. - Class A Common Stock (DBX) | Purchase | $1,001 - $15,000 |
| April 22, 2025 | Self | Dropbox, Inc. - Class A Common Stock (DBX) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Duke Energy Corporation (DUK) | Purchase | $1,001 - $15,000 |
| Sept. 22, 2025 | Self | Dycom Industries, Inc. Common Stock (DY) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Expand Energy Corporation - Common Stock (EXE) | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | Expand Energy Corporation - Common Stock (EXE) | Sale (partial) | $1,001 - $15,000 |
| Feb. 7, 2025 | Self | Extra Space Storage Inc Common Stock (EXR) | Purchase | $1,001 - $15,000 |
| Nov. 3, 2025 | Self | Extra Space Storage Inc Common Stock (EXR) | Sale | $1,001 - $15,000 |
| Sept. 22, 2025 | Self | Gates Industrial Corporation plc Ordinary Shares (GTES) | Purchase | $1,001 - $15,000 |
| Aug. 8, 2025 | Self | Globant S.A. Common Shares (GLOB) | Sale | $1,001 - $15,000 |
| July 25, 2025 | Self | Globant S.A. Common Shares (GLOB) | Purchase | $1,001 - $15,000 |
| Feb. 28, 2025 | Self | Globant S.A. Common Shares (GLOB) | Purchase | $1,001 - $15,000 |
| July 24, 2025 | Self | Goldman Sachs Group, Inc. (GS) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Goldman Sachs Group, Inc. (GS) | Purchase | $1,001 - $15,000 |
| March 13, 2025 | Self | Hewlett Packard Enterprise Company Common Stock (HPE) | Sale | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | Hewlett Packard Enterprise Company Common Stock (HPE) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | HF Sinclair Corporation Common Stock (DINO) | Purchase | $1,001 - $15,000 |
| Aug. 8, 2025 | Self | HF Sinclair Corporation Common Stock (DINO) | Sale (partial) | $1,001 - $15,000 |
| Aug. 8, 2025 | Self | Humana Inc. Common Stock (HUM) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | Icon Energy Corp. - Common stock (ICON) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Ingersoll Rand Inc. Common Stock (IR) | Purchase | $1,001 - $15,000 |
| Jan. 31, 2025 | Self | Ingersoll Rand Inc. Common Stock (IR) | Sale | $1,001 - $15,000 |
| Sept. 22, 2025 | Self | Intel Corporation - Common Stock (INTC) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Intercontinental Exchange Inc. Common Stock (ICE) | Purchase | $1,001 - $15,000 |
| Oct. 22, 2025 | Self | International Business Machines Corporation Common Stock (IBM) | Purchase | $1,001 - $15,000 |
| Oct. 1, 2025 | Self | Intuit Inc. - Common Stock (INTU) | Purchase | $1,001 - $15,000 |
| Oct. 2, 2025 | Self | Johnson Controls International plc Ordinary Share (JCI) | Sale | $1,001 - $15,000 |
| July 25, 2025 | Self | Johnson Controls International plc Ordinary Share (JCI) | Sale (partial) | $1,001 - $15,000 |
| March 19, 2025 | Self | Johnson Controls International plc Ordinary Share (JCI) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | JPMorgan Chase & Co | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Kenvue Inc. Common Stock (KVUE) | Purchase | $1,001 - $15,000 |
| Oct. 1, 2025 | Self | Kenvue Inc. Common Stock (KVUE) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Las Vegas Sands Corp. Common Stock (LVS) | Purchase | $1,001 - $15,000 |
| May 8, 2025 | Self | Las Vegas Sands Corp. Common Stock (LVS) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Lowe's Companies, Inc. Common Stock (LOW) | Purchase | $1,001 - $15,000 |
| Aug. 8, 2025 | Self | Lowe's Companies, Inc. Common Stock (LOW) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | McCormick & Company, Incorporated Common Stock (MKC) | Purchase | $1,001 - $15,000 |
| Dec. 18, 2024 | Self | McKesson Corporation Common Stock (MCK) | Purchase | $1,001 - $15,000 |
| Jan. 31, 2025 | Self | Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 |
| Feb. 7, 2025 | Self | Meta Platforms, Inc. - Class A Common Stock (META) | Sale (partial) | $1,001 - $15,000 |
| July 2, 2025 | Self | Meta Platforms, Inc. - Class A Common Stock (META) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | Mettler-Toledo International, Inc. Common Stock (MTD) | Purchase | $1,001 - $15,000 |
| Dec. 18, 2024 | Self | Mettler-Toledo International, Inc. Common Stock (MTD) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | Mettler-Toledo International, Inc. Common Stock (MTD) | Sale | $1,001 - $15,000 |
| Oct. 1, 2025 | Self | Micron Technology, Inc. - Common Stock (MU) | Sale (partial) | $1,001 - $15,000 |
| Sept. 17, 2025 | Self | Micron Technology, Inc. - Common Stock (MU) | Sale (partial) | $1,001 - $15,000 |
| Dec. 18, 2024 | Self | Micron Technology, Inc. - Common Stock (MU) | Purchase | $1,001 - $15,000 |
| April 14, 2025 | Self | Micron Technology, Inc. - Common Stock (MU) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | Microsoft Corp | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 |
| Jan. 31, 2025 | Self | Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | $1,001 - $15,000 |
| Dec. 6, 2024 | Self | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 |
| May 8, 2025 | Self | Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 |
| Jan. 15, 2025 | Self | NextEra Energy, Inc. Common Stock (NEE) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | NextEra Energy, Inc. Common Stock (NEE) | Purchase | $1,001 - $15,000 |
| Nov. 1, 2024 | Self | NextEra Energy, Inc. Common Stock (NEE) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Nucor Corporation Common Stock (NUE) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $1,001 - $15,000 |
| Jan. 31, 2025 | Self | NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | Pepsico Inc. | Purchase | $1,001 - $15,000 |
| June 17, 2025 | Self | Pfizer, Inc. Common Stock (PFE) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Philip Morris International Inc Common Stock (PM) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Pinterest, Inc. Class A Common Stock (PINS) | Purchase | $1,001 - $15,000 |
| Dec. 16, 2025 | Self | Pinterest, Inc. Class A Common Stock (PINS) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | PNC Financial Services Group, Inc. (PNC) | Purchase | $1,001 - $15,000 |
| Oct. 16, 2025 | Self | Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Public Service Enterprise Group Incorporated Common Stock (PEG) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | PVH Corp. Common Stock (PVH) | Purchase | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | PVH Corp. Common Stock (PVH) | Sale | $1,001 - $15,000 |
| April 28, 2025 | Self | Quest Diagnostics Incorporated Common Stock (DGX) | Purchase | $1,001 - $15,000 |
| July 24, 2025 | Self | Quest Diagnostics Incorporated Common Stock (DGX) | Sale | $1,001 - $15,000 |
| Oct. 22, 2025 | Self | RELX PLC PLC American Depositary Shares (RELX) | Purchase | $1,001 - $15,000 |
| Oct. 22, 2025 | Self | Roblox Corporation Class A Common Stock (RBLX) | Sale | $1,001 - $15,000 |
| Oct. 16, 2025 | Self | Roblox Corporation Class A Common Stock (RBLX) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Saia, Inc. - Common Stock (SAIA) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Salesforce, Inc. Common Stock (CRM) | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | Salesforce, Inc. Common Stock (CRM) | Purchase | $1,001 - $15,000 |
| Dec. 6, 2024 | Self | Salesforce, Inc. Common Stock (CRM) | Sale (partial) | $1,001 - $15,000 |
| Feb. 7, 2025 | Self | Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 - $15,000 |
| Dec. 16, 2025 | Self | Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 - $15,000 |
| Feb. 24, 2025 | Self | Schlumberger N.V. Common Stock (SLB) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Schlumberger N.V. Common Stock (SLB) | Purchase | $1,001 - $15,000 |
| May 27, 2025 | Self | State Street Corporation Common Stock (STT) | Purchase | $1,001 - $15,000 |
| Nov. 21, 2025 | Self | State Street Corporation Common Stock (STT) | Sale (partial) | $1,001 - $15,000 |
| Nov. 3, 2025 | Self | Stifel Financial Corporation Common Stock (SF) | Purchase | $1,001 - $15,000 |
| Oct. 16, 2025 | Self | Stryker Corporation Common Stock (SYK) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Stryker Corporation Common Stock (SYK) | Purchase | $1,001 - $15,000 |
| July 2, 2025 | Self | Synchrony Financial Common Stock (SYF) | Purchase | $1,001 - $15,000 |
| July 24, 2025 | Self | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale (partial) | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $15,001 - $50,000 [ST] |
| April 14, 2025 | Self | Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Purchase | $1,001 - $15,000 |
| July 29, 2025 | Self | Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Tapestry, Inc. Common Stock (TPR) | Purchase | $1,001 - $15,000 |
| July 29, 2025 | Self | Tapestry, Inc. Common Stock (TPR) | Sale | $1,001 - $15,000 |
| Nov. 26, 2024 | Self | Tapestry, Inc. Common Stock (TPR) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | The Bank of New York Mellon Corporation Common Stock (BK) | Purchase | $1,001 - $15,000 |
| July 2, 2025 | Self | The Bank of New York Mellon Corporation Common Stock (BK) | Sale | $1,001 - $15,000 |
| April 22, 2025 | Self | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | The Cigna Group Common Stock (CI) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | The Kraft Heinz Company - Common Stock (KHC) | Purchase | $1,001 - $15,000 |
| Nov. 19, 2024 | Self | The Kraft Heinz Company - Common Stock (KHC) | Sale | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | The Walt Disney Company | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Thermo Fisher Scientific Inc Common Stock (TMO) | Purchase | $1,001 - $15,000 |
| April 28, 2025 | Self | Thermo Fisher Scientific Inc Common Stock (TMO) | Sale | $1,001 - $15,000 |
| July 25, 2025 | Self | Thermo Fisher Scientific Inc Common Stock (TMO) | Purchase | $1,001 - $15,000 |
| July 29, 2025 | Self | Tradeweb Markets Inc. - Class A Common Stock (TW) | Purchase | $1,001 - $15,000 |
| Oct. 1, 2025 | Self | Tradeweb Markets Inc. - Class A Common Stock (TW) | Sale | $1,001 - $15,000 |
| Dec. 16, 2025 | Self | United Rentals, Inc. Common Stock (URI) | Purchase | $1,001 - $15,000 |
| May 27, 2025 | Self | UnitedHealth Group Incorporated Common Stock (UNH) | Sale | $1,001 - $15,000 |
| April 22, 2025 | Self | UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | $1,001 - $15,000 |
| Jan. 24, 2025 | Self | Universal Health Services, Inc. (UHID) | Sale | $1,001 - $15,000 |
| Oct. 23, 2025 | Self | Universal Health Services, Inc. Common Stock (UHS) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Bond 8/15/2041 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Bond 8/15/2048 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 1/31/2029 | Purchase | $1,001 - $15,000 |
| Dec. 17, 2025 | Self | US Treasury Note 10/31/2026 | Sale | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 10/31/2026 | Purchase | $1,001 - $15,000 |
| Nov. 5, 2024 | Self | US Treasury Note 10/31/2029 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 11/15/2032 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2025 | Self | US Treasury Note 3/31/2025 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 4/30/2025 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 4/30/2025 | Purchase | $1,001 - $15,000 |
| Nov. 5, 2024 | Self | US Treasury Note 4/30/2025 | Sale (partial) | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 5/15/2050 | Purchase | $1,001 - $15,000 |
| June 26, 2025 | Self | US Treasury Note 5/31/2026 | Purchase | $15,001 - $50,000 |
| Oct. 25, 2024 | Self | US Treasury Note 8/15/2028 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 8/15/2031 | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | US Treasury Note 8/15/2034 | Purchase | $1,001 - $15,000 |
| Dec. 17, 2025 | Self | US Treasury Note 8/15/2034 | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | Visa Inc. | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Visa Inc. (V) | Purchase | $1,001 - $15,000 |
| July 24, 2025 | Self | Visa Inc. (V) | Purchase | $1,001 - $15,000 |
| Oct. 25, 2024 | Self | Walmart Inc. | Purchase | $1,001 - $15,000 |
| Nov. 3, 2025 | Self | Walt Disney Company (DIS) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale | $1,001 - $15,000 |
| Nov. 1, 2024 | Self | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Waters Corporation Common Stock (WAT) | Purchase | $1,001 - $15,000 |
| Nov. 19, 2024 | Self | Waters Corporation Common Stock (WAT) | Sale | $1,001 - $15,000 |
| Dec. 8, 2025 | Self | Waters Corporation Common Stock (WAT) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Wells Fargo & Company Common Stock (WFC) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Welltower Inc. (HCN) | Purchase | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Williams-Sonoma, Inc. Common Stock (WSM) | Purchase | $1,001 - $15,000 |
| July 25, 2025 | Self | Williams-Sonoma, Inc. Common Stock (WSM) | Purchase | $1,001 - $15,000 |
| July 24, 2025 | Self | Workday, Inc. - Class A Common Stock (WDAY) | Sale | $1,001 - $15,000 |
| June 17, 2025 | Self | Workday, Inc. - Class A Common Stock (WDAY) | Sale (partial) | $1,001 - $15,000 |
| Oct. 23, 2024 | Self | Workday, Inc. - Class A Common Stock (WDAY) | Purchase | $1,001 - $15,000 |
| Nov. 19, 2024 | Self | Workday, Inc. - Class A Common Stock (WDAY) | Purchase | $1,001 - $15,000 |
The kept copy
The record
Source: the House Clerk’s financial disclosures, read .