Josh Gottheimer: periodic transaction report filed Jan. 14, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| Dec. 8, 2025 | Joint | Air Products and Chemicals, Inc. Common Stock (APD) | Sale (partial) | $15,001 - $50,000 |
| Dec. 12, 2025 | Joint | Cheniere Energy, Inc. Common Stock (LNG) | Sale | $1,001 - $15,000 |
| Dec. 5, 2025 | Joint | Commvault Systems, Inc. - Common Stock (CVLT) | Sale | $1,001 - $15,000 |
| Dec. 5, 2025 | Joint | M3 INC UNSP/ADR (MTHRY) | Sale | $1,001 - $15,000 |
| Dec. 5, 2025 | Joint | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) | Sale | $1,001 - $15,000 |
| Dec. 17, 2025 | Joint | ServiceNow, Inc. Common Stock (NOW) | Sale (partial) | $1,001 - $15,000 |
| Dec. 5, 2025 | Joint | SYSMEX CORP UNSP/ASDR (SSMXY) | Sale (partial) | $1,001 - $15,000 |
| Dec. 11, 2025 | Joint | Uber Technologies, Inc. Common Stock (UBER) | Sale (partial) | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | Utz Brands Inc Class A Common Stock (UTZ) | Sale | $1,001 - $15,000 |
The kept copy
The record
Source: the House Clerk’s financial disclosures, read .