Gilbert Ray Cisneros, Jr.: periodic transaction report filed March 9, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| Feb. 10, 2026 | Self | Abbott Laboratories Common Stock (ABT) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 |
| Feb. 9, 2026 | Self | Alibaba Group Holding Limited American Depositary Shares each | Purchase | $50,001 - $100,000 representing eight Ordinary share (BABA) [ST] |
| Feb. 10, 2026 | Self | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | AMETEK, Inc. (AME) | Sale (partial) | $1,001 - $15,000 |
| Feb. 18, 2026 | Self | AppFolio, Inc. - Class A Common Stock (APPF) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Applovin Corporation - Class A Common Stock (APP) | Sale (partial) | $1,001 - $15,000 |
| Feb. 5, 2026 | Self | Applovin Corporation - Class A Common Stock (APP) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Block, Inc. Class A Common Stock, (SQ) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Booking Holdings Inc. - Common Stock (BKNG) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Boston Scientific Corporation Common Stock (BSX) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Capital One Financial Corporation Common Stock (COF) | Sale | $1,001 - $15,000 |
| Feb. 23, 2026 | Self | Champion Homes, Inc. Common Stock (SKY) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Chevron Corporation Common Stock (CVX) | Purchase | $15,001 - $50,000 |
| Feb. 12, 2026 | Self | Coinbase Global, Inc. - 3Class A Common Stock (COIN) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | ConAgra Brands, Inc. Common Stock (CAG) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | ConocoPhillips Common Stock (COP) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Coterra Energy Inc. Common Stock (CTRA) | Purchase | $1,001 - $15,000 |
| Feb. 5, 2026 | Self | Dayforce, Inc. Common Stock (DAY) | Sale | $50,001 - $100,000 |
| Feb. 10, 2026 | Self | Domino's Pizza Inc - Common Stock (DPZ) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | EOG Resources, Inc. Common Stock (EOG) | Purchase | $15,001 - $50,000 |
| Feb. 10, 2026 | Self | EQT Corporation Common Stock (EQT) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Erie Indemnity Company - Class A Common Stock (ERIE) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Everest Group, Ltd. Common Stock (EG) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Expand Energy Corporation - Common Stock (EXE) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Exxon Mobil Corporation Common Stock (XOM) | Purchase | $50,001 - $100,000 |
| Feb. 10, 2026 | Self | Fair Isaac Corporation Common Stock (FICO) | Sale | $1,001 - $15,000 |
| March 2, 2026 | Self | Federal Signal Corporation Common Stock (FSS) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | First Solar, Inc. - Common Stock (FSLR) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $15,001 - $50,000 |
| Feb. 13, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| Feb. 17, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Fiserv, Inc. - Common Stock (FISV) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | GE Aerospace Common Stock (GE) | Sale (partial) | $15,001 - $50,000 |
| Feb. 10, 2026 | Self | General Dynamics Corporation Common Stock (GD) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | General Mills, Inc. Common Stock (GIS) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | GoDaddy Inc. Class A Common Stock (GDDY) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Healthpeak Properties, Inc. Common Stock (DOC) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Illumina, Inc. - Common Stock (ILMN) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | International Business Machines Corporation Common Stock (IBM) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Invesco Ltd Common Stock (IVZ) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Invitation Homes Inc. Common Stock (INVH) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Kenvue Inc. Common Stock (KVUE) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Kinder Morgan, Inc. Common Stock (KMI) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Micron Technology, Inc. - Common Stock (MU) | Sale (partial) | $1,001 - $15,000 |
| Feb. 24, 2026 | Self | Micron Technology, Inc. - Common Stock (MU) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | $15,001 - $50,000 |
| Feb. 13, 2026 | Self | Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Occidental Petroleum Corporation Common Stock (OXY) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | ONEOK, Inc. Common Stock (OKE) | Purchase | $1,001 - $15,000 |
| Feb. 24, 2026 | Self | Oracle Corporation Common Stock (ORCL) | Sale (partial) | $1,001 - $15,000 |
| Feb. 18, 2026 | Self | PAR Technology Corporation Common Stock (PAR) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Pfizer, Inc. Common Stock (PFE) | Purchase | $1,001 - $15,000 |
| Feb. 18, 2026 | Self | Primoris Services Corporation (PRIM) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Progressive Corporation (PGR) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Prudential Financial, Inc. Common Stock (PRU) | Sale | $1,001 - $15,000 |
| Feb. 24, 2026 | Self | Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Roper Technologies, Inc. (ROP) | Sale (partial) | $15,001 - $50,000 |
| Feb. 10, 2026 | Self | Skyworks Solutions, Inc. - Common Stock (SWKS) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | STERIS plc (STE) | Purchase | $1,001 - $15,000 |
| Feb. 26, 2026 | Self | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $1,001 - $15,000 |
| Feb. 9, 2026 | Self | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $100,001 - $250,000 [ST] |
| Feb. 10, 2026 | Self | Targa Resources, Inc. Common Stock (TRGP) | Purchase | $1,001 - $15,000 |
| Feb. 12, 2026 | Self | TE Connectivity plc Ordinary Shares (TEL) | Purchase | $1,001 - $15,000 |
| Feb. 18, 2026 | Self | The Descartes Systems Group Inc. - Common Stock (DSGX) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | $1,001 - $15,000 |
| March 2, 2026 | Self | Thermon Group Holdings, Inc. Common Stock (THR) | Sale (partial) | $1,001 - $15,000 |
| Feb. 23, 2026 | Self | Tri Pointe Homes, Inc. Common Stock (TPH) | Sale (partial) | $1,001 - $15,000 |
| Feb. 24, 2026 | Self | Uber Technologies, Inc. Common Stock (UBER) | Sale (partial) | $1,001 - $15,000 |
| Feb. 18, 2026 | Self | Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | United Airlines Holdings, Inc. - Common Stock (UAL) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | UnitedHealth Group Incorporated Common Stock (UNH) | Sale (partial) | $15,001 - $50,000 |
| Feb. 18, 2026 | Self | Veracyte, Inc. - Common Stock (VCYT) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | VeriSign, Inc. - Common Stock (VRSN) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Verisk Analytics, Inc. - Common Stock (VRSK) | Purchase | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Walt Disney Company (DIS) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale (partial) | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Williams Companies, Inc. (WMB) | Purchase | $1,001 - $15,000 |
| Feb. 20, 2026 | Self | XIAOMI CORP (XIACF) | Sale | $1,001 - $15,000 |
| Feb. 10, 2026 | Self | Zoetis Inc. Class A Common Stock (ZTS) | Purchase | $1,001 - $15,000 |
The kept copy
The record
Source: the House Clerk’s financial disclosures, read .