Gilbert Ray Cisneros, Jr.: periodic transaction report filed May 8, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| April 14, 2026 | Self | Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Adobe Inc. - Common Stock (ADBE) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Advanced Micro Devices, Inc. (AMD) | Purchase | $15,001 - $50,000 |
| April 14, 2026 | Self | Alexandria Real Estate Equities, Inc. Common Stock (ARE) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 |
| April 22, 2026 | Self | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Apollo Global Management, Inc. (APO) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Applovin Corporation - Class A Common Stock (APP) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Automatic Data Processing, Inc. - Common Stock (ADP) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Booking Holdings Inc. - Common Stock (BKNG) | Purchase | $1,001 - $15,000 |
| April 29, 2026 | Self | BridgeBio Pharma, Inc. - Common Stock (BBIO) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Broadridge Financial Solutions, Inc. Common Stock (BR) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Carvana Co. Class A Common Stock (CVNA) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Charter Communications, Inc. - Class A Common Stock (CHTR) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Coinbase Global, Inc. - Class A Common Stock (COIN) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Comcast Corporation - Class A Common Stock (CMCSA) | Sale (partial) | $15,001 - $50,000 |
| April 14, 2026 | Self | ConAgra Brands, Inc. Common Stock (CAG) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | CoStar Group, Inc. - Common Stock (CSGP) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Datadog, Inc. - Class A Common Stock (DDOG) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Domino's Pizza Inc - Common Stock (DPZ) | Sale | $1,001 - $15,000 |
| May 1, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| April 15, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| April 6, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| April 13, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Eli Lilly and Company Common Stock (LLY) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | EPAM Systems, Inc. Common Stock (EPAM) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Equifax, Inc. Common Stock (EFX) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Fair Isaac Corporation Common Stock (FICO) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | $1,001 - $15,000 |
| May 1, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| April 24, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Fiserv, Inc. - Common Stock (FISV) | Sale (partial) | $1,001 - $15,000 |
| April 13, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $15,001 - $50,000 |
| April 15, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $1,001 - $15,000 |
| April 22, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $1,001 - $15,000 |
| April 27, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $1,001 - $15,000 |
| May 1, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Fortinet, Inc. - Common Stock (FTNT) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Gartner, Inc. Common Stock (IT) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Gen Digital Inc. - Common Stock (GEN) | Purchase | $1,001 - $15,000 |
| April 24, 2026 | Self | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Purchase | $1,001 - $15,000 |
| April 27, 2026 | Self | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Purchase | $1,001 - $15,000 |
| April 29, 2026 | Self | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Purchase | $1,001 - $15,000 |
| April 22, 2026 | Self | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Global Payments Inc. Common Stock (GPN) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | GoDaddy Inc. Class A Common Stock (GDDY) | Purchase | $1,001 - $15,000 |
| April 23, 2026 | Self | Hermes Intl S A Ordinary Shares (HESAF) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | International Business Machines Corporation Common Stock (IBM) | Purchase | $15,001 - $50,000 [ST] |
| April 14, 2026 | Self | International Paper Company Common Stock (IP) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Intuit Inc. - Common Stock (INTU) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Jack Henry & Associates, Inc. - Common Stock (JKHY) | Sale | $1,001 - $15,000 |
| May 1, 2026 | Self | LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | $1,001 - $15,000 |
| April 6, 2026 | Self | LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Lumentum Holdings Inc. - Common Stock (LITE) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | $15,001 - $50,000 |
| April 14, 2026 | Self | Mosaic Company (MOS) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | News Corporation - Class B Common Stock (NWS) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Nike, Inc. Common Stock (NKE) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Omnicom Group Inc. Common Stock (OMC) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | $15,001 - $50,000 |
| April 14, 2026 | Self | Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Paychex, Inc. - Common Stock (PAYX) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Paycom Software, Inc. Common Stock (PAYC) | Sale | $1,001 - $15,000 |
| May 1, 2026 | Self | Revvity, Inc. Common Stock (RVTY) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Roper Technologies, Inc. (ROP) | Purchase | $1,001 - $15,000 |
| May 1, 2026 | Self | Sensata Technologies Holding plc Ordinary Shares (ST) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | ServiceNow, Inc. Common Stock (NOW) | Sale (partial) | $1,001 - $15,000 |
| April 24, 2026 | Self | SONY GROUP CORP (SNEJF) | Purchase | $1,001 - $15,000 |
| April 13, 2026 | Self | SS&C Technologies Holdings, Inc. - Common Stock (SSNC) | Sale (partial) | $1,001 - $15,000 |
| April 6, 2026 | Self | SS&C Technologies Holdings, Inc. - Common Stock (SSNC) | Sale (partial) | $15,001 - $50,000 |
| May 1, 2026 | Self | SS&C Technologies Holdings, Inc. - Common Stock (SSNC) | Sale | $1,001 - $15,000 |
| April 29, 2026 | Self | SS&C Technologies Holdings, Inc. - Common Stock (SSNC) | Sale (partial) | $1,001 - $15,000 |
| May 1, 2026 | Self | STERIS plc (STE) | Purchase | $1,001 - $15,000 |
| April 29, 2026 | Self | STERIS plc (STE) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Tesla, Inc. - Common Stock (TSLA) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | The Kraft Heinz Company - Common Stock (KHC) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Trimble Inc. - Common Stock (TRMB) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Tyler Technologies, Inc. Common Stock (TYL) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Uber Technologies, Inc. Common Stock (UBER) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | $1,001 - $15,000 |
| April 6, 2026 | Self | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 |
| April 13, 2026 | Self | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 |
| May 1, 2026 | Self | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Verisk Analytics, Inc. - Common Stock (VRSK) | Sale | $1,001 - $15,000 |
| April 14, 2026 | Self | Verizon Communications Inc. Common Stock (VZ) | Purchase | $1,001 - $15,000 |
| May 1, 2026 | Self | Wayfair Inc. Class A Common Stock (W) | Purchase | $1,001 - $15,000 |
| April 14, 2026 | Self | Workday, Inc. - Class A Common Stock (WDAY) | Sale (partial) | $1,001 - $15,000 |
| April 14, 2026 | Self | Zoetis Inc. Class A Common Stock (ZTS) | Sale (partial) | $1,001 - $15,000 |
The kept copy
The record
Source: the House Clerk’s financial disclosures, read .