Gilbert Ray Cisneros, Jr.: periodic transaction report filed June 8, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| May 15, 2026 | Self | Abbott Laboratories Common Stock (ABT) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Adobe Inc. - Common Stock (ADBE) | Sale (partial) | $1,001 - $15,000 |
| May 14, 2026 | Self | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 |
| May 5, 2026 | Self | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | Applovin Corporation - Class A Common Stock (APP) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Arcutis Biotherapeutics, Inc. - Common stock (ARQT) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | AutoZone, Inc. Common Stock (AZO) | Sale (partial) | $1,001 - $15,000 |
| May 11, 2026 | Self | BNP PARIBAS ORD (BNPQF) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Booking Holdings Inc. - Common Stock (BKNG) | Sale (partial) | $1,001 - $15,000 |
| May 11, 2026 | Self | Boston Scientific Corporation Common Stock (BSX) | Purchase | $1,001 - $15,000 |
| May 19, 2026 | Self | Boston Scientific Corporation Common Stock (BSX) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Boston Scientific Corporation Common Stock (BSX) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | BridgeBio Pharma, Inc. - Common Stock (BBIO) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Broadridge Financial Solutions, Inc. Common Stock (BR) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | Carvana Co. Class A Common Stock (CVNA) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Chubb Limited Common Stock (CB) | Sale | $1,001 - $15,000 |
| May 14, 2026 | Self | Ciena Corporation (CIEN) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Ciena Corporation (CIEN) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Clorox Company (CLX) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | ConAgra Brands, Inc. Common Stock (CAG) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Constellation Brands, Inc. Common Stock (STZ) | Sale (partial) | $1,001 - $15,000 |
| May 8, 2026 | Self | Coterra Energy Inc. Common Stock (CTRA) | Exchange | $1,001 - $15,000 |
| May 15, 2026 | Self | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Purchase | $1,001 - $15,000 |
| May 18, 2026 | Self | CSW Industrials, Inc. Common Stock (CSW) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Domino's Pizza Inc - Common Stock (DPZ) | Purchase | $1,001 - $15,000 |
| May 7, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | DoorDash, Inc. - Common Stock (DASH) | Purchase | $1,001 - $15,000 |
| May 18, 2026 | Self | Ducommun Incorporated Common Stock (DCO) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Electronic Arts Inc. - Common Stock (EA) | Purchase | $1,001 - $15,000 |
| May 4, 2026 | Self | Fabrinet Ordinary Shares (FN) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | FactSet Research Systems Inc. Common Stock (FDS) | Sale | $1,001 - $15,000 |
| May 29, 2026 | Self | FB Financial Corporation Common Stock (FBK) | Purchase | $1,001 - $15,000 |
| May 7, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 |
| May 7, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $15,001 - $50,000 |
| May 11, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $50,001 - $100,000 |
| May 12, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $1,001 - $15,000 |
| May 14, 2026 | Self | Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | GE HealthCare Technologies Inc. (GEHCV) | Sale | $1,001 - $15,000 |
| May 11, 2026 | Self | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Global Payments Inc. Common Stock (GPN) | Sale | $1,001 - $15,000 |
| May 29, 2026 | Self | HealthEquity, Inc. - Common Stock (HQY) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Independent Bank Corp. - Common Stock (INDB) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | International Business Machines Corporation Common Stock (IBM) | Sale | $15,001 - $50,000 [ST] |
| May 29, 2026 | Self | Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | Purchase | $1,001 - $15,000 |
| May 19, 2026 | Self | LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | $1,001 - $15,000 |
| May 7, 2026 | Self | LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | $1,001 - $15,000 |
| May 14, 2026 | Self | LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | $1,001 - $15,000 |
| May 12, 2026 | Self | LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | $1,001 - $15,000 |
| May 22, 2026 | Self | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | Medtronic plc. Ordinary Shares (MDT) | Sale (partial) | $1,001 - $15,000 |
| May 14, 2026 | Self | MercadoLibre, Inc. - Common Stock (MELI) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Micron Technology, Inc. - Common Stock (MU) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | Microsoft Corporation - Common Stock (MSFT) | Purchase | $50,001 - $100,000 |
| May 14, 2026 | Self | MongoDB, Inc. - Class A Common Stock (MDB) | Sale | $1,001 - $15,000 |
| May 29, 2026 | Self | New York City, NY Transitional Finance Authority Bonds | Purchase | $250,001 - $500,000 |
| May 18, 2026 | Self | Novanta Inc. - Common Shares (NOVT) | Purchase | $1,001 - $15,000 |
| May 8, 2026 | Self | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | Paramount Skydance Corporation - Class B Common Stock (PSKY) | Sale (partial) | $1,001 - $15,000 |
| May 15, 2026 | Self | PayPal Holdings, Inc. - Common Stock (PYPL) | Sale (partial) | $1,001 - $15,000 |
| May 29, 2026 | Self | Perella Weinberg Partners - Class A Common Stock (PWP) | Purchase | $1,001 - $15,000 |
| May 8, 2026 | Self | Primoris Services Corporation (PRIM) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Sale | $1,001 - $15,000 |
| May 4, 2026 | Self | Revvity, Inc. Common Stock (RVTY) | Purchase | $15,001 - $50,000 |
| May 18, 2026 | Self | Rheinmetall Ag Ordinary Shares (RNMBF) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Roper Technologies, Inc. (ROP) | Sale (partial) | $1,001 - $15,000 |
| May 7, 2026 | Self | Sensata Technologies Holding plc Ordinary Shares (ST) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | Sensata Technologies Holding plc Ordinary Shares (ST) | Purchase | $1,001 - $15,000 |
| May 12, 2026 | Self | Sensata Technologies Holding plc Ordinary Shares (ST) | Purchase | $1,001 - $15,000 |
| June 2, 2026 | Self | SOFTBANK GROUP CORP (SFTBF) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | StandardAero, Inc. Common Stock (SARO) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | STERIS plc (STE) | Purchase | $1,001 - $15,000 |
| May 13, 2026 | Self | STERIS plc (STE) | Purchase | $1,001 - $15,000 |
| May 18, 2026 | Self | Sterling Infrastructure, Inc. - Common Stock (STRL) | Sale (partial) | $15,001 - $50,000 |
| May 29, 2026 | Self | TE Connectivity plc Ordinary Shares (TEL) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Tesla, Inc. - Common Stock (TSLA) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Texas Capital Bancshares, Inc. - Common Stock (TCBI) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | Thales Ordinary Shares (THLEF) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | The Campbell's Company - Common Stock (CPB) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | The Cooper Companies, Inc. (COO) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | $1,001 - $15,000 |
| May 18, 2026 | Self | TOKYO ELECTRON (TOELF) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Tri Pointe Homes, Inc. Common Stock (TPH) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Trimble Inc. - Common Stock (TRMB) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Tyler Technologies, Inc. Common Stock (TYL) | Sale | $1,001 - $15,000 |
| May 15, 2026 | Self | Uber Technologies, Inc. Common Stock (UBER) | Sale (partial) | $1,001 - $15,000 |
| May 13, 2026 | Self | Vaxcyte, Inc. - Common Stock (PCVX) | Purchase | $1,001 - $15,000 |
| May 12, 2026 | Self | Vaxcyte, Inc. - Common Stock (PCVX) | Purchase | $1,001 - $15,000 |
| May 11, 2026 | Self | Veralto Corp Common Stock (VLTO) | Purchase | $1,001 - $15,000 |
| May 15, 2026 | Self | Verisk Analytics, Inc. - Common Stock (VRSK) | Purchase | $1,001 - $15,000 |
| May 4, 2026 | Self | Viavi Solutions Inc. - Common Stock (VIAV) | Sale (partial) | $1,001 - $15,000 |
| May 7, 2026 | Self | W.R. Berkley Corporation Common Stock (WRB) | Sale (partial) | $1,001 - $15,000 |
| May 14, 2026 | Self | W.R. Berkley Corporation Common Stock (WRB) | Sale (partial) | $1,001 - $15,000 |
| May 12, 2026 | Self | W.R. Berkley Corporation Common Stock (WRB) | Sale (partial) | $1,001 - $15,000 |
| May 13, 2026 | Self | W.R. Berkley Corporation Common Stock (WRB) | Sale (partial) | $1,001 - $15,000 |
| May 19, 2026 | Self | W.R. Berkley Corporation Common Stock (WRB) | Sale (partial) | $1,001 - $15,000 |
| May 29, 2026 | Self | W.R. Berkley Corporation Common Stock (WRB) | Sale (partial) | $1,001 - $15,000 |
| May 11, 2026 | Self | Wayfair Inc. Class A Common Stock (W) | Purchase | $1,001 - $15,000 |
| May 7, 2026 | Self | Wayfair Inc. Class A Common Stock (W) | Purchase | $1,001 - $15,000 |
| May 29, 2026 | Self | Workday, Inc. - Class A Common Stock (WDAY) | Sale (partial) | $15,001 - $50,000 |
The kept copy
The record
Source: the House Clerk’s financial disclosures, read .