Dan Newhouse: periodic transaction report filed July 17, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| July 10, 2026 | Spouse | Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Adobe Inc. - Common Stock (ADBE) | Sale | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Advanced Micro Devices, Inc. (AMD) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Amcor plc Ordinary Shares (AMCR) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Amphenol Corporation Common Stock (APH) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Applied Materials, Inc. - Common Stock (AMAT) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Arista Networks, Inc. Common Stock (ANET) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Costco Wholesale Corporation - Common Stock (COST) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | CSX Corporation (CSX) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Deere & Company Common Stock (DE) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Duke Energy Corporation (DUK) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Eli Lilly and Company Common Stock (LLY) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Fidelity National Information Services, Inc. Common Stock (FIS) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | FirstEnergy Corp. Common Stock (FE) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | FMC Corporation Common Stock (FMC) | Sale | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Fortinet, Inc. - Common Stock (FTNT) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Honeywell Aerospace Inc. - Common Stock (HONAV) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Honeywell International Inc. (HON) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Intuit Inc. - Common Stock (INTU) | Sale | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Magna International, Inc. Common Stock (MGA) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Marathon Petroleum Corporation Common Stock (MPC) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Micron Technology, Inc. - Common Stock (MU) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Morgan Stanley Common Stock (MS) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Palo Alto Networks, Inc. (PANW) | Sale (partial) | $1,001 - $15,000 |
| July 10, 2026 | Spouse | The Hershey Company Common Stock (HSY) | Sale | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Thermo Fisher Scientific Inc Common Stock (TMO) | Sale | $1,001 - $15,000 |
| July 10, 2026 | Spouse | Uber Technologies, Inc. Common Stock (UBER) | Purchase | $1,001 - $15,000 |
| July 10, 2026 | Spouse | United Parcel Service, Inc. Common Stock (UPS) | Sale | $1,001 - $15,000 |
| July 10, 2026 | Spouse | UnitedHealth Group Incorporated Common Stock (UNH) | Sale | $1,001 - $15,000 |
The kept copy
The record
Source: the House Clerk’s financial disclosures, read .