Julie Johnson: periodic transaction report filed Aug. 5, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| March 15, 2025 | Joint | 3M Company Common Stock (MMM)Marked amended by the chamber | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | A.O. Smith Corporation Common Stock (AOS) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | A.O. Smith Corporation Common Stock (AOS) | Purchase | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Adobe Inc. - Common Stock (ADBE) | Purchase | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Adobe Inc. - Common Stock (ADBE) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Agilent Technologies, Inc. Common Stock (A) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Agilent Technologies, Inc. Common Stock (A) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Alaska Air Group, Inc. Common Stock (ALK) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Alaska Air Group, Inc. Common Stock (ALK) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Ameren Corporation Common Stock (AEE) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Ameren Corporation Common Stock (AEE) | Purchase | $1,001 - $15,000 |
| Dec. 2, 2025 | Joint | Boeing Company (BA) | Purchase | $1,001 - $15,000 |
| Dec. 2, 2025 | Joint | Boeing Company (BA) | Sale | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | Carrier Global Corporation Common Stock (CARR) | Sale | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | Carrier Global Corporation Common Stock (CARR) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | CMS Energy Corporation Common Stock (CMS) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | CMS Energy Corporation Common Stock (CMS) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Colgate-Palmolive Company Common Stock (CL) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Colgate-Palmolive Company Common Stock (CL) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | DaVita Inc. Common Stock (DVA) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | DaVita Inc. Common Stock (DVA) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | DBA Sempra Common Stock (SRE) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | DBA Sempra Common Stock (SRE) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Deere & Company Common Stock (DE) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Deere & Company Common Stock (DE) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Equinix, Inc. - Common Stock (EQIX) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Equinix, Inc. - Common Stock (EQIX) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | F5, Inc. - Common Stock (FFIV) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | F5, Inc. - Common Stock (FFIV) | Sale | $1,001 - $15,000 |
| Feb. 2, 2026 | Joint | Fifth Third Bancorp - Common Stock (FITB) | Exchange | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | Fiserv, Inc. - Common Stock (FISV) | Sale | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | Fiserv, Inc. - Common Stock (FISV) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Gen Digital Inc. - Common Stock (GEN) | Purchase | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Gen Digital Inc. - Common Stock (GEN) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Honeywell International Inc. (HON) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Honeywell International Inc. (HON) | Purchase | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | International Paper Company Common Stock (IP) | Purchase | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | International Paper Company Common Stock (IP) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | KeyCorp Common Stock (KEY) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | KeyCorp Common Stock (KEY) | Purchase | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | Kroger Company (KR) | Purchase | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | Kroger Company (KR) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | LyondellBasell Industries NV Ordinary Shares Class A (LYB) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | LyondellBasell Industries NV Ordinary Shares Class A (LYB) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | McCormick & Company, Incorporated Common Stock (MKC) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | McCormick & Company, Incorporated Common Stock (MKC) | Sale | $1,001 - $15,000 |
| May 7, 2025 | Joint | Medtronic plc. Ordinary Shares (MDT) | Sale (partial) | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Molson Coors Beverage Company Class B Common Stock (TAP) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Molson Coors Beverage Company Class B Common Stock (TAP) | Purchase | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Mondelez International, Inc. - Class A Common Stock (MDLZ) | Purchase | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Mondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Monster Beverage Corporation - Common Stock (MNST) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Paychex, Inc. - Common Stock (PAYX) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Paychex, Inc. - Common Stock (PAYX) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Paycom Software, Inc. Common Stock (PAYC) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Paycom Software, Inc. Common Stock (PAYC) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | Public Service Enterprise Group Incorporated Common Stock (PEG) | Purchase | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | Public Service Enterprise Group Incorporated Common Stock (PEG) | Sale | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Quest Diagnostics Incorporated Common Stock (DGX) | Sale | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Quest Diagnostics Incorporated Common Stock (DGX) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Rollins, Inc. Common Stock (ROL) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | Rollins, Inc. Common Stock (ROL) | Sale | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | ServiceNow, Inc. Common Stock (NOW) | Sale | $1,001 - $15,000 |
| Dec. 8, 2025 | Joint | ServiceNow, Inc. Common Stock (NOW) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | The Cigna Group Common Stock (CI) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | UDR, Inc. Common Stock (UDR) | Sale | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | UDR, Inc. Common Stock (UDR) | Purchase | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | VeriSign, Inc. - Common Stock (VRSN) | Purchase | $1,001 - $15,000 |
| Oct. 3, 2025 | Joint | VeriSign, Inc. - Common Stock (VRSN) | Sale | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Verisk Analytics, Inc. - Common Stock (VRSK) | Sale | $1,001 - $15,000 |
| Oct. 30, 2025 | Joint | Verisk Analytics, Inc. - Common Stock (VRSK) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | WEC Energy Group, Inc. Common Stock (WEC) | Purchase | $1,001 - $15,000 |
| Sept. 23, 2025 | Joint | WEC Energy Group, Inc. Common Stock (WEC) | Sale | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Weyerhaeuser Company Common Stock (WY) | Sale | $1,001 - $15,000 |
| Oct. 21, 2025 | Joint | Weyerhaeuser Company Common Stock (WY) | Purchase | $1,001 - $15,000 |
The kept copy
The record
Amended once: see the change.
Source: the House Clerk’s financial disclosures, read .