Sheldon Whitehouse: periodic transaction report for Feb. 4, 2026
As it stands
| Day | Whose | Asset | Trade | Amount |
|---|---|---|---|---|
| Jan. 9, 2026 | Spouse | McDonald's Corp (MCD) | Sale (Full) | $15,001 - $50,000 |
| Jan. 9, 2026 | Spouse | Nvidia Corp (NVDA) | Sale (Partial) | $1,001 - $15,000 |
| Jan. 9, 2026 | Spouse | Starbucks Corp (SBUX) | Sale (Full) | $1,001 - $15,000 |
| Jan. 9, 2026 | Self | Home Depot (HD) | Sale (Partial) | $1,001 - $15,000 |
| Jan. 9, 2026 | Self | Nvidia Corp (NVDA) | Sale (Partial) | $1,001 - $15,000 |
| Jan. 9, 2026 | Self | Starbucks Corp (SBUX) | Sale (Full) | $1,001 - $15,000 |
The kept copy
The record
Source: the Senate’s financial disclosures, read .