U.S. & Politics · Congress · Senate votes
H.R. 2347: On Passage of the Bill
H.R. 2347, as Amended: A bill to amend the Internal Revenue Code of 1986 to exclude from gross income any damages, other than punitive damages, received on account of any sexual acts or sexual contact.
The text voted on
The totals
| Who | Yeas | Nays | Present | Not Voting |
|---|---|---|---|---|
| All | 62 | 33 | 0 | 5 |
| Republican | 47 | 2 | 0 | 4 |
| Democratic | 14 | 30 | 0 | 1 |
| Independent | 1 | 1 | 0 | 0 |
The Senate’s file gives no totals by party; these are counted from each senator’s vote in it.
How each member voted
| Member | Party | Seat | Vote |
|---|---|---|---|
| Katie Boyd Britt | Republican | AL | Yea |
| Tommy Tuberville | Republican | AL | Not Voting |
| Lisa Murkowski | Republican | AK | Yea |
| Dan Sullivan | Republican | AK | Yea |
| Ruben Gallego | Democratic | AZ | Yea |
| Mark Kelly | Democratic | AZ | Nay |
| John Boozman | Republican | AR | Yea |
| Tom Cotton | Republican | AR | Yea |
| Alex Padilla | Democratic | CA | Nay |
| Adam B. Schiff | Democratic | CA | Nay |
| Michael F. Bennet | Democratic | CO | Nay |
| John W. Hickenlooper | Democratic | CO | Yea |
| Richard Blumenthal | Democratic | CT | Nay |
| Christopher Murphy | Democratic | CT | Not Voting |
| Lisa Blunt Rochester | Democratic | DE | Nay |
| Christopher A. Coons | Democratic | DE | Yea |
| Ashley Moody | Republican | FL | Yea |
| Rick Scott | Republican | FL | Yea |
| Jon Ossoff | Democratic | GA | Nay |
| Raphael G. Warnock | Democratic | GA | Nay |
| Mazie K. Hirono | Democratic | HI | Nay |
| Brian Schatz | Democratic | HI | Yea |
| Mike Crapo | Republican | ID | Yea |
| James E. Risch | Republican | ID | Yea |
| Tammy Duckworth | Democratic | IL | Nay |
| Richard J. Durbin | Democratic | IL | Nay |
| Jim Banks | Republican | IN | Yea |
| Todd Young | Republican | IN | Yea |
| Joni Ernst | Republican | IA | Yea |
| Chuck Grassley | Republican | IA | Yea |
| Roger Marshall | Republican | KS | Yea |
| Jerry Moran | Republican | KS | Yea |
| Mitch McConnell | Republican | KY | Not Voting |
| Rand Paul | Republican | KY | Yea |
| Bill Cassidy | Republican | LA | Not Voting |
| John Kennedy | Republican | LA | Yea |
| Susan M. Collins | Republican | ME | Yea |
| Angus S. King Jr. | Independent | ME | Yea |
| Angela D. Alsobrooks | Democratic | MD | Nay |
| Chris Van Hollen | Democratic | MD | Nay |
| Edward J. Markey | Democratic | MA | Nay |
| Elizabeth Warren | Democratic | MA | Nay |
| Gary C. Peters | Democratic | MI | Yea |
| Elissa Slotkin | Democratic | MI | Yea |
| Amy Klobuchar | Democratic | MN | Yea |
| Tina Smith | Democratic | MN | Nay |
| Cindy Hyde-Smith | Republican | MS | Yea |
| Roger F. Wicker | Republican | MS | Yea |
| Josh Hawley | Republican | MO | Nay |
| Eric Schmitt | Republican | MO | Yea |
| Steve Daines | Republican | MT | Yea |
| Tim Sheehy | Republican | MT | Yea |
| Deb Fischer | Republican | NE | Yea |
| Pete Ricketts | Republican | NE | Yea |
| Catherine Cortez Masto | Democratic | NV | Nay |
| Jacky Rosen | Democratic | NV | Yea |
| Margaret Wood Hassan | Democratic | NH | Nay |
| Jeanne Shaheen | Democratic | NH | Nay |
| Cory A. Booker | Democratic | NJ | Nay |
| Andy Kim | Democratic | NJ | Nay |
| Martin Heinrich | Democratic | NM | Yea |
| Ben Ray Lujan | Democratic | NM | Nay |
| Kirsten E. Gillibrand | Democratic | NY | Nay |
| Charles E. Schumer | Democratic | NY | Yea |
| Ted Budd | Republican | NC | Yea |
| Thom Tillis | Republican | NC | Yea |
| Kevin Cramer | Republican | ND | Yea |
| John Hoeven | Republican | ND | Yea |
| Jon Husted | Republican | OH | Yea |
| Bernie Moreno | Republican | OH | Yea |
| Alan Armstrong | Republican | OK | Yea |
| James Lankford | Republican | OK | Yea |
| Jeff Merkley | Democratic | OR | Nay |
| Ron Wyden | Democratic | OR | Nay |
| John Fetterman | Democratic | PA | Yea |
| David McCormick | Republican | PA | Yea |
| Jack Reed | Democratic | RI | Yea |
| Sheldon Whitehouse | Democratic | RI | Yea |
| Darline Graham | Republican | SC | Yea |
| Tim Scott | Republican | SC | Yea |
| Mike Rounds | Republican | SD | Nay |
| John Thune | Republican | SD | Yea |
| Marsha Blackburn | Republican | TN | Yea |
| Bill Hagerty | Republican | TN | Yea |
| John Cornyn | Republican | TX | Not Voting |
| Ted Cruz | Republican | TX | Yea |
| John R. Curtis | Republican | UT | Yea |
| Mike Lee | Republican | UT | Yea |
| Bernard Sanders | Independent | VT | Nay |
| Peter Welch | Democratic | VT | Nay |
| Tim Kaine | Democratic | VA | Nay |
| Mark R. Warner | Democratic | VA | Yea |
| Maria Cantwell | Democratic | WA | Nay |
| Patty Murray | Democratic | WA | Nay |
| Shelley Moore Capito | Republican | WV | Yea |
| James C. Justice | Republican | WV | Yea |
| Tammy Baldwin | Democratic | WI | Nay |
| Ron Johnson | Republican | WI | Yea |
| John Barrasso | Republican | WY | Yea |
| Cynthia M. Lummis | Republican | WY | Yea |
Changes
Changed once since it was published: see the change.